Classification |
---|
Ostéichthyen Perciformes Pomacentridae
|
35 espèces répertoriées |
Etymologies | Source | |
---|---|---|
Chrysiptera | Greek, chrysos = golden + Greek, pteron = fin, wing | fishbase |
Chrysiptera brownriggii | ||
fishbase / aquaportail / souslesmers / fishesofaustralia / reeflifesurvey | Synonymes
Surge damselfish / Demoiselle de houle |
Bennett, 1828 / NE / ITIS 615570 |
2017 Guam by Brent Tibbatts (via fishbase) | 2011 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) | 2015 by BEDO (via Wikimedia Commons) |
2011 Réunion ©Philippe Bourjon (via Wikimedia Commons) | phase amabilis, 1997 Guam ©Randall, John E. (via fishbase) | phase leucopoma, 2013 Réunion ©Philippe Bourjon (via Wikimedia Commons) |
juvénile, Réunion by Zsispeo (via fishesofaustralia) | leucopoma phase, 2012 Maldives ©Rainer Kretzberg (via fishbase) | amabilis phase, 2012 Maldives ©Rainer Kretzberg (via fishbase) |
juvénile, by Izuzuki (via fishesofaustralia) | Solomon by Sally Polack FishWise Professional (via fishesofaustralia) | |
2018 Glorieuses Is (Madagascar) ©Jean Claude Jamoulle (via fishbase) | 2017 Guam by Brent Tibbatts (via fishbase) | juvénile, Solomon ©Mark Rosenstein (via fishesofaustralia) |
1997 Wakatobi (ID) ©Randall, John E. (via fishbase) | 2014 by Izuzuki (via Encyclopedia of Life) | |
2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | phase amabilis, 2012 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) | phase leucopoma, 2012 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) |
Indo-Pacifiq | Demoiselle de Brownrigg | tropical |
2 phases: blue-backed (leucopoma) phase (juvénile ?) and a gray to black (amabilis) phase usually with 2 light bars; large blue-edged black spot at end of dorsal fin base, and yellow form with black spots at end of dorsal fin and its base | ||
<12m / 8cm | ovipare, doecism, fécondation externe, nesting, guarding, paternal care, distinct pairing during breeding, males guard & aerate the eggs (which are demersal and adhere to the substrate) | adults in rubble-strewn surge channels; territorial but they generally occur in groups and remains close to shelter |
Chrysiptera brownriggii | ||
Chrysiptera cyanea | ||
fishbase / aquaportail / fishesofaustralia / reeflifesurvey / monaconature | Synonymes
Blue Damselfish |
Quoy & Gaimard, 1825 / NE / ITIS 170197 |
2009 aquarium by Brian Gratwicke (via Encyclopedia of Life) | Solomon ©Mark Rosenstein (via fishesofaustralia) | 2017 by Vassil (via Wikimedia Commons) |
with Siganus unimaculatus & Odonus niger
2007 aquarium by SuperJew (via Wikimedia Commons) |
2016 Raja Ampat ©Mark Rosenstein (via fishesofaustralia) | 2014 Palau by Mark Rosenstein (via Encyclopedia of Life) |
2009 aquarium by PilarMeca (via Encyclopedia of Life) | aquarium by Glmory (via Encyclopedia of Life) | |
male, 2009 Queensland (Au) by Graham Edgar (via fishesofaustralia) | 2008 Lizard Island (Au) by Andy Lewis (via fishesofaustralia) | 2012 aquarium (DC) by Brian Gratwicke (via Wikimedia Commons) |
2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | NCal ©Randall, John E. (via fishbase) | |
E-Indo & W-Pacifiq & Australie tropicale | Sapphire devil | tropical |
bleue cyan électrique très lumineux; dichromatisme sexuel: juvéniles et femelles avec généralement une petite tache noire à la base arrière de la dorsale et (au moins en Micronésie) il manque la couleur jaune; mâles avec un museau jaune vif, queue, parfois, dans les tons orangés, absence de la tache noire | ||
<10m / 8.5cm | ovipare, doecism, fécondation externe, nesting, guarding, paternal care, distinct pairing during breeding, males guard & aerate the eggs (which are demersal and adhere to the substrate) | in groups of a male and several females or juveniles |
Chrysiptera cyanea |
Chrysiptera parasema | ||
fishbase / monaconature / fishipedia | Synonymes
Goldtail demoiselle |
Fowler, 1918 / NE / ITIS 615085 |
|
||
2016 Philippines ©Jean Claude Jamoulle (via fishbase) | 2005 by Staszek_Szybki_Jest (via Wikimedia Commons) | 2012 aquarium (Toronto) by Tony Hisgett (via Wikimedia Commons) |
2008 by Brian Ong (via Wikimedia Commons) | 2017 (Ph) Coron ©craigjhowe (via INaturalist) | 2007 Puerto Galera (Ph) by Anders Poulsen (Deep Blue) (via Wikimedia Commons) |
aquarium (NL) by J Bukkems (via Encyclopedia of Life) | 1994 Java ©Randall, John E. (via fishbase) | 2013 Cebu (Philippines) ©Carmelo López Abad (via Encyclopedia of Life) |
W-Pacifiq | Demoiselle bleue à queue dorée | tropical |
bicolore avec un patron majoritairement bleu; la caudale et son pédoncule contraste vivement en jaune vif; peut modifier l'intensité du bleu jusqu'au noir selon humeur | ||
<16m / 7cm | ovipare, doecism, fécondation externe, nesting, guarding, paternal care, distinct pairing during breeding, males guard & aerate the eggs (which are demersal and adhere to the substrate) | diurne; sollitaire ou en couple; juvéniles in small groups on Acropora patches; mâles territoriaux |
Chrysiptera parasema |
Chrysiptera rollandi | ||
fishbase / aquaportail / fishesofaustralia / nomadica / reeflifesurvey | Synonymes
Rolland's demoiselle |
Whitley, 1961 / NE / ITIS 615314 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2018 aquarium (Berlin) by JSutton93 (via Wikimedia Commons) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) |
2010 Queensland (Au) by Andrew J Green (via fishesofaustralia) | 2009 Flores (ID) by Graham Edgar (via fishesofaustralia) | 2008 Lizard Island (Au) by Andy Lewis (via fishesofaustralia) |
2015 Nusa Tenggara Barat (ID) ©Mark Rosenstein (via fishesofaustralia) | 2016 Coral Sea (Au) by Ian Shaw (via fishesofaustralia) | 2016 Queensland (Au) by Ian Shaw (via fishesofaustralia) |
2015 by BEDO (via Wikimedia Commons) | 2012 Raja Ampat by David R (via Encyclopedia of Life) | 2013 Bitung (Sulawesi) by Mark Rosenstein (via Encyclopedia of Life) |
EIndian-WPacifiq | Demoiselle de Rolland | tropical |
Dark grey-blue forehead becoming pale below and behind; blue stripe on either side of head running from snout to start of dorsal fin, often joining together to create a crown like appearance; long, pointed white pelvic fin; qqx yellow rear of body | ||
2-35m / 7.5cm | ovipare, doecism, fécondation externe, nesting, guarding, paternal care, distinct pairing during breeding, males guard & aerate the eggs (which are demersal and adhere to the substrate) | singly or in small groups |
Chrysiptera rollandi | ||
Chrysiptera springeri | ||
fishbase / aquaportail / nomadica / reeflifesurvey / lembehresort | Synonymes
Springer's demoiselle |
Allen & Lubbock, 1976 / NE / ITIS 615604 |
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2019 Misool (Raja Ampat) ©Silki Anisa Hidayat (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) |
Indonesia ©Randall, John E. (via fishbase) | 2006 Cebu (Ph) by Ventura Mallol [GNU] (via Wikimedia Commons) | 2019 Dauin (Ph) ©Dan Schofield (via INaturalist) |
W-Pacifiq | Demoiselle de Springer | tropical |
brilliant blue body with black speckling | ||
4-30m / 5.5cm | ovipare, doecism, fécondation externe, nesting, guarding, paternal care, distinct pairing during breeding, males guard & aerate the eggs (which are demersal and adhere to the substrate) | often with similar yellow-tailed species, often on the same coral patches, mostly found in aggregations |
Chrysiptera springeri |
Chrysiptera starcki | ||
fishbase / aquaportail / animal-world / fishesofaustralia / reeflifesurvey / monaconature | Synonymes
Starck's demoiselle |
Allen, 1973 / NE / ITIS 615109 |
2013 aquarium (Genova) by Hectonicus (via Wikimedia Commons) | 2013 by Izuzuki (via Encyclopedia of Life) | 2016 Okinawa by Sudachi (via fishesofaustralia) |
Bougainville Reef (Au) ©Randall, John E. (via fishbase) | 1997 Japon ©Randall, John E. (via fishbase) | 2008 by Izuzuki (via Encyclopedia of Life) |
W-Pacifiq | Demoiselle de Starck | tropical |
brilliant blue on most of the body, with dark-edged scales, and the lower fins; broad yellow band running along the top, extending onto the face, upper fins, and tail fin as well; two distinct color morphs: 1) yellow tail fin and a mostly yellow caudal peduncle; 2) blue caudal peduncle | ||
20-60m / 7cm | ovipare, doecism, fécondation externe, nesting, guarding, paternal care, distinct pairing during breeding, males guard & aerate the eggs (which are demersal and adhere to the substrate) | adults inhabit rocky outcrops and crevices that are frequently situated in sand channels |
Chrysiptera starcki |
Chrysiptera taupou | ||
fishbase / aquaportail / fishesofaustralia / reeflifesurvey / australianmuseum | Synonymes
Southseas devil / Diablesse bleue des Fidji |
Jordan & Seale, 1906 / NE / ITIS 615113 |
by Paul Brown NPS photo (via Wikimedia Commons) | 2013 Tonga by dr.scott.mills (via Wikimedia Commons) | 2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
2017 Fiji ©Mark Rosenstein (via fishesofaustralia) | 2015 Osprey Reef (Coral Sea) by Ian Shaw (via fishesofaustralia) | |
NCal ©Randall, John E. (via fishbase) | 2016 Willis Is. (Au) by Ian Shaw (via Encyclopedia of Life) | |
2015 Fiji ©Mark Rosenstein (via fishesofaustralia) | 2011 Fiji by Paul Asman & Jill Lenoble (via Wikimedia Commons) | |
W-Pacifiq | Demoiselle des mers du sud | tropical |
ressemble à cyanea; iridescent blue head and back sharply demarcated from yellow/orange belly; back spots merging into stripe from nose through and behind eye, light spots forming irregular rows on sides; qqx black spot at rear base of dorsal fin; males with blue dorsal fins; females yellow | ||
<10m / 8cm | ovipare, doecism, fécondation externe, nesting, guarding, paternal care, distinct pairing during breeding, males guard & aerate the eggs (which are demersal and adhere to the substrate) | |
Chrysiptera taupou |
Chrysiptera unimaculata | ||
fishbase / aquaportail / souslesmers / fishesofaustralia / nomadica / reeflifesurvey | Synonymes
Onespot demoiselle |
Cuvier, 1830 / LC / ITIS 615050 |
juvénile, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | juvénile, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2004 Pakistan by Muhammad Moazzam Khan (via fishbase) | 2012 Réunion ©Philippe Bourjon (via Wikimedia Commons) | |
at night, 2015 NCal by Jakob fahr (via Encyclopedia of Life) | 2014 Red Sea (Egypt) by Zsispeo (via fishesofaustralia) | juvénile, Red Sea ©Randall, John E. (via fishbase) |
juvénile, 2008 by Jesse Rorabaugh (via Wikimedia Commons) | Red Sea ©Randall, John E. (via fishbase) | |
Indo & Pacifiq & Red sea | Demoiselle à un point | tropical |
corps fusiforme, plus allongé; juvénile: bande bleu vif horizontale du museau jusqu'au début de la nageoire caudale; tache noire cerclée de bleu ciel fluorescent à l'arrière de la dorsale; flancs jaunes devenant progressivement bruns à l'âge adulte dt les pectorales restent jaunes avec un ocelle on rear dorsal fin and upper tail base et avec dusky yellow body | ||
<3m / 10cm / 11ans | dioecism, ovipare, fécondation externe, distinct pairing during breeding, nesting & guarding; eggs are demersal and adhere to the substrate; males guard and aerate the eggs | solitary or in small groups, in areas exposed to moderate surge |
Chrysiptera unimaculata | ||
MàJ 15/03/2023