Classification | |
---|---|
Ostéichthyen Perciformes Apogonidae
|
|
2 familles | 344 espèces |
Références web | |
---|---|
fishbase |
specieslist |
Etymologies | Source | |
---|---|---|
Apogonidae | Greek, a = without + Greek pogon = chin, beard | fishbase |
Apogon imberbis | ||
fishbase / doris / fr.wiki / cotebleue / souslesmers / mglebrusc | Synonymes
Cardinalfish |
Linnaeus, 1758 / LC / ITIS 168247 |
2015 Fabregas (Fr83) ©mda (via INaturalist) | 2015 Fabregas (Fr83) ©mda (via INaturalist) | 2007 Corse ©mda (via GooglePhotos) |
2015 Fabregas (Fr83) ©mda (via GooglePhotos) | 2015 Fabregas (Fr83) ©mda (via GooglePhotos) | 2012 Porquerolles (Fr83) ©mda (via INaturalist) |
avec Muraena helena,
2007 Corse ©Eric (via ozp/GooglePhotos) |
2012 Porquerolles (Fr83) ©mda (via GooglePhotos) | |
2010 Nice by Christian Henlé (via fishbase) | Noter Myriapora truncata et 2 Protula intestinum,
2009 Cartagene (Sp) by Nanosanchez (via Wikimedia Commons) |
©Christian Coudre (via cotebleue) |
2013 Gibraltar ©whodden (via Encyclopedia of Life) | 2008 ©Albert Kok (via Wikimedia Commons) | with eggs in the mouth,
2015 Ile d'Elbe by Valeria Paoletti (via Encyclopedia of Life) |
2016 Porto (Corse) by Julien Renoult (via Encyclopedia of Life) | 2008 Crête (Gr) by Sarah Faulwetter (via Encyclopedia of Life) | 2006 Crête (Gr) by Sarah Faulwetter (via Encyclopedia of Life) |
2008 Niolon (Fr13) ©Matthieu Sontag (via Wikimedia Commons) | 2007 Croatia by Yoruno (via Wikimedia Commons) | 2009 Cartagene (Sp) by Nanosanchez (via Wikimedia Commons) |
Eastern Atlantq S&Centre, Méditerranée | Castagnole rouge | subtropical |
eye very large, much greater than snout; pectoral fin long, reaching at least origin of anal fin; preopercular edge only slightly serrated, preopercular ridge smooth; body and fins red or pink, back and upper surface of head dusky; 2-3 dark spots, sometimes joined, along base of caudal fin | ||
5-200m (selon saison) / 12-15cm | gestation: ~1 semaine)
avril-juin ; ponte ~20 000oeufs |
sédentaire, cavernicole, sciaphile, ptts grps, craintif, commun |
Apogon imberbis |
Apogon townsendi | ||
doris / fishbase / en.wiki / nomadica / reeflifesurvey / reefguide | Synonymes Belted cardinalfish |
Breder, 1927 / LC / ITIS 168210 |
2000 Bahamas ©Randall, John E. (via fishbase) | 2007 Curaçao ©terence zahner (via INaturalist) | 2018 Floride ©dgarv75 (via INaturalist) |
WC-Atlantiq | Cardinal à ceintures | tropical |
reddish avec 3 cercles noirs: 2 sur le pédoncule caudal (dt le dernier parfois à peine visible), un à l'arrière du corps; nageoires jaunes translucides; yeux noirs | ||
3-55m / 7cm | dioecism, fécondation externe, pairing, moothbrooder (mâle) | Solitary or in groups in caves or holes; often hovering in the spines of long-spined urchin |
Apogon townsendi |
Pristiapogon exostigma | ||
fishbase / souslesmers / fishesofaustralia / reeflifesurvey | Synonymes
Narrowstripe cardinalfish |
Jordan & Starks, 1906 / NE / ITIS 168271 |
devant : Cheilodipterus quinquelineatus,
2013 Fanadir Sud (Hurghada) ©mda (via GooglePhotos) |
2010 Flores (Indonesia) by Linda Lee Rutherford (via fishbase) | 2000 Cebu (Philippines) by Randall, John E. (via fishbase) |
Queensland (Au) by Ian Shaw (via fishesofaustralia) | Solomon by Mark Rosenstein (via fishesofaustralia) | Palau by Mark Rosenstein (via fishesofaustralia) |
Indo-Pacifiq & WCRed Sea | Apogon iridescent | tropical |
pinkish to pale grey body; narrow, tapering midlateral black stripe; caudal fin base with dark spot; tapering (dégressif) midlateral stripe often bordered above and below by narrow iridescent white stripes | ||
3-20m (jsq 40m) / 12 cm | dioecism, fécondation externe, pairing, moothbrooder (mâle) | in silty inner reef areas, often at base of coral outcrops or under ledges ; solitaire, nocturne, sciaphile, rare |
Pristiapogon exostigma |
Archamia | ||
Archamia bleekeri
1980 Kovalam (India) ©Randall, John E. (via fishbase) |
Archamia (Taeniamia) fucata
1999 Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) |
Archamia (Taeniamia) biguttata
2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) |
Archamia (Taeniamia) zosterophora
2000 Halmahera (Indonesia) ©Randall, John E. (via Encyclopedia of Life) |
||
Archamia |
Cheilodipterus | ||
Cheilodipterus artus
2000 Loloata Island (PNG) ©Randall, John E. (via fishbase) |
Cheilodipterus macrodon
2010 Siyul Kebir (Egypt) by Joe DE VROE (via fishbase) |
Cheilodipterus persicus
1977 Bahrain ©Randall, John E. (via fishbase) |
Cheilodipterus quinquelineatus
1968 Eniwetok (Marshall Islands) ©Randall, John E. (via fishbase) |
Cheilodipterus novemstriatus
Fahl Is.(Oman) ©WorldFish Center-FishBase ©Field, Richard (via Encyclopedia of Life) |
Cheilodipterus lacheneri
Red Sea ©Randall, John E. (via fishbase) |
Cheilodipterus |
Neamia octospina | ||
fishbase / fishesofaustralia | Synonymes | Smith & Radcliffe, 1912 / NE / ITIS 642299 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2019 Anilao (Ph) by Scott Johnson (via fishbase) | |
Indo-WPacifiq & Red Sea | Eightspine cardinalfish | tropical |
body uniformly pinkish-yellow, semi-translucent; 3 dark radial cheek bars present around the lower part of the eyes; caudal fin rounded; small reddish spots on the body and fins | ||
3-5m / 7cm | dioecism, fécondation externe, pairing, moothbrooder (mâle) | secretive among boulders or under debris, nocturne, sollitaire |
Neamia octospina |
Nectamia bandanensis | ||
fishbase | Synonymes | Bleeker, 1854 / NE / ITIS |
2009 Bali ©mda (via INaturalist) | 2014 Solomon © Tony Strazzari (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
at night, 2000 Sulawesi ©Randall, John E. (via fishbase) | Bali by David Kuehn (via fishbase) | 2019 Dauin ©craigjhowe (via INaturalist) |
E-Indo & WC-Pacifiq | Bigeye cardinalfish | tropical |
coppery or silvery with saddle or bar across the caudal peduncle and a wedge-shaped bar below the eye; leading edge of ventral fin clearly pale-blue; grey caudal peduncle with broad dark bar at base; pale grey at night | ||
<34m / 7-10cm | dioecism, fécondation externe, pairing, moothbrooder (mâle) | nocturne, solitary or in small groups |
Nectamia bandanensis |
Ostorhinchus | ||
Ostorhinchus angustatus
2015 Bali by Mark Rosenstein (via Encyclopedia of Life) |
Ostorhinchus apogonoides
2000 Bali ©Randall, John E. (via fishbase) |
Ostorhinchus compressus
2009 Sulawesi by Jim Greenfield (via fishbase) |
Ostorhinchus nigrofasciatus
2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) |
Ostorhinchus parvulus
2000 Adonara (Indonesia) ©Randall, John E. (via fishbase) |
Ostorhinchus pselion
2001 Dhaban (Saudi Arabia) ©Field, Richard (via fishbase) |
Ostorhinchus sealei
2015 Komodo by Mark Rosenstein (via Encyclopedia of Life) |
Ostorhinchus aureus
Male brooding eggs, 2015 Bali by Mark Rosenstein (via Encyclopedia of Life) |
Ostorhinchus cyanosoma
2015 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
Ostorhinchus hartzfeldii
at night, 2000 NE-Sulawesi by Randall, John E. (via fishbase) |
||
Ostorhinchus |
Pterapogon kauderni | ||
fishbase / aquaportail / fishipedia / recif-france / reef-guardian | Synonymes
Banggai cardinal fish |
Koumans, 1933 / EN / ITIS 642226 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2009 Gilimanuk (Bali) ©mda (via INaturalist) |
2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2009 Gilimanuk (Bali) ©mda (via INaturalist) |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2006 ©jon hanson (via Wikimedia Commons) | 2006 Lembeh straits (Sulawesi) ©Jens Petersen (via Wikimedia Commons) |
2009 Nudi Retreat (Lembeh-Sulawesi) by Bernard DUPONT (via Encyclopedia of Life) | ©Jonathan Hornung (via Wikimedia Commons) | Lembeh Straits (Sulawesi) ©Jens Petersen (via Wikimedia Commons) |
aquarium (Budapest)©Peter Halasz (via Wikimedia Commons) | 2013 Sulawesi by Mark Rosenstein (via Encyclopedia of Life) | aquarium (Vienne) by Norbert Potensky (via Wikimedia Commons) |
Lembeh Straits (Sulawesi) ©Jens Petersen (via Wikimedia Commons) | 2006 Lembeh (Sulawesi) by Jens Petersen (via Encyclopedia of Life) | 2006 aquarium (Boston) by Pharaoh Hound (via Encyclopedia of Life) |
Indonésie | Apogon flocons de neige | tropical |
ovale avec une large gueule fendue; fond gris pâle à jaunâtre, pointillé blc; trois bandes noires surlignées de blanc (la 1ère traverse l'oeil, la 3ème englobe dorsale et anale); petites taches bleu ciel sur les pectorales; museau noir; pectorales noir pointillées blc; queue très fourchue noire bordée de demi-cercles blc | ||
démersal 0-16m / 5-8 cm | Male incubates the eggs until hatching; with the young remaining within the mouth cavity for undetermined period after hatching; | très territorial in silty sand bottoms with seagrass, calme, courant; small individuals hover above the diadema urchins, with the younger ones staying closer to the urchins |
Pterapogon kauderni |
Rhabdamia cypselurus | ||
fishbase / fishesofaustralia / nomadica / whatsthatfish | Synonymes
Verulux cypselurus / Swallowtail cardinalfish |
Weber, 1909 / NE / ITIS 642229 |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 1995 Hanish Is. (Red Sea/Yemen) ©Randall, John E. (via fishbase) | 2013 Hurghada (Egypt) ©mda (via INaturalist) |
Solomon ©Mark Rosenstein (via fishesofaustralia) | Fiji ©Mark Rosenstein (via fishesofaustralia) | Fiji ©Mark Rosenstein (via fishesofaustralia) |
Indo-WCPacifiq | Apogon à queue d'hirondelle | tropical |
corps translucide; point noir allongé à l’avant de l’œil; queue d'hirondelle (fourchue) | ||
2-15m / 6cm | dioecism, fécondation externe, distinct pairing during courtship and spawning, moothbrooder (mâle) | large shoals, nocturne, often schooling with Rhabdamia gracilis; spreads out at night, to catch plankton |
Rhabdamia cypselurus |
Rhabdamia gracilis | ||
fishbase / fishesofaustralia / reeflifesurvey | Synonymes
Slender cardinalfish |
Bleeker, 1856 / NE / ITIS 168349 |
2015 NSW (Au) by Ian Shaw (via fishesofaustralia) | 2000 Palau ©Randall, John E. (via fishbase) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
Queensland (Au) by Graham Edgar (via fishesofaustralia) | 2016 Taiwan ©Zack (via INaturalist) | |
Indo-WPacifiq | Luminous cardinalfish | tropical |
silvery head and abdomen, point noir (ou non) à l'entrée du pédoncule caudal et un à chq lobe de la caudale fourchue; bluish midlateral stripe, and a reddish patch on the gill cover behind the eye | ||
3-91m / 7cm | dioecism, fécondation externe, pairing, moothbrooder (mâle) | lives sympatrically with Apogon notatus, forms large schools, nocturne & diurne |
Rhabdamia gracilis |
Sphaeramia nematoptera | ||
fishbase / animogen / doris / monaconature / fishesofaustralia | Synonymes
Pajama cardinalfish |
Bleeker, 1856 / NE / ITIS 642251 |
2013 Nausicaa ©mda (via GooglePhotos) | 2019 Solomon ©Mark Rosenstein (via INaturalist) | 2013 Nausicaa ©mda (via GooglePhotos) |
|
||
1995 Palau ©Randall, John E. (via fishbase) | 2015 Great Barrier (Au) by Ian Shaw (via Encyclopedia of Life) | 2008 aquarium (Boston) by Steven G. Johnson (via Wikimedia Commons) |
|
||
Bohol (Ph) by Klaus Stiefel (via fishesofaustralia) | Komodo by by Zsispeo (via fishesofaustralia) | 2014 aquarium (Paris) by Loury Cédric (via Wikimedia Commons) |
W-Pacifiq | Apogon pyjama | tropical |
avant du corps jaune, puis une grosse bande longitudinale noire prolongée sur 1ère dorsale et anale, puis arrière du corps clair à pois brun-rouge; nageoires translucides; oeil cerné rouge; pectorales grandes, dorées à marges rougeâtres | ||
1-14m / 8.5 cm / 8 ans | dioecism, fécondation externe, distinct pairing, moothbrooder (mâle) | schooling in sheltered bays and lagoons, paisible, disperses at night to feed close to the bottom, courant |
Sphaeramia nematoptera |
Zoramia leptacantha | ||
fishbase / fishesofaustralia / aquaportail | Synonymes
Zoramia leptacanthus |
Bleeker, 1856 / NE / ITIS 168234 |
1994 Djibouti ©Randall, John E. (via fishbase) | 2011 Egypte by Otakar Seycek (via fishbase) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) |
2005 ©Haplochromis (via Wikimedia Commons) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2015 by Chrumps (via Encyclopedia of Life) |
Fiji ©Mark Rosenstein (via fishesofaustralia) | Fiji ©Mark Rosenstein (via fishesofaustralia) | Shorefishes of the Neotropics ©Ross D. Robertson (via fishesofaustralia) |
Indo & WCPacifiq & Red Sea | Threadfin cardinalfish | tropical |
Semi-transparent to whitish in color with blue spots and incomplete, narrow, orange bars on head and anterior part of body; tall elongate first dorsal fin, eyes blue; eyes blue | ||
<12m / 6cm | dioecism, fécondation externe, distinct pairing, moothbrooder (mâle), monogame | nocturne, dense aggregations often mixed with other Apogonidae above mounds of branching coral in sheltered, often turbid bays and lagoons |
Zoramia leptacantha | ||
MàJ 13/03/2023