Classification |
---|
Ostéichthyen Perciformes Apogonidae
|
13 espèces |
Etymologies | Source | |
---|---|---|
Archamia | Greek, arche = old + Greek, amia = a kind of fish | fishbase |
Taeniamia | Latin 'taenia' meaning ribbon or band + 'Amia' meaning a fish | fishbase |
Archamia biguttata | ||
fishbase / fishesofaustralia | Synonymes
Taeniamia biguttata |
Lachner, 1951/ NE / ITIS 642172 |
2015 Bali by Mark Rosenstein (via Encyclopedia of Life) | 2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) | 2014 Palau by Mark Rosenstein (via Encyclopedia of Life) |
2012 Bali by Ryanskiy Andrey (via fishbase) | 2000 Cebu (Ph) ©Randall, John E. (via fishbase) | 2009 Sulawesi by Jim Greenfield (via fishbase) |
Australia by Ian Shaw (via fishesofaustralia) | Fiji ©Mark Rosenstein (via fishesofaustralia) | |
W-Pacifiq | Twinspot cardinalfish | tropical |
pale pinkish-yellow; many narrow vertical orange bars on the side; large black spot at the upper edge of the gill cover; broad dark bar below the eye; small round black spot on the middle of the caudal peduncle. | ||
<33m / 11cm |
dioecism, fécondation externe, bearer, mouthbrooder (male), distinct pairing during courtship and spawning | hovering in small groups in the recesses of caves |
Archamia biguttata |
Archamia bleekeri | ||
fishbase / fishesofaustralia | Synonymes
Gon's Cardinalfish |
Günther, 1859 / NE / ITIS 642366 |
1980 Kovalam (India) ©Randall, John E. (via fishbase) | 2009 Gilimanuk (Bali) ©mda (via INaturalist) | 2016 Oman ©mda (via GooglePhotos) |
Tulamben (Bali) by Ian Shaw (via fishesofaustralia) | Tulamben (Bali) by Rudie H. Kuiter (via fishesofaustralia) | 2018 Hong Kong ©caron_wong (via INaturalist) |
Indo-WPacifiq | Cardinal de Bleeker | tropical |
gris terne; qq pales transversales jaunâtres; faint grey spot on the peduncule caudal; queue échancrée (non fourchue); nageoires gris translucides | ||
10-30m / 10cm | dioecism, fécondation externe, bearer, mouthbrooder (male), distinct pairing during courtship and spawning | forms aggregations that hover above rocky outcrops |
Archamia bleekeri | ||
Archamia fucata | ||
fishbase / souslesmers / fishesofaustralia | Synonymes
Taeniamia fucata / Painted Cardinalfish |
Cantor, 1849 / NE / ITIS 168316 |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2016 Oman ©mda (via GooglePhotos) |
1999 Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) | 2016 Oman ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via INaturalist) |
Thailand ©Chaloklum Diving (via Encyclopedia of Life) | Thailand ©Chaloklum Diving (via Encyclopedia of Life) | Thailand ©Chaloklum Diving (via Encyclopedia of Life) |
Queensland (Au) by Andrew J. Green (via fishesofaustralia) | Sodwana Bay (SAfrica) by Dennis Polack (via fishesofaustralia) | Dauin (Ph) by Klaus Stiefel (via fishesofaustralia) |
2000 Lema Island (China) ©Randall, John E. (via fishbase) | Thailand ©Chaloklum Diving (via Encyclopedia of Life) | 2000 Flores (Indonesia) ©Randall, John E. (via fishbase) |
Indo-WCPacifiq & Red-Sea | Cardinal orange | tropical |
argenté doré; oeil cerclé de bleu; spot noir sur le pédoncule (±visible); nageoires translucides dorées;2 rayures bleutées entrel'oeil et le nez; | ||
2-60m / 6-10 cm | dioecism, fécondation externe, bearer, mouthbrooder (male), distinct pairing during courtship and spawning | in sheltered bays and lagoon; forming dense aggregations at the entrance of caves and among branching corals, nocturne, sciaphile |
Archamia fucata |
Archamia zosterophora | ||
fishbase / fishesofaustralia / doris / australianmuseum | Synonymes
Taeniamia zosterophora / Girdled Cardinalfish / Blackbelted cardinalfish |
Bleeker, 1856 / NE / ITIS 642412 |
2000 Halmahera (Indonesia) ©Randall, John E. (via fishbase) | 2015 Palau ©Zack (via INaturalist) | Sulawesi by Jim Greenfield (via fishbase) |
Micronesia by Klaus Stiefel (via fishesofaustralia) | Queensland (Au) by Graham Edgar (via fishesofaustralia) | Palau ©Mark Rosenstein (via fishesofaustralia) |
W-Pacifiq | Apogon à ceinture noire | tropical |
blanchâtre; black band below second dorsal fin, but highly variable in width and may fade to barely a trace; two vertical orange stripes over gills and distinctive black peduncular spot; iridescent blue lines from the snout through the eyes | ||
2-15m (jsq 40m) / 6-8cm | dioecism, fécondation externe, bearer, mouthbrooder (male), distinct pairing during courtship and spawning | forms dense aggregations above or among branching corals of sheltered lagoons, nocturne; bioluminescent |
Archamia zosterophora | ||
MàJ 11/03/2023