Classification | |
---|---|
Ostéichthyen Perciformes Serranidae
|
|
9 genres | 31 espèces |
Etymologies | Source | |
---|---|---|
Diploprion | Greek, diploos = twice + Greek, prion, -onos = saw | fishbase |
Grammistinae | Greek, gramma, atos = signal, mark | fishbase |
Diploprion bifasciatum | ||
fishbase / aquaportail / doris / nomadica | Synonymes | Cuvier, 1828 / LC / ITIS 167973 |
2011 Raja Ampat ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) | 2011 Raja Ampat ©JMP (via GooglePhotos) |
2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | |
2012 Waigeo (Raja Ampat) by David R (via Encyclopedia of Life) | 2011 Sydney by Ian Shaw (via Encyclopedia of Life) | 2012 aquarium (Kyoto) by OpenCage (via Wikimedia Commons) |
Indo-WPacifiq | Savon à 2 bandes | tropical |
1-50m (jsq 100m) / 25 cm | Secretes the skin toxin grammistin under stress | near caves and crevices in rocky and coral reefs, juveniles take-on colors of the local venomous Meiacanthus blennies that are yellow or grey |
Diploprion bifasciatum | ||
Grammistes sexlineatus | ||
fishbase / souslesmers / doris / monaconature | Synonymes | Thunberg, 1792 / LC / ITIS 168007 |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
2019 Indonesia by Rickard Zerpe (via Wikimedia Commons) | 2004 Sharm el Sheik (Egypt) by Fernando Herranz Martín (via Wikimedia Commons) | 2017 Philippines by Rickard Zerpe (via Wikimedia Commons) |
2013 Réunion ©Philippe Bourjon (via Wikimedia Commons) | Taba (Egypt) by Photo2222 (via Wikimedia Commons) | 2018 Indonesia by Rickard Zerpe (via Wikimedia Commons) |
2007 Egypt by Gianemilio Rusconi (via fishbase) | 2016 Aqaba ©Trevor Meyer (via fishbase) | juvénile, 2015 Bali by Mark Rosenstein (via Encyclopedia of Life) |
Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) | juvénile catching a chromis,
Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) |
Maldives ©Randall, John E. (via fishbase) |
2015 Komodo by Mark Rosenstein (via Encyclopedia of Life) | 2013 by Izuzuki (via Encyclopedia of Life) | Maldives by Jim Greenfield (via fishbase) |
Indo & W Pacifiq & Red sea | Poisson savon bagnard | tropical |
1-20m (jsq 130m / 30 cm | probable protogyne | hides beneath ledges and small caves during the day |
Grammistes sexlineatus | ||
Rypticus saponaceus | ||
fishbase / saltcorner / doris / nomadica | Synonymes | Bloch & Schneider, 1801 / LC / ITIS 167990 |
2016 Playa (Yucatan) ©mda (via INaturalist) | 2016 Playa (Yucatan) ©mda (via GooglePhotos) | |
2004 Curaçao (Venezuela) ©Mark Rosenstein (via Encyclopedia of Life) | Bonaire by Carlos Alberto Zapata Jimenez (via Encyclopedia of Life) | |
©Randall, John E. (via fishbase) | 2005 Cuba by Fernando Herranz Martín [GNU] (via Wikimedia Commons) | 2005 Cuba by Fernando Herranz Martín [GNU] (via Wikimedia Commons) |
W-Atlantiq | Grand poisson savon | tropical |
1-32m (jsq 62m) / 25-35 cm | Secretes copious mucus which makes its surface slimy and when disturbed the slime turns into a soapy foam | solitaire, lying motionless against rocks, nocturnal |
Rypticus saponaceus | ||
MàJ 16/03/2023