Classification | |
---|---|
Ostéichthyen Perciformes Serranidae
|
|
16 genres | 164 espèces |
Références web | |
---|---|
fishbase | specieslist |
Etymologies | Source | |
---|---|---|
Epinephelidae | Greek, epinephelos = cloudy | fishbase |
grec [epi] = sur et [nephelus] = nuage, "couvert de nuages | doris | |
Cephalopholis | Greek: kephale=head + Greek: pholis=scale | fishbase |
Plectropomus | Greek,plektron = anything to strike with, spur + Greek, poma = cover, operculum | fishbase |
Variola | Latin, variolus = pustule, pock | fishbase |
Chromileptes | grec χρώμα surface, couleur d'un corps + λεπτός dépouillé de sa peau | Bailly |
semblable à un chromis (mince, aplati) | ? | |
Aethaloperca | Greek, aithalos, -ou = soot, black, ash + Greek, perke = perch | fishbase |
Anyperodon | Greek: ana=up & Greek: yper=on the top + Greek: odous=teeth | fishbase |
grec [an-] = préfixe privatif, et [huperodous] = grande dent | doris | |
Mycteroperca | Greek, mykter, -eros = nose + Greek, perke = perch | fishbase |
Gracila | Latin, gracilis = slender, thin | fishbase |
Aethaloperca rogaa | ||
fishbase / doris / aquaportail / souslesmers / floridamuseum | Synonymes | Forskål, 1775 / LC / ITIS 551022 |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2004 Sharm el Sheik (Egypt) by Fernando Herranz Martín (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | |
Egypt by Maria Klingler (via fishbase) | 2012 Marsa Alam (Egypt) by Gianemilio Rusconi (via fishbase) | 2014 Maldives by Julien Bidet (via Wikimedia Commons) |
Jurayd Island (Saudi Arabia) ©Randall, John E. (via fishbase) | intermediate, 1999 Shoiba (Saudi Arabia) ©Field, Richard (via fishbase) | 2009 Wadi Gimal (Egypt) by Gianemilio Rusconi (via fishbase) |
Indo-WPacifiq & Red Sea | Mérou gueule rouge | tropical |
3-60m / 60cm | often on silty habitat, in or near caves and holes in the reef; small juveniles mimic Centropyge vrolikii & nox | |
Aethaloperca rogaa | ||
Anyperodon leucogrammicus | ||
fishbase / souslesmers / aquaportail | Synonymes | Valenciennes, 1828 / LC / ITIS 167949 |
2011 Raja Ampat ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) | 2014 Komodo ©mda (via INaturalist) |
2014 Palau by Mark Rosenstein (via Encyclopedia of Life) | 2014 Mirihi (Maldives) by Rainer Kretzberg (via Wikimedia Commons) | 2019 Indonesia by Rickard Zerpe (via Wikimedia Commons) |
Maldives by Rainer Kretzberg (via fishbase) | 2015 Maldives by Gianemilio Rusconi (via fishbase) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
1995 Palau ©Randall, John E. (via fishbase) | juvénile, 1995 Manado (Indonesia) ©Randall, John E. (via fishbase) | 2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2001 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | 2005 by Leonard Low (via Wikimedia Commons) |
Indo-WPacifiq, Red Sea & N&W-Australie | Mérou élégant | tropical |
1-50m (jsq 80m) / 40 cm (jsq 65cm) | protogyne, openwater, fécondation externe, nonguarder | solitaire, monotypique; the distinctive blue and gold striped juveniles are mimics of the wrasse Halichoeres purpurescens & dark damsels to approach preys |
Anyperodon leucogrammicus | ||
Cephalopholis | ||
Cephalopholis argus
2015 Mer Corail by Ian Shaw (via Encyclopedia of Life) |
Cephalopholis cruentatus
©Randall, John E. (via fishbase) |
|
Cephalopholis cyanostigma
juvénile, 2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) |
Cephalopholis hemistiktos
Djibouti ©Randall, John E. (via fishbase) |
Cephalopholis (Epinephelus) miniata
Maldives ©Randall, John E. (via fishbase) |
Cephalopholis oligosticta
2011 Habili Ali (Egypt) by Derek Keats (via Encyclopedia of Life) |
Cephalopholis sexmaculata
Maldives ©Randall, John E. (via fishbase) |
|
Cephalopholis | ||
Cromileptes altivelis | ||
fishbase / aquaportail / reef-guardian / souslesmers / doris / ADW / australianmuseum | Synonymes | Valenciennes,1828 / DD / ITIS 643423 |
2011 Raja Ampat ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) |
2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2005 aquarium (Nausicaa) ©ppascal (via GooglePhotos) | 2005 aquarium (Nausicaa) ©ppascal (via GooglePhotos) |
2006 aquarium (SW) by Udo Schröter (via Wikimedia Commons) | 2009 Bangkok by Bjoertvedt (via Wikimedia Commons) | 2005 aquarium (Au) ©Trevor Meyer (via fishbase) |
2005 Mooloolaba (Au) by Trevor Meyer (via fishbase) | 2009 Sulawesi by Jim Greenfield (via fishbase) | 2013 Sulawesi by Mark Rosenstein (via Encyclopedia of Life) |
Heron Island (Au) ©Randall, John E. (via fishbase) | juvénile, Sulawesi ©Randall, John E. (via fishbase) | avec pufferfish & picasso,
2005 aquarium (Bristol) ©Arpingstone (via Wikimedia Commons) |
2009aquarium (Frankfurt) by Joachim S. Mueller (via INaturalist) | 2006 by Erik Schlogl (via Encyclopedia of Life) | 2004 aquarium (Anvers) ©Frank Wouters (via Encyclopedia of Life) |
E-Indian & W-Pacifiq | Mérou de Grace Kelly | tropical |
2-25m (jsq 40m) / 50-70 cm / 50ans | protogyne, openwater, fécondation externe, nonguarder, growth is very slow | monotypiq, peu courant, se regroupent en période de reproduction, |
Cromileptes altivelis | ||
Epinephelus | ||
Epinephelus adscensionis
©Randall, John E. (via fishbase) |
Epinephelus coeruleopunctatus
Maldives ©Randall, John E. (via fishbase) |
|
Epinephelus coioides
Bahrain ©Randall, John E. (via fishbase) |
Epinephelus costae
2005 by Fernando Herranz Martín (via Wikimedia Commons) |
Epinephelus fasciatus
Dahab (Egypt) by Alan Slater (Photo2222) (via Wikimedia Commons) |
Epinephelus fuscoguttatus
2001 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) |
Epinephelus hexagonatus
Guam ©Randall, John E. (via fishbase) |
|
Epinephelus lanceolatus
2017 aquarium (Durban) by Brian Gratwicke (via Encyclopedia of Life) |
Epinephelus maculatus
2013 Sydney by Ian Shaw (via Encyclopedia of Life) |
Epinephelus malabaricus
aquarium (Melbourne) by Fir0002 (via Wikimedia Commons) |
Epinephelus marginatus
2005 La Londe (Fr83) ©Dany (via OZP) |
Epinephelus merra
Fanning Island (Kiribati) ©Randall, John E. (via fishbase) |
|
Epinephelus multinotatus
Karan Is (Persian Gulf) ©Randall, John E. (via fishbase) |
Epinephelus polyphekadion
Marshall Is ©Randall, John E. (via fishbase) |
|
Epinephelus quoyanus
Great Barrier Reef (Au) ©Randall, John E. (via fishbase) |
Epinephelus stoliczkae
Oman ©Field, Richard (via fishbase) |
Epinephelus summana
2000 Sweiba (Saudi Arabia) ©Field, Richard (via fishbase) |
Epinephelus tauvina
Red Sea ©Randall, John E. (via fishbase) |
Epinephelus tukula
2011 Coral Sea (Au) by Lesley Clements (via Encyclopedia of Life) |
|
Epinephelus | ||
Gracila albomarginata | ||
fishbase / doris / souslesmers / australianmuseum | Synonymes | Fowler & Bean, 1930 / LC / ITIS 167941 |
2011 Mariana Island by Kevin Lino NOAA (via Wikimedia Commons) | 2016 Inde by RuchaKarkarey (via Wikimedia Commons) | 2015 Maldives ©mda (via GooglePhotos) |
2015 Polynesia by Hectonicus (via Wikimedia Commons) | 2015 Jarvis Island (Kiribati) by Kevin Lino NOAA (via Wikimedia Commons) | |
1997 Borneo ©Randall, John E. (via fishbase) | 1995 Maldives ©Randall, John E. (via fishbase) | juvénile, 1995 Kakabia Is. (ID) ©Randall, John E. (via fishbase) |
Indo-Pacifiq (no Red Sea nor Persian Gulf) | Mérou à bord rouge | tropical |
6-120m / 40cm | active swimmer, uncommon and usually solitary | |
Gracila albomarginata | ||
Hyporthodus niveatus | ||
fishbase | Synonymes | Valenciennes, 1828 / VU / ITIS 167705 |
2011 Singer Island (Florida) ©Kevin Bryant (via fishbase) | 2016 Cozumel (Yucatan) ©mda (via INaturalist) | 2016 Cozumel (Yucatan) ©mda (via INaturalist) |
Panama by Andrew David NOAA (via Wikimedia Commons) | 2011 Singer Island (Florida) ©Kevin Bryant (via fishbase) | |
2011 Singer Island (Florida) ©Kevin Bryant (via fishbase) | 2011 Singer Island (Florida) ©Kevin Bryant (via fishbase) | 2012 Gulf of Mexico by Mike Vecchione NOAA (via Encyclopedia of Life) |
W-Atlantiq | snowy grouper | (sub)tropical |
30-200m (jsq525m) / 60-122cm / 30kg / 27ans | protogyne, nonguarder, openwater | |
Hyporthodus niveatus | ||
Mycteroperca bonaci | ||
fishbase / doris / souslesmers / floridamuseum | Synonymes | Poey, 1860 / NT / ITIS 167760 |
2016 Cozumel (Yucatan) ©mda (via INaturalist) | 2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | 1995 Cozumel by Bernard DUPONT (via Wikimedia Commons) |
by USGS (via Wikimedia Commons) | 1995 Cozumel by Bernard DUPONT (via Wikimedia Commons) | 1999 Brazil by Rzpguimaraes (via Wikimedia Commons) |
2013 aquarium (Baltimore) by Jarek Tuszynski (via Wikimedia Commons) | 2019 by Albert Kok (via Wikimedia Commons) | |
juvénile, 2012 ©Kevin Bryant (via Encyclopedia of Life) | by Brian Gratwicke (via Encyclopedia of Life) | 2013 aquarium (Baltimore) by Jarek Tuszynski (via Encyclopedia of Life) |
Belize ©Randall, John E. (via fishbase) | 2010 Brazil ©Caio Ribeiro Pimentel (via fishbase) | 2015 Beazil ©Cláudio L. S. Sampaio (via fishbase) |
W-Atlantiq | black grouper | tropical |
<250m / 70-150cm / 100kg | protogyne, forms spawning aggregations, throughout the year, but peaking once | solitary, common but difficult to approach |
Mycteroperca bonaci | ||
Plectropomus areolatus | ||
fishbase / souslesmers | Synonymes | Rüppell, 1830 / VU / ITIS 551114 |
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2011 by Derek Keats (via Wikimedia Commons) | 2014 Maldives by Julien Bidet (via Wikimedia Commons) |
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2010 Borneo by Bernard DUPONT (via Wikimedia Commons) | 2017 Lakshadweep(Inde) by RuchaKarkarey (via Wikimedia Commons) |
2010 Maldives by Jim Greenfield (via fishbase) | Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) | 2006 Ras Muhammad (Egypt) by Roland Unger (via Wikimedia Commons) |
Indo-WPacifiq & Red Sea | Mérou queue carrée | tropical |
<20m / 80cm / 14ans | shy | |
Plectropomus areolatus | ||
Plectropomus laevis | ||
fishbase / en.wiki / doris / souslesmers | Synonymes | Lacepède, 1801 / LC / ITIS 551115 |
2015 Maldives ©mda (via INaturalist) | 2015 Maldives ©mda (via GooglePhotos) | dans le sillage de Macolor macularis,
2015 Maldives ©mda (via GooglePhotos) |
2015 Maldives ©mda (via INaturalist) | 2017 Polynesia by Hectonicus (via Wikimedia Commons) | |
2013 Maldives by MDC Seamarc (via Wikimedia Commons) | juvénile, 2005 Great Barrier (Au) by Richard Ling (via Wikimedia Commons) | |
2009 Maldives by Gianemilio Rusconi (via fishbase) | 2015 Maldives by Gianemilio Rusconi (via fishbase) | 2009 Marshall Is. by Scott Johnson (via fishbase) |
1995 Marshall Is. ©Randall, John E. (via fishbase) | 1995 Marshall Is. ©Randall, John E. (via fishbase) | 2010 Maldives by Jim Greenfield (via fishbase) |
Indo-Pacific, no Red Sea nor Persian Gulf | mérou sellé | tropical |
4-100m / 84-125cm / 24.2kg / 20ans | Eggs float just below the surface | uncommon, voracious, migrate over short distances to spawn, forming large aggregations; juveniles may mimic the pufferfish Canthigaster valentini |
Plectropomus laevis | ||
Plectropomus oligacanthus | ||
fishbase / saltcorner | Synonymes | Bleeker, 1855 / LC / ITIS 551116 |
2014 Komodo ©mda (via INaturalist) | 2014 Komodo ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) |
2017 Soudan ©mda (via INaturalist) | 2017 Soudan ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) |
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2014 Komodo ©mda (via GooglePhotos) | |
Philippines ©Randall, John E. (via fishbase) | 2010 Sipadan (Sabah/Borneo) by Bernard DUPONT (via Encyclopedia of Life) | 2012 Gam (Raja Ampat) ©David R (via Encyclopedia of Life) |
Indo-W Pacifiq | Mérou loche cacatois | tropical |
15-147m / 75cm / 1.2kg | rare, reported to forage in groups of two or three | |
Plectropomus oligacanthus | ||
Plectropomus pessuliferus | ||
fishbase / souslesmers | Synonymes | Fowler, 1904 / LC / ITIS 551117 |
2011 Raja Ampat ©mda (via GooglePhotos) | ||
Indo-WPacifiq & Red Sea | Mérou loche vagabonde | tropical |
25-147m / 120cm | uncommon, solitary | |
Plectropomus pessuliferus | ||
Plectropomus pessuliferus marisrubri | ||
fishbase / nomadica | Synonymes | Randall & Hoese, 1986 / VU / ITIS |
2013 Hurghada (Egypt ©mda (via GooglePhotos) | 2012 Hurghada (Egypt ©mda (via INaturalist) | 2013 Hurghada (Egypt ©mda (via GooglePhotos) |
2017 Soudan by Hectonicus (via Wikimedia Commons) | 2007 Red Sea by Nicolas Devos (via Wikimedia Commons) | 2013 Hurghada (Egypt ©mda (via GooglePhotos) |
2014 Elphinstone by Nikolaus (via fishbase) | 2017 Soudan by Hectonicus (via Wikimedia Commons) | 2006 by Jon Hanson (via Wikimedia Commons) |
1999 Dahab (Egypt) ©Field, Richard (via fishbase) | Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) | 1999 Dahab (Egypt) ©Field, Richard (via fishbase) |
Indo-WPacifiq & Red Sea | Roving coralgrouper of the Red Sea | tropical |
uncommon, solitary | ||
Plectropomus pessuliferus marisrubri | ||
Variola albimarginata | ||
fishbase / fishesofaustralia / cookislands.bishopmuseum / doris / souslesmers | Synonymes | Baissac, 1953 / LC / ITIS 551120 |
2018 Bali by Scott Johnson (via fishbase) | 2014 Durban by Amada44 (via Wikimedia Commons) | 2010 Borneo by Bernard DUPONT (via Wikimedia Commons) |
2010 Borneo by Bernard DUPONT (via Wikimedia Commons) | 2013 by Izuzuki (via Wikimedia Commons) | 2012 Indonesia by Elias Levy (via Wikimedia Commons) |
Maldives ©Randall, John E. (via fishbase) | PNG ©Randall, John E. (via fishbase) | 2015 Komodo by Mark Rosenstein (via Encyclopedia of Life) |
2015 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2002 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | 2014 Baa Atoll (Maldives) by Ahmed Abdul Rahman (via Wikimedia Commons) |
Indo-Pacifiq | Mérou croissant queue blanche | tropical |
12-90m / 65-67cm | protogyne, openwater, fécondation externe, nonguarder | peu commune |
Variola albimarginata | ||
Variola louti | ||
fishbase / aquaportail / souslesmers / australianmuseum | Synonymes | Forsskål, 1775 / LC / ITIS 167920 |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2010 Egypt ©mda (via GooglePhotos) | 2010 Egypt ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
juvénile, 2011 Réunion ©Philippe Bourjon (via Wikimedia Commons) | 2001 Sodwana Bay (SA) by Derek Keats (via Wikimedia Commons) | 2007 Taba (Egypt) by Photo2222 (via Wikimedia Commons) |
2014 Daedalus ©Trevor Meyer (via fishbase) | 2006 by Jacek Madejski (via Wikimedia Commons) | by Albert Kok (via Wikimedia Commons) |
1995 Red Sea ©Randall, John E. (via fishbase) | 1995 Maldives ©Randall, John E. (via fishbase) | juvénile, 1997 Red Sea ©Randall, John E. (via fishbase) |
2015 Ras Mohammed (Sinaii) by Lesley Clements (via Encyclopedia of Life) | juvénile, 2013 Cook Is. by Ian Shaw (via Encyclopedia of Life) | 2014 Maldives by Frederic Ducarme (via Encyclopedia of Life) |
juvénile, 2014 Palau by Mark Rosenstein (via Encyclopedia of Life) | 2012 by Izuzuki (via Encyclopedia of Life) | by Albert Kok (via Encyclopedia of Life) |
Indo & W-Pacifiq & Red Sea | Mérou croissant jaune | tropical |
3-250m / 75 cm (jsq 83 cm) / 12 kg | protogyne, openwater, fécondation externe, nonguarder | |
Variola louti | ||
MàJ 16/03/2023