Classification | |
---|---|
Ostéichthyen Perciformes Pomacentridae
|
|
30 espèces, 2 genres |
Références web | |
---|---|
fr.wiki | aquaportail |
Description | |
---|---|
|
|
Within each group there is a size-based hierarchy: the female is largest, the male is second largest, and the non-breeders get progressively smaller as the hierarchy is descended. If the female dies, the male changes sex and becomes the breeding female, while the largest non-breeder becomes the breeding male. The maintenance of size differences may avoid conflicts, because subordinates do not become a threat to their dominants |
Genres | Etymologies | Source |
---|---|---|
Pomacentridae | Greek poma, -atos = cover, operculum + Greek, kentron = sting | fishbase |
Premnas | Greek, premnas, -ados = a kind of tunna | fishbase |
Amphiprioninae | Greek, amphi = on both sides + Greek, prion, -onos = saw | fishbase |
Amphiprion akallopisos | ||
fishbase / fr.wiki / aquaportail / doris / souslesmers / nomadica / reeflifesurvey | Synonymes
Skunk clownfish / Amphiprion sans parure |
Bleeker, 1853 / LC / ITIS 170140 |
dans Heteractis magnifica,
2009 Thailand by Bernd (via Wikimedia Commons) |
2005 Madagascar by Mila (via Wikimedia Commons) | 2010 Seychelles ©Roberto Pillon (via fishbase) |
2015 by BEDO (via Wikimedia Commons) | 2917 Mayotte ©Frédéric Ducarme (via Wikimedia Commons) | 2012 Kenya ©Bernard Picton (via Wikimedia Commons) |
Indo-WPacifiq (no Maldives nor Sri Lanka) | Clown mouffette | tropical |
rose à orangé; parcouru d'un fine bande blanche sur le dos, depuis la pointe de la tête (sans contact avec la lèvre supérieure), au niveau de la bouche, jusq' au niveau du pédoncule caudal; nageoires paires et anale jaunes; caudale en balayette blanche; dorsale transparente | ||
3-25m / 11cm / 5-8ans (jsq 12ans en aquarium) | protandrous hermaphrodites, each pair is monogamous | often in strong current zones en association étroite (mutualisme) avec une anémone du genre Heteractis ou Stichodactyla |
Amphiprion akallopisos |
Amphiprion bicinctus | ||
fishbase / doris / aquaportail / souslesmers / zooplus / nomadica / reeflifesurvey | Synonymes
Twoband anemonefish |
Rüppell, 1830 / NE / ITIS 170142 |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2008 Hurghada (Egypt) ©Eric (via OZP/GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2012 Hurghada (Egypt) ©mda (via INaturalist) |
dans Entacmaea quadricolor,
2012 Hurghada (Egypt) ©mda (via INaturalist) |
dans Entacmaea quadricolor,
2012 Hurghada (Egypt) ©mda (via INaturalist) |
dans Entacmaea quadricolor,
2012 Hurghada (Egypt) ©mda (via INaturalist) |
2007 by Albert Kok (via Wikimedia Commons) | 2011 Marsa Alam (Egypt) by Magnus Kjaergaard (via Wikimedia Commons) | 2010 Red Sea by Alexander Vasenin (via Wikimedia Commons) |
2011 Marsa Alam (Egypt) by Magnus Kjaergaard (via Wikimedia Commons) | 2014 Egypt by Esculapio (via Wikimedia Commons) | 2006 by Ark (via Wikimedia Commons) |
Aqaba by Mohammed Al Momany NOAA (via Wikimedia Commons) | Egypt by Karen Honeycutt (via fishbase) | by Albert Kok (via Wikimedia Commons) |
2008 Egypt by Gianemilio Rusconi (via fishbase) | 2015 Hurghada (Egypt) ©Trevor Meyer (via fishbase) | 2006 by Patryk Krzyżak (via Wikimedia Commons) |
Mer Rouge & Chagos Archipelago | Poisson clown à 2 bandes | tropical |
yellow orange with 2 black-edged white bands, the first running just behind the head, the second from the notch between the spinous and soft dorsal fin to the abdomen just between anal & ventral fins; nageoires orangée | ||
1-30m / 14 cm | association avec anémones du genre: Entacmaea, Heteractis & Stichodactyla | haremic et territorial (voire agressif) |
Amphiprion bicinctus |
Amphiprion chrysogaster | ||
fishbase / doris / aquaportail / souslesmers / en.wiki / liboupat2 | Synonymes
Mauritian anemonefish |
Cuvier, 1830 / NE / ITIS 615180 |
2009 St-Leu (Réunion) ©mda (via GooglePhotos) | 2009 St-Leu (Réunion) ©mda (via GooglePhotos) | 2008 by Участник:Nid (via Wikimedia Commons) |
2009 Mauritius by Liné1 (via Wikimedia Commons) | 2009 Mauritius by Liné1 (via Wikimedia Commons) | 2007 by eric (via Wikimedia Commons) |
Mauritius, Rodrique et Réunion | Mauritian anemonefish | tropical |
very dark brown, nearly black with three white bars (the last on the pedoncule); snout and breast orange; caudal fin is blackish or dark brown and the anal fin may be blackish or orange-yellow; ventral fins yellow; dorsal black; eyes black; juvéniles: plus clairs | ||
2-40m / 15cm | oeufs passent de l'orangé, voire rouge, au brun puis argenté; selon maturation; | associated with the anemones: Heteractis, Stichodactyla & Macrodactyla |
Amphiprion chrysogaster |
Amphiprion chrysopterus | ||
fishbase / en.wiki / doris / fishfish / fishesofaustralia / australianmuseum / reeflifesurvey | Synonymes
Orangefin anemonefish |
Cuvier, 1830 / NE / ITIS 615181 |
1975 Marshall Is. by Scott Johnson (via fishbase) | Guam by David Burdick (via Wikimedia Commons) | 2010 by Lakshmi Sawitri (via Wikimedia Commons) |
2006 Bryan Harry NPS photo (via Wikimedia Commons) | 2006 by Dr. Dwayne Meadows (via Wikimedia Commons) | 1994 Marshall Is. ©Randall, John E. (via fishbase) |
Coral Sea (Au) by Richard Ling (via fishesofaustralia) | PNG by Jon Radoff (via fishesofaustralia) | 2016 Fiji ©Mark Rosenstein (via fishesofaustralia) |
2016 Guam by Brent Tibbatts (via fishbase) | 2015 Polynesia by Rick Stuart-Smith (via Wikimedia Commons) | 2013 Tonga by Scott Mills (via Wikimedia Commons) |
N-Australie, NGuinea, Marshall & Tuamoto Is. | Clown à nageoires jaunes | tropical |
yellow in the body edges, yellow-brown to dark brown in the middle sides, with two white vertical stripes, the first behind the eye and the second before the anus; fins yellow to orange; juveniles are a dull orange; tail fins generally white or yellow and vary depending on the area of origin (white or yellow); | ||
<40m / 17cm | associated with anemones: Entacmaea, Heteractis & Stichodactyla | inhabit passages and outer reef slopes |
Amphiprion chrysopterus |
Amphiprion clarkii | ||
fishbase / souslesmers / reef guardian / ADW / doris / aquarium32 / fr.wiki / aquaportail / fishesofaustralia / nomadica / reeflifesurvey | Synonymes
Yellowtail clownfish / Poisson clown noir à queue jaune / Clark's anemonefish |
Bennett, 1830 / NE / ITIS 613230 |
2009 Tulamben (Bali) ©mda (via GooglePhotos) | 2011 Mioskon (Raja Ampat) ©mda (via GooglePhotos) | 2009 Gilimanuk (Bali) ©mda (via GooglePhotos) |
dans Heteractis aurora,
2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
hébergé par Heteractis aurora en compagnie de Periclimenes brevicarpalis,
2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
|
2019 Maldives ©mda (via INaturalist) | 2009 Bali ©mda (via INaturalist) | in Macrodactyla doreensis avec juvénile de Halichoeres,
2009 Bali ©mda (via INaturalist) |
Abrolhos Is. (W-Au) by Graham Edgar (via fishesofaustralia) | Sipadan (Borneo) by Jens Petersen (via fishesofaustralia) | 2015 Thailand by BEDO (via Wikimedia Commons) |
with eggs, 2006 Solomon by Karen Honeycutt (via fishbase) | 2010 Iran ©Ramin Ketabi (via fishbase) | in Entacmea quadricolor,
2016 Mala Atoll (Maldives) ©Trevor Meyer (via fishbase) |
1994 Solomon Is by Scott Johnson (via fishbase) | 2006 by Ben Lancaster (via Wikimedia Commons) | 2015 Koh Lanta (Thailand) by Lakshmi Sawitri (via Wikimedia Commons) |
Indo-WPacifiq & N&W-Australie | Poisson clown de Clark | tropical |
nombreuses variations selon la localisation géographique; base noire sur la zone dorsale et jaune orangé sur la zone ventrale (la proportion de noir varie beaucoup selon les individus et tend à croître avec l'âge du poisson); museau demeure souvent orangé voire rose orangé; deux bandes verticales blanches dont la première est située juste en arrière de l’œil et la seconde au centre du corps; nageoires caudales et pelviennes sont jaune orangé; liseré (±large) blanc au niveau du pédoncule caudal; caudale jaune orangé ou blanche; juvéniles jaune-orangé avec les bandes blanches caractéristiques | ||
1-60m / 15cm / 8-11ans | association avec les anémones de type: Cryptodendrum, Entacmaea, Heteractis & Stichodactyla | haremic et territorial (voire agressif), courant; can share home with other clownfishes |
Amphiprion clarkii |
Amphpirion frenatus | ||
fishbase / aquaportail / fr.wikipedia / en.wiki / fishipedia / nomadica / souslesmers | Synonymes
Oneband anemonefish / Tomato clown |
Brevoort, 1856 / LC / ITIS 170149 |
female, 2019 Bohol (Ph) ©mda (via INaturalist) | female, 2019 Bohol (Ph) ©mda (via INaturalist) | female, 2019 Bohol (Ph) ©mda (via INaturalist) |
2008 by Nid (via Wikimedia Commons) | 2015 Thailand by BEDO (via Wikimedia Commons) | |
2013 by Nick Hobgood (via Wikimedia Commons) | 2010 by DAVID (via Wikimedia Commons) | 2018 Fiji by q phia (via Wikimedia Commons) |
2009 by Brian Gratwicke (via Wikimedia Commons) | 2009 aquarium by Lonnie Huffman (via Wikimedia Commons) | 1994 Japon ©Randall, John E. (via fishbase) |
W-Pacifiq & E-Indian | Poisson-clown tomate | tropical |
unique bande blanche derrière l'œil; rouge vif (may turn black in older individuals; tache noire vers l'arrière (±gde selon individus et âge); nageoires rouges à orangées; juvéniles avec davantages de bandes blch | ||
<12m / 14cm | monogame, benthiq spawner | associated with the anemone Entacmaea quadricolor |
Amphiprion frenatus |
Amphiprion melanopus | ||
fishbase / aquaportail / doris / freshmarine / fishfish / en.wiki / fishesofaustralia / australianmuseum / reeflifesurvey | Synonymes
Fire clownfish / Red and black anemonefish / Cinnamon clownfish |
Bleeker, 1852 / LC / ITIS 170138 |
NSW (Au) by Ian V Shaw (via fishesofaustralia) | 2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) | 2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) |
2012 NSW (Au) by Ian V Shaw (via fishesofaustralia) | Coral Sea (Au) by Rick Stuart-Smith (via fishesofaustralia) | |
Queensland (Au) by Julian K. Finn (via fishesofaustralia) | Queensland (Au) by Julian K. Finn (via fishesofaustralia) | Queensland (Au) by Julian K. Finn (via fishesofaustralia) |
2015 Australia by Andrew J. Green (via Wikimedia Commons) | 2012 Fiji ©Paul Asman (via fishbase) | 2005 Ribbon Reefs (Great Barrier Reef/Au) by Richard Ling (via Wikimedia Commons) |
Pacifiq | Poisson-clown bistré | tropical |
one white bar on the head behind the eye (liséré de noir); breast, belly and dorsal fin are red to orange; much of the side of the body is black; anale et pelviennes noires; dorsale, caudale et pectorales orangées | ||
1-18m / 12 cm / 5-10 ans | associations avec: Entacmaea quadricolor (usually), Heteractis crispa (occasionally) & Heteractis magnifica (rarely) | haremic et territorial (voire agressif) |
Amphiprion melanopus | ||
Amphiprion nigripes | ||
fishbase / fr.wiki / aquaportail / en.wiki / monaconature / nomadica / reeflifesurvey | Synonymes
Maldive anemonefish / Blackfinned anemofish |
Regan, 1908 / NE / ITIS 615201 |
dans Heteractis magnifica,
2015 Gan Thila (Maldives) ©mda (via INaturalist) |
avec Cephalopholis miniata,
2015 Gan Thila (Maldives) ©mda (via INaturalist) |
2015 Maldives ©mda (via INaturalist) |
2015 Maldives ©mda (via INaturalist) | 2015 Maldives ©mda (via INaturalist) | 2019 Maldives ©mda (via INaturalist) |
2019 Maldives ©mda (via INaturalist) | 2006 Maldives by Gianemilio Rusconi (via fishbase) | dans Heteractis magnifica,
2019 Maldives ©mda (via INaturalist) |
2006 Maldives by Gianemilio Rusconi (via fishbase) | 2013 Maldives ©bja2800dk (via INaturalist) | 2006 Maldives by Jan Derk (via Wikimedia Commons) |
2016 Maldives ©Trevor Meyer (via fishbase) | 2007 Maldives by liba44 (via Wikimedia Commons) | 2013 Maldives by Tchami (via Wikimedia Commons) |
dans Heteractis magnifica,
2006 by Hectonicus (via Wikimedia Commons) |
2015 Maldives by Gianemilio Rusconi (via fishbase) | |
2016 Maldives, by Mark Mancq (via Wikimedia Commons) | in Heteractis magnifica,
2012 Maldives by Neville Wootton (via Wikimedia Commons) |
2014 Maldives by Ahmed Abdul Rahman (via Wikimedia Commons) |
2010 Maldives by Thomas Badstuebner (via Wikimedia Commons) | 1994 Maldives ©Randall, John E. (via fishbase) | |
Maldives, Inde & Sri Lanka | Poisson clown des Maldives | tropical |
orange rouille à jaune orangé; bande verticale blch au niveau de l'opercule, plus étroite que melanopus; pelviennes et anales arrondies, noires; dorsale et pectorales orange clair; caudale tronquée, translucide orangée; | ||
2-25m / 11cm | hermaphrodite protandre | haremic, association avec Heteractif magnifica |
Amphiprion nigripes |
Amphiprion ocellaris | ||
fishbase / ADW / souslesmers / en.wiki / liveaquaria / aquaportail / ocellarisclownfish / fishesofaustralia / nomadica / australianmuseum / reeflifesurvey | Synonymes
Clown anemonefish / Nemo / Western clown anemonefish |
Cuvier, 1830 / NE / ITIS 615174 |
2011 Raja Ampat ©JMP (via GooglePhotos) | 2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©JMP (via GooglePhotos) |
2011 Raja Ampat ©JMP (via GooglePhotos) | 2011 Mioskon (Raja Ampat) ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via GooglePhotos) |
2019 Bohol (Ph) ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via GooglePhotos) | 2019 Bohol (Ph) ©mda (via INaturalist) |
by Grzegorz Polak (via Wikimedia Commons) | 2007 Malaysia by Bart de Goeij (via Wikimedia Commons) | |
2009 aquarium (Prague) by Karelj (via Wikimedia Commons) | 2013 PNG by Nick Hobgood (via Wikimedia Commons) | |
2008 Kwajalein Atoll (Marshall Is) by Jeanette Johnson (via fishb | dans Heteractis magnifica,
2005 Timor by Nick Hobgood (via Wikimedia Commons) |
2008 Port Douglas (Au) by Manuel Alba (via fishbase) |
2004 Timor by Nick Hobgood (via Wikimedia Commons) | 2009 aquarium (Karlsruhe) by H. Zell (via Wikimedia Commons) | in Heteractis magnifica, Lembeh by Nick Hobgood (via fishesofaustralia) |
Bima (ID) ©Mark Rosenstein (via fishesofaustralia) | 2014 Batangas (Ph) ©Franco Colnago (via INaturalist) | Banda Aceh (ID) by Rick Stuart-Smith (via fishesofaustralia) |
2016 Coron Is (Ph) by Klaus Stiefel (via fishesofaustralia) | aquarium (Brésil) by Andre Fonseca (via fishbase) | Bima (ID) ©Mark Rosenstein (via fishesofaustralia) |
1995 Raja Ampat ©Randall, John E. (via fishbase) | 2017 Palawan (Ph) ©yeungs (via INaturalist) | 2010 Solomon by Don Kitson (via fishbase) |
E-Indo-WPacifiq | Poisson clown à 3 bandes | tropical |
orangé; 3 larges bandes blanches séparées par liséré noir, la 2ème avec renflement vers l'avant; nageoires arrondies entourées d'un liséré noir | ||
1-15m / 11cm / 10-12ans
video |
Associations avec anémones : Heteractis magnifica, Stichodactyla gigantea, & Stichodactyla mertensii | haremic et territorial (voire agressif), in shallow and calm lagoons |
Amphiprion ocellaris |
Amphiprion omanensis | ||
fishbase / en.wiki / aquaportail / animal-world / reefs | Synonymes
Oman anemonefish |
Allen & Mee, 1991 / LC / ITIS 615202 |
2016 alFarsha (alSawda/Oman) ©mda (via GooglePhotos) | 2016 Coral Garden (alSawda/Oman) ©mda (via GooglePhotos) | 2016 Fish Highway (Oman) ©mda (via GooglePhotos) |
avec Ostorhinchus cyanosoma,
2016 Gotta Schmies (Mirbat/Oman) ©mda (via GooglePhotos) |
2016 Fish Highway (Oman) ©mda (via GooglePhotos) | 2016 Gotta Schmies (Mirbat/Oman) ©mda (via GooglePhotos) |
2005 2005 Mirbat (Oman) ©Field, Richard (via fishbase) | in Entacmaea quadricolor with juveniles,
2014 by Stephen D. Simpson, Hugo B. Harrison, Michel R. Claereboudt, Serge Planes (via Wikimedia Commons) |
2005 Mirbat (Oman) ©Field, Richard (via fishbase) |
Arabian sea coast of Oman | Poisson-clown d'Oman | tropical |
dark brown and with two white bars and distinctive forked caudal fin, which is blackish in juveniles fading to white in adults; midbody bar narrow extending onto the dorsal fin; headbar also narrow and usually constricted across the nape | ||
2-10m / 14cm | information on host anemone species lacking | |
Amphiprion omanensis |
Amphiprion perideraion | ||
fishbase / en.wiki / aquaportail / doris / ADW / floridamuseum / fishesofaustralia / nomadica / australianmuseum / reeflifesurvey | Synonymes
Pink anemonefish / Amphiprion à collier |
Bleeker, 1855 / NE / ITIS 170145 |
ds Heteractis, 2019 Oslob (Ph) ©mda (via INaturalist) | 2019 Cabilao (Ph) ©mda (via INaturalist) | 2019 Cabilao (Ph) ©mda (via INaturalist) |
2011 Trigger8 (Raja Ampat) ©mda (via GooglePhotos) | avec Aspidontus dussumieri ds Heteractis,
2011 Trigger8 (Raja Ampat) ©mda (via GooglePhotos) |
avec Aspidontus dussumieri ds Heteractis,
2011 Trigger8 (Raja Ampat) ©mda (via GooglePhotos) |
2012 Nudi Retreat (Lembeh/Sulawesi)
©mda (via INaturalist) |
2012 Pancalisang (Bunaken/Sulawesi) ©mda (via INaturalist) |
2012 Nudi Retreat (Lembeh/Sulawesi) ©mda (via GooglePhotos) |
2012 Funkui (Bunaken/Sulawesi) ©mda (via GooglePhotos) | 2012 Funkui (Bunaken/Sulawesi) ©mda (via GooglePhotos) | |
2006 by Nick Hobgood (via Wikimedia Commons) | 2012 Funkui (Bunaken/Sulawesi) ©mda (via GooglePhotos) | |
Red Sea ©Randall, John E. (via fishbase) | 2009 Bunaken (Sulawesi) by Bernard DUPONT (via Wikimedia Commons) | |
1997 Manado (Sulawesi) ©Randall, John E. (via fishbase) | ||
1994 Sulawesi ©Randall, John E. (via fishbase) | 2005 Coral Sea (AU) by Richard Ling (via Wikimedia Commons) | |
2005 NSW (AU) by Richard Ling (via Wikimedia Commons) | 2006 by Jenny (JennyHuang) (via Wikimedia Commons) | 2014 Bali by Oswald J. Klingler (via fishbase) |
E-Indian & W-Pacifiq & Red Sea | Poisson-clown rose | tropical |
pinkish-orange with a white bar down either side of the face, and a white stripe along the back; white caudal fin | ||
<38m / 10cm video |
différence de taille entre mâle et femelle insignifiante; ainsi que entre le mâle mature et les autres mâles secondaires | mainly diurnal, non-burrowing; associated with the anemones: Heteractis (usually), Macrodactyla & Stichodactyla |
Amphiprion perideraion |
Amphiprion polymnus | |||
fishbase / fr.wiki / aquaportail / doris / fishesofaustralia / nomadica / reeflifesurvey | Synonymes
hhjj |
Linnaeus, 1758 / LC / ITIS 170146 | |
2009 Stone City (Amed/Bali) ©mda (via INaturalist) | 2008 Lembeh (Sulawesi) by Andreas H. Muljadi (via fishbase) | in Heteractis crispa,
2014 Thailand ©Chaloklum Diving (via Encyclopedia of Life) |
|
2019 Indonesia by Andreas H. Muljadi (via fishbase) | 2006 Sulawesi by I, Jnpet (via Wikimedia Commons) | avec 2 crabes porcelaines ds Stichodactyla haddoni,
2005 E-Timor by Nick Hobgood (via Wikimedia Commons) |
|
W-Pacifiq | Clown à selle de cheval | tropical | |
2-30m / 13cm | Associated with the anemones: Heteractis crispa & Stichodactyla haddoni | ||
Amphiprion polymnus |
Amphiprion sandaracinos | ||
fishbase / en.wiki / aquaportail / souslesmers / fishesofaustralia / nomadica / reeflifesurvey | Synonymes
hjj |
Allen, 1972 / LC / ITIS 615209 |
2012 Bunaken (Sulawesi) ©mda (via INaturalist) | 2006 by Jenny (JennyHuang) (via Wikimedia Commons) | 2008 Cebu (Ph) by Per Edin (via Wikimedia Commons) |
2017 Indonesia by Rickard Zerpe (via Wikimedia Commons) | 2005 Philippines by Silke Baron (via Wikimedia Commons) | 2017 Indonesia by Rickard Zerpe (via Wikimedia Commons) |
2014 Vietnam ©Alexander Markevich (via fishbase) | 1994 Banda (Indonesia) ©Randall, John E. (via fishbase) | 1987 Solomon by Scott Johnson (via fishbase) |
W-Pacifiq | Yellow clownfish | tropical |
3-20m / 14cm | Associated with the anemones: Heteractis crispa & Stichodactyla mertensii | in pairs and small groups |
Amphiprion sandaracinos |
Amphiprion tricinctus | ||
fishbase / aquaportail / en.wiki / fishipedia / animal-world | Synonymes
fghjj |
Schultz & Welander, 1953 / LC / ITIS 615212 |
2008 Marshall Is by Jeanette Johnson (via fishbase) | a pair, one with atypical coloration,
2009 Marshall Is by Scott Johnson (via fishbase) |
atypical coloration,
2009 Marshall Is by Jeanette Johnson (via fishbase) |
; | ||
2008 Marshall Is by Jeanette Johnson (via fishbase) | 2008 Marshall Is by Jeanette Johnson (via fishbase) | typical form in Entacmaea quadricolor,
2008 Kwajalein Atoll (Marshall Is) by Jeanette Johnson (via fishbase) |
W-Pacifiq | Maroon clownfish | tropical |
3-40m / 12cm | Associated with the anemones: Entacmaea quadricolor, Heteractis aurora, Heteractis crispa, & Stichodactyla mertensii | |
Amphiprion tricinctus |
Premnas biaculeatus (Amphiprion biaculeatus) | ||
fishbase / fishesofaustralia / australianmuseum / reeflifesurvey | Synonymes
fdhhj |
Bloch, 1790 / NE / ITIS 170216 |
avec trimaculatus & Hoplolatilus marcosi,
2009 Seraya (Tulamben/Bali) ©mda (via GooglePhotos) |
2006 by Jenny (JennyHuang) (via Wikimedia Commons) | 2006 by Jenny (JennyHuang) (via Wikimedia Commons) |
mâle (rayures blc),
D'Entrecasteaux Islands (PNG) ©Randall, John E. (via fishbase) |
1994 Solomon Is by Scott Johnson (via fishbase) | by Benjamint444 (via Wikimedia Commons) |
Indo-WPacifiq, N-Australie | Clown à 2 bandes | tropical |
<16m / 13-17m | ||
Premnas biaculeatus (Amphiprion biaculeatus) | ||
MàJ 15/03/2023