Classification | ||
---|---|---|
Ostéichthyen Perciformes Scaridae
|
||
2 s/familles | 10 genres | 100 espèces |
Références web | |
---|---|
fishbase | en.wikipedia |
Description | |
---|---|
|
|
WCPacifiq |
WCAtlantiq |
Identification keys to Scaridae (fishbase) |
Etymologies | Source | |
---|---|---|
Scaridae | Greek, skairo = to jump | fishbase |
grec Skaros = poisson perroquet | doris | |
Chlorurus | Greek, chloros = green + Greek oura = tail | fishbase |
Bolbometopon | Greek, bolbos-ou = onion + Greek, metopon = brow | fishbase |
grec [bolbos] = oignon, [meta-] = à côté, autour de, [ops] = le regard, la vue et par extension les yeux. | doris | |
Calotomus | Greek, kalos, kallos = beautiful + Greek, tomos = section, cut | fishbase |
Sparisoma | Latin, sparus = a fish with a golden head + Greek, soma = body | fishbase |
Bolbometopon muricatum | ||
fishbase / souslesmers / en.wiki / doris / subocea / nomadica / australianmuseum / fishesofaustralia | Synonymes
Green humphead parrotfish / Poisson bison |
Valenciennes, 1840 / VU / ITIS 170884 |
2017 Soudan ©mda (via INaturalist) | 2017 Soudan ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) |
2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via GooglePhotos) | 2009 Tulamben (Bali) ©mda (via GooglePhotos) |
2009 Tulamben (Bali) ©mda (via INaturalist) | 2011 Raja Ampat ©JMP (via GooglePhotos) | 2011 Raja Ampat ©JMP (via GooglePhotos) |
2016 Sipadan (Borneo) ©vranken martin (via fishbase) | 2016 Tulamben (Bali) ©Lionel (via fishbase) | 2012 Sipadan (Borneo) ©Andres Torres (via fishbase) |
2016 by Paul Kl (via Wikimedia Commons) | 2014 by Mark Rosenstein (via Encyclopedia of Life) | |
2012 by Muñoz RC, Zgliczynski BJ, Laughlin JL, Teer BZ (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | |
2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2005 Osprey reef (Coral Sea/Au) by Richard Ling (via Wikimedia Commons) | 2014 Palau by Mark Rosenstein (via Encyclopedia of Life) |
Tulamben (Bali) by Klaus Stiefel (via fishesofaustralia) | at night, Sipadan Is. (Sabah/Borneo) ©Randall, John E. (via fishbase) | |
Bali by Thomas Hubauer (via fishesofaustralia) | Queensland (Au) by Robert Linsdell (via fishesofaustralia) | Sabah (Borneo) by Barry Peters (via Encyclopedia of Life) |
2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) | Tulamben (Bali) by Klaus Stiefel (via fishesofaustralia) | |
Tulamben (Bali) by Klaus Stiefel (via fishesofaustralia) | Tulamben (Bali) by divemecressi (via fishesofaustralia) | Tulamben (Bali) by divemecressi (via fishesofaustralia) |
Indo-Pacifiq, Red Sea, N-Australie | Perroquet à bosse | tropical |
hump on the head of adults; greenish drab colouration; menton et avant de la bosse rosâtre; juvénile avec sur les flancs 2 lignes de points clairs | ||
1-30m / 70-130 cm / 75-115 kg
video |
monogame, distinct pairing during breeding | ptts grps, sleeps in caves and often in shipwrecks at night |
Bolbometopon muricatum |
Calotomus viridescens | ||
fishbase / nomadica / souslesmers / doris / reeflifesurvey / fishbiosystem | Synonymes
Viridescent parrotfish |
Rüppell, 1835 / LC / ITIS 614575 |
2007 Dahab (Egypt) by Bernd (via Encyclopedia of Life) | 1997 Red Sea ©Randall, John E. (via fishbase) | |
mâle, 1997 Red Sea ©Randall, John E. (via fishbase) | 2010 Hurghada (Egypt) by Joe DE VROE (via fishbase) | |
Red Sea | Perroquet moiré | tropical |
mâles brun rouge (ou turquoise) marbré de zones foncées, gris clair avec une marque rose sur chaque écaille; taches roses à rouges sont parsemées sur le dos et l'arrière des flancs; femelle olivâtre avec des écailles claires éparses et des motifs roses plus discrets; gorge parfois verdissante; motifs roses rayonnant autour de l'oeil, et en outre lignes irrégulières roses sur le front, le museau et le menton; juvéniles verts marbrés de brun avec plusieurs séries longitudinales de taches blanches sur les flancs | ||
<30m / 21cm | protogyne | singly or in small groups |
Calotomus viridescens |
Chlorurus | ||
Chlorurus bleekeri
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
Chlorurus enneacanthus
2012 Réunion ©Philippe Bourjon (via Encyclopedia of Life) |
Chlorurus genazonatus
female, Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) |
Chlorurus gibbus
femelle, 2012 Hurghada (Egypt) ©mda (via GooglePhotos) |
Chlorurus microrhinos
2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
Chlorurus sordidus
2011 Hurghada (Egypt) ©mda (via INaturalist) |
2006 by Jaroslaw Barski (via Wikimedia Commons) | ||
Chlorurus |
Cryptotomus roseus | ||
fishbase | Synonymes | Cope, 1871 / LC / ITIS 170857 |
2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | 2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | |
male ?, Virgin Islands ©Randall, John E. (via fishbase) | ||
W-Atlantiq | Slender parrotfish | tropical |
male color, olivaceous on the back with small pink dots; a salmon stripe along the side with a row of green dots; body below stripe light green with some salmon markings on scales | ||
<60m / 10-13cm | protogyne, monandric, forms leks during breeding | buries in the sand to sleep in a mucus tube |
Cryptotomus roseus |
Scarus | ||
Cetoscarus bicolor
2013 Hurghada (Egypt) ©mda (via INaturalist) |
Cetoscarus ocellatus
mâle, 2005 Osprey Reef (Au) ©Richard Ling [GNU] (via Wikimedia Commons) |
Hipposcarus harid
2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
Scarus coelestinus
2011 Florida ©Phil's 1stPix (via Wikimedia Commons) |
Scarus ferrugineus
femelle, 2013 Hurghada (Egypt) ©mda (via INaturalist) |
Scarus flavipectoralis
phase terminale, 2014 Komodo by Mark Rosenstein (via Encyclopedia of Life) |
Scarus frenatus
2008 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) |
Scarus fuscopurpureus
3011 Hurghada (Egypt) ©mda (via INaturalist) |
Scarus ghobban
2009 Bali ©mda (via INaturalist) |
Scarus niger
2013 Hurghada ©mda (via INaturalist) |
Scarus oviceps
male, 20&5 Coral Reef (Au) by Ian Shaw (via Encyclopedia of Life) |
Scarus psittacus
2015 Maldives ©mda (via INaturalist) |
Scarus quoyi
Andaman Sea (Thailand) ©Field, Richard (via fishbase) |
Scarus rivulatus
2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
Scarus rubroviolaceus
2008 Maldives by Jim Greenfield (via fishbase) |
Scarus scaber
mâle, 2011 Réunion ©Philippe Bourjon (via Wikimedia Commons) |
Scarus schlegeli
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
Scarus taeniopterus
Caribbean Sea by LASZLO ILYES (via Wikimedia Commons) |
Scarus | ||
Sparisoma aurofrenatum | ||
fishbase / doris / biodiversiteantilles / mexican-fish / souslesmers / aqua-plongee | Synonymes
Redband parrotfish / Perroquet à bandes rouges |
Valenciennes, 1840 / LC / ITIS 170863 |
2016 Playa (Yucatan) ©mda (via INaturalist) | 2015 Tobago by Lesley Clements (via Encyclopedia of Life) | 2009 Bonaire by Paul Asman & Jill Lenoble (via Wikimedia Commons) |
2005 Puerto Rico NOAA (via Wikimedia Commons) | 2010 Bonaire by Paul Asman & Jill Lenoble (via Wikimedia Commons) | 2010 Yucatan © Tom Murray (via INaturalist) |
Virgin Is ©Randall, John E. (via fishbase) | Virgin Is ©Randall, John E. (via fishbase) | |
2011 Bahamas ©Josh McCullough (via fishbase) | 2006 Brazil by LASZLO ILYES (via Wikimedia Commons) | 2004 Bimini (Hawaii) ©Mark Rosenstein (via Encyclopedia of Life) |
W-Atlantiq | Perroquet à bride | tropical |
juvénile, vert olive avec 2 stries blanchâtres sur le corps de part et d'autre du globe occulaire; tache blanche en arrière de la nageoire dorsale persistant à la phase initiale; phase initiale vert à vert olive avec des nageoires dorsale, anale et caudale, rouges; teinte rouge persistant en phase terminale; phase terminale, partie supérieure du corps verte alors que la partie ventrale plus claire, bleutée; sur la face, bande horizontale rose saumon depuis la commissure des lèvres jusqu'à la zone sous orbitaire; petites taches jaunâtres en arrière de la tête | ||
2-20m / 20-28cm / 7ans | protogyne, fécondation externe, polygyne, nonguarder, monandric | forms harem groups composed of a single male and several smaller females, often rests on the bottom, solitary or in small groups |
Sparisoma aurofrenatum |
Sparisoma rubripinne | ||
fishbase / souslesmers / biodiversiteantilles / mexican-fish | Synonymes
Redfin parrotfish |
Valenciennes, 1840 / LC / ITIS 170866 |
2008Yucatan © Tom Murray (via INaturalist) | terminal phase, 2010 Bonaire by Paul Asman & Jill Lenoble (via Wikimedia Commons) | |
male, Bahamas 1997 ©Randall, John E. (via fishbase) | 2008 Bonaire by Paul Asman & Jill Lenoble (via Wikimedia Commons) | |
2008Yucatan ©Tom Murray (via INaturalist) | Belize ©Randall, John E. (via fishbase) | |
2020 Martiniq © Erika Mitchell (via INaturalist) | 2020 Keys (Florida) ©Neil DeMaster (via INaturalist) | 2020 Cuba ©Louis Imbeau (via INaturalist) |
primary Phase, Bahamas ©Randall, John E. (via fishbase) | 2020 Cuba ©Paul Prior (via INaturalist)D | |
2020 Cuba ©Louis Imbeau (via INaturalist)D | juvénile, ©Randall, John E. (via fishbase) | |
W-Atlantiq | Perroquet queue jaune | tropical |
juveniles and adults in initial phase (which are either mature males or females) are light grayish brown, nearly white ventrally; alternate dark and pale bars cross the chin; caudal peduncle and fin yellow; anal and pelvic fins red; terminal phase males are dull green or blue-green with a large black spot on upper half of pectoral fin base; pectoral fins dark olive, the outer fifth abruptly pale | ||
<15m / 47,8cm | probably protogyne, fécondation externe, nonguarder, monandric, forms leks during breeding | spawning is usually a group activity in similarly colored males and females, juveniles or primary-phase fish can rapidly assume a mottled pattern as it comes to rest on the bottom |
Sparisoma rubripinne |
Sparisoma viride | ||
fishbase / floridamuseum / souslesmers / biodiversiteantilles | Synonymes
Stoplight parrotfish |
Bonnaterre, 1788 / LC / ITIS 170867 |
2016 Cozumel (Yucatan) ©mda (via INaturalist) | 2016 Cozumel (Yucatan) ©mda (via INaturalist) | 2016 Cozumel (Yucatan) ©mda (via GooglePhotos) |
2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | 2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | 2016 Cozumel (Yucatan) ©mda (via GooglePhotos) |
2016 Playa (Yucatan) ©mda (via GooglePhotos) | 2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | 2016 Playa (Yucatan) ©mda (via GooglePhotos) |
2016 Playa (Yucatan) ©mda (via GooglePhotos) | supermale, by Florida Keys National Marine Sanctuary Staff ©NOAA (via Wikimedia Commons) | initial phase, 2007 by Adona9 (via Wikimedia Commons) |
male, 1997 Bahamas ©Randall, John E. (via fishbase) | male (terminal phase), 2007 by Adona9 (via Wikimedia Commons) | |
2015 Panama ©Carmelo López Abad (via Encyclopedia of Life) | 2006 Bonaire by LASZLO ILYES (via Wikimedia Commons) | juvénile, 2015 Panama ©Carmelo López Abad (via Encyclopedia of Life) |
2008 Florida Keys by Jstuby (via Wikimedia Commons) | 2008 Bonaire by Paul Asman & Jill Lenoble (via Wikimedia Commons) | 2004 iles Vierges ©NOAA (via Wikimedia Commons) |
female, Bahamas ©Randall, John E. (via fishbase) | initial phase, 2015 Florida ©Marisa Agarwal (via Encyclopedia of Life) | |
2014 Caribbean ©Dr. Dwayne Meadows by NOAA/NMFS/OPR (via Wikimedia Commons) | 2012 Gd Cayman by Mark Rosenstein (via Encyclopedia of Life) | |
W-Atlantiq | Perroquet feu tricolore | tropical |
young adults and females with scales outlined in darker gray; often bright red below; green, with bright yellow spot at upper edge of gill cover, yellow bar at base of tail, curved orange-yellow mark on caudal fin rays; initial phase fish with a brown head, the scales of the upper two-thirds of the body with pale centers and dark brown edges, the lower third of body and fins bright red; terminal phase males are green with three diagonal orange bands on upper half of head | ||
3-50m / 38-64cm / 1.6kg | protogyne, external, nonguarder | strictly diurnal, spends the night sleeping on the bottom, singly or in small groups |
Sparisoma viride | ||
MàJ 15/03/2023