Classification |
---|
Ostéichthyen Perciformes Labridae
|
549 espèces |
Références web | |
---|---|
fishbase |
Description | |
---|---|
|
|
Identification keys to Wrasses |
Etymologies genres | ||
---|---|---|
Labridae | Latin labrum = lip, rim, edge, referring to the big lips of the fishes | fishbase |
Anampses | ||
Bodianinae | after Bodiano or Pudiano, from the Portuguese pudor, meaning modesty | fishbase |
Centrolabrus | Greek, kentron = sting & Greek, labros = furious | fishbase |
grec [centro] + labrum (lèvre) | doris | |
Cheilininae | Greek, cheilos = lip | fishbase |
Cheilio | Greek, chanos, -eos, ous, and chasma, -atos = abyss, mouth opened, inmensity | fishbase |
Greek, cheilos = lèvre | perso | |
Ctenolabrus | cten (grec=peigne) & labrum (lèvre) | fishbase |
Diproctacanthus | Greek, di = two + Greek, proktos = anus + Greek, akantha = thorn | fishbase |
Epibulus | Greek, epi = over, in front + Greek, boleo = to throw | fishbase |
Gomphosus | Greek, gomphos = nail; also molar tooth. (la molaire, c'est gomphios !) | fishbase |
grec γόμφός = cheville, latte, traverse, jointure | Bailly | |
Halichoeres | gr. hali (salé>>mer) & gr.choiros (porcelet) | fishbase |
Hemigymnus | Greek, hemi = half + Greek, gymnos = naked | fishbase |
Hologymnosus | Greek, holos = full + Greek, gymnos = naked | fishbase |
Labroides | Greek, labrax = a fish + Greek, suffix, oides = similar to | fishbase |
Larabicus | "l'Arab" | perso |
Novaculichthys | Latin, novacula = razor + Greek, ichthys = fish | fishbase |
Pseudodax | Greek,pseudes = false + Greek, odax, = with the teeth | fishbase |
Pteragogus | Greek, pteron = wing, fin + Greek, ago = to drive | fishbase |
Thalassoma | Greek, thalassa = the sea + soma = body; the colour of the sea | fishbase |
Anampses | ||
Anampses caeruleopunctatus
2016 Sydney by Ian Shaw (via Encyclopedia of Life) |
Anampses chrysocephalus
male, 1997 Waikiki (Hawaii) ©Randall, John E. (via fishbase) |
Anampses lineatus
2015 Maldives by Julien Bidet (via Encyclopedia of Life) |
Anampses meleagrides
femelle, 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) |
Anampses twistii
1995 Maldives ©Randall, John E. (via fishbase) |
|
Anampses | ||
Bodianus | ||
Bodianus anthioides
2011 Fanous Est (Hurghada) by Derek Keats (via Wikimedia Commons) |
Bodianus axillaris
2007 Ras Nasrani (Egypt) by Gianemilio Rusconi (via fishbase) |
|
bodianus bilunulatus
2009 Exmouth (Au) by Erik Schlogl (via Encyclopedia of Life) |
bodianus bimaculatus
male, 1996 Indonesia ©Randall, John E. (via fishbase) |
|
Bodianus diana
1995 Kerama Islands (Japan) ©Randall, John E. (via fishbase) |
bodianus dictynna
2018 Lembeh (ID) by Rickard Zerpe (via Wikimedia Commons) |
|
bodianus macrognathos
2016 Oman ©mda (via INaturalist) |
bodianus mesothorax
2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) |
bodianus rufus
2016 Playa (Yucatan) ©mda (via INaturalist) |
Bodianus | ||
Centrolabrus exoletus | ||
fishbase / mer-littoral / doris / habitas / oceaneyephoto / souslesmers / reeflifesurvey | Synonymes
Rock cook / Small-mouthed wrasse |
Linnaeus, 1758 / LC / ITIS 170730 |
2019 Gibraltar ©whodden (via INaturalist) | 2006 Pontevedra (Sp) ©Gonzalo Mucientes Sandoval (via INaturalist) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) |
aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) |
Atlantiq NE, Manche, NordSee | Centrolabre | temperé |
small fish with thick, fleshy lips; reddish-brown above grading to yellowish-silver on the sides and pale silvery-white underneath; males have irridescent blue streaks on their dorsal, anal and tail fins and also on their heads; dark vertical band on the tail fin | ||
2-20m / 10-15cm (jsq 18cm) / 6ans | ovipare, dioecism, fécondation externe, nesting in seaweed <mâle & guarding<mâle, dimorphisme sexuel important | timide, se cache ds algues ou les creux; sédentaire; qqx ptts bancs? commensal de labrus bergylta, svt parasité <anilocres |
Centrolabrus exoletus |
Cheilinus | ||
Cheilinus abudjubbe
Eilat ©Randall, John E. (via fishbase) |
Cheilinus chlorourus
1995 Maldives ©Randall, John E. (via fishbase) |
Cheilinus fasciatus
2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
Cheilinus lunulatus
1995 Red Sea ©Randall, John E. via fishbase) |
Cheilinus oxycephalus 2018 Fiji ©Mark Rosenstein (via INaturalist) |
Cheilinus trilobatus
2011 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) |
Cheilinus undulatus
2011 Raja Ampat ©mda (via fishbase) |
||
Cheilinus |
Cheilio inermis | ||
fishbase / australianmuseum / souslesmers / liboupat2 / fishesofaustralia / nomadica | Synonymes
Cigar wrasse / Longue girelle |
Forsskål, 1775 / LC / ITIS 170616 |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Nakari (Egypt) ©mda (via INaturalist) | |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Nakari (Egypt) ©mda (via INaturalist) | 2013 Nakari (Egypt) ©mda (via INaturalist) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
Ningaloo (Au) by Rick Stuart-Smith (via fishesofaustralia) | Ningaloo (Au) by Graham Edgar (via fishesofaustralia) | Okinawa by Patrick Randall (via fishesofaustralia) |
Wakatobi by Dennis Polack FishWise Professional (via fishesofaustralia) | 2018 NSW (Au) ©John Sear (via fishesofaustralia) | |
2009 Egypt by Gianemilio Rusconi (via fishbase) | 2011 Hurghada (Egypt) ©mda (via INaturalist) | |
2010 La Digue (Seychelles) ©Roberto Pillon (via fishbase) | 2010 Port Ghalib (Egypt) by Gianemilio Rusconi (via fishbase) | |
2010 Réunion ©Philippe Bourjon (via fishbase) | 2015 NSW (Au) by John Turnbull (via fishesofaustralia) | juvénile, 2011 Sharm El Fekera (Egypt) by Otakar Seycek (via fishbase) |
juvénile, 2015 Safaga by Lesley Clements (via Encyclopedia of Life) | 2010 Port Ghalib (Egypt) by Gianemilio Rusconi (via fishbase) | 2012 Hawaii by David R (via Encyclopedia of Life) |
2014 Okinawa by Patrick Randall (via Encyclopedia of Life) | 2011 Réunion ©Philippe Bourjon (via Encyclopedia of Life) | 2008 Bunaken (Sulawesi) by Vincent Kruger (via Encyclopedia of Life) |
1999 Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) | 1995 Norfolk Island (Au) ©Randall, John E. (via fishbase) | 2010 Port Ghalib (Egypt) by Gianemilio Rusconi (via fishbase) |
Indo-Pacifiq & Red Sea | Labre cigare | tropical |
very slender with highly variable coloration: green, brown, orange-brown or yellow, often with narrow, midlateral, broken black stripe which are absent in large males; some uniformly yellow; young individuals are usually a mottled brown or green, sometimes with a broad lateral stripe; large males may develop a bright yellow, orange, black, white, or multicolored patch on their sides behind their pectoral fins | ||
1-30 m / 35-50 cm | schooling to spawn, ovipare, dioecism, distinct pairing, fécondation externe, nonguarder, openwater | benthopelagiq, seagrass beds and algal-covered flats, usually solitary |
Cheilio inermis |
Choerodon anchorago | ||
fishbase / fishesofaustralia / monaconature | Synonymes
Maidague défense / Anchor Tuskfish |
Bloch, 1791 / LC / ITIS 170753 |
2014 Lankayan (Borneo) ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) | |
Flores (ID) ©Mark Rosenstein (via fishesofaustralia) | 2014 Komodo (ID) ©Mark Rosenstein (via fishesofaustralia) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2014 Lizard Is. (Au) by Andy Lewis (via fishesofaustralia) | |
2012 Raja Ampat by David R (via Encyclopedia of Life) | 2015 Komodo by Mark Rosenstein (via Encyclopedia of Life) | 2011 Singapore by Ria Tan (via Encyclopedia of Life) |
E-Indo & WC-Pacifiq | Orange-dotted tuskfish | tropical |
greenish to grey with underside of head, chest and lower portion of sides white or bluish; wedge-shaped white band extending upward onto back behind pectoral fins; a large rectangular white saddle situated dorsally on caudal peduncle extending forward below rear of dorsal fin; head speckled with orange; pectoral-fin base covered by a large blue to black spot; dorsal fin greenish grey anteriorly and yellowish posteriorly; caudal fin greenish orange; anal fin yellow with orange markings; a narrow blue margin on dorsal and anal fins; small individuals overall greenish grey with several whitish bars | ||
<25m / 23-50cm | ovipare, dioecism, fécondation externe, monogame, distinct pairing, nonguarder | territorial, in small aggregations |
Choerodon anchorago |
Choerodon fasciatus | ||
fishbase / fishesofaustralia / monaconature / australianmuseum | Synonymes
Harlequin tuskfish |
Günther, 1867 / NE / ITIS 613430 |
1995 Lady Elliot Is. (Au) ©Randall, John E. (via fishbase) | 2014 aquarium (Munich) by Rufus46 (via Encyclopedia of Life) | |
2014 aquarium (CA) by Ron DeCloux (via fishbase) | 2005 Cairns (Au) by Leonard Low (via Wikimedia Commons) | 2018 aquarium (Baltimore) by PlanespotterA320 (via Wikimedia Commons) |
Lizard Island (Au) by Rick Stuart-Smith (via fishesofaustralia) | juvénile, Lizard Island (Au) by Andy Lewis (via fishesofaustralia) | Lizard Island (Au) by Andy Lewis (via fishesofaustralia) |
NSW (Au) by Ian V Shaw (via fishesofaustralia) | juvénile, Lizard Island (Au) by Lyle Vail (via fishesofaustralia) | Great Barrier (Au) by Erik Schlogl (via fishesofaustralia) |
2007 aquarium (Tokyo) by opencage (via Wikimedia Commons) | 2014 aquarium (Münich) by Rufus (via Wikimedia Commons) | 1999 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) |
W-Pacifiq | Poisson arlequin | subtropical |
7 or 8 pairs of alternating prominent red, blue, white and blackish bands; juveniles have brownish banding and ocelli in the dorsal and anal fins | ||
5-35m / 30cm
video |
ovipare, dioecism, fécondation externe, monogame distinct pairing, nonguarder | solitary and territorial |
Choerodon fasciatus |
Choerodon zosterophorus | ||
fishbase / reefguide | Synonymes
Blacksaddle Tuskfish |
Bleeker, 1868 / NE / ITIS 613491 |
2013 Bitung (Sulawesi) by Mark Rosenstein (via Encyclopedia of Life) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | |
WC-Pacifiq | Zoster wrasse | tropical |
broad pale band directed from below base of last few dorsal-fin spines to upper side of pectoral-fin base; a large dark spot situated dorsally on side and on ventral edge of dorsal fin at dorsoposterior end of pale band, usually extending anteroventrally as a dark tapering marginal band on pale band at least along posteroventral edge; caudal fin uniformly pale in adults | ||
10-40m / 25cm | ovipare, dioecism, fécondation externe, monogame distinct pairing, nonguarder | |
Choerodon zosterophorus |
Clepticus parrae | ||
fishbase / doris / souslesmers / biodiversiteantilles / nomadica | Synonymes
Creole wrasse |
Bloch & Schneider, 1801 / LC / ITIS 170496 |
2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | 2016 Cozumel (Yucatan) ©mda (via GooglePhotos) | |
2014 Caribbean Sea ©Dr. Dwayne Meadows by NOAA (via Wikimedia Commons) | 2005 Virgin Islands by NOAA (via Wikimedia Commons) | 2010 Caribbean Sea ©Dr. Dwayne Meadows by NOAA/NMFS/OPR (via Wikimedia Commons) |
1997 Puerto Rico ©Randall, John E. (via fishbase) | ©Neil Master (via Encyclopedia of Life) | |
W-Atlantiq | Labre créole | tropical |
primarily violet or purple; large individuals with a wash of yellow on lower two-thirds of body; prolonged portions of dorsal and anal fins and tips of pelvic fins blackish; caudal fin emarginate in young, lunate in adults | ||
8-100m / 22-30cm / 320g | protogyne, forms leks during breeding, monandric | in large midwater aggregations feeding on plankton |
Clepticus parrae |
Coris | ||
Coris aygula
juvénile, Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) |
Coris batuensis
2009 Nudi Retreat (Lembeh-Sulawesi) by Bernard DUPONT (via Encyclopedia of Life) |
|
Coris caudimacula
1997 Red Sea ©Randall, John E. (via fishbase) |
Coris cuvieri
2012 Réunion ©Philippe Bourjon (via Encyclopedia of Life) |
|
Coris formosa
female, 2001 Fahl Island (Gulf of Oman) ©Field, Richard (via fishbase) |
Coris gaimard 2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
Coris julis
mâle, Croatie 2007 by Yoruno (via Wikimedia Commons) |
Coris variegata
1996 Red sea ©Randall, John E. (via fishbase) |
||
Coris | ||
Ctenolabrus rupestris | ||
fishbase / doris / mer-littoral / marlin | Synonymes
Goldsinny-wrasse |
Linnaeus, 1758 / NE / ITIS 170733 |
2010 Trebeurden (Fr22) ©mda (via INaturalist) | 2010 Trebeurden (Fr22) ©mda (via INaturalist) | 2010 Trebeurden (Fr22) ©mda (via INaturalist) |
2012 St-Cast (Fr22) ©mda (via GooglePhotos) | 2012 St-Cast (Fr22) ©mda (via GooglePhotos) | 2010 Trebeurden (Fr22) ©mda (via INaturalist) |
2012 St-Cast (Fr22) ©mda (via GooglePhotos) | 2012 St-Cast (Fr22) ©mda (via INaturalist) | 2012 St-Cast (Fr22) ©mda (via GooglePhotos) |
2017 Galice (Sp) by mnolito (via Encyclopedia of Life) | St-Quay-Portrieux (22) by Mirgolth (via Wikimedia Commons) | 2011 Berlengas (Portugal) by Nuno Vasco Rodrigues (via fishbase) |
aquarium ©Biopix by U Westphal (via Encyclopedia of Life) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) |
E-Atlantiq, Méditerranée & Black Sea | Rouquier | temperate |
body brown, greenish or orange-red; dark spot on caudal peduncle and front end of dorsal fin; bande blanche traversant l'oeil chez les juvéniles | ||
1-50m / 11cm (mâles jsq 18cm) / 8ans | dioecism, fécondation externe, openwater, spawning in summertime; the male defends the territory | solitaire, sur fonds rocheux couverts d'algues et pleins d'enfractuosités |
Ctenolabrus rupestris | ||
Diproctacanthus xanthurus | ||
fishbase / fishesofaustralia | Synonymes
Yellowtail Wrasse |
Bleeker, 1856 / LC / ITIS 613626 |
cleaning Pomacentrus moluccensis,
2011 Bunaken by Rob (via Wikimedia Commons) |
2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
2014 Palau by Mark Rosenstein (via Encyclopedia of Life) | 2013 Lembeh (Sulawesi) ©Mark Rosenstein (via fishesofaustralia) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) |
Solomon ©Mark Rosenstein (via fishesofaustralia) | Solomon by Sally Polack FishWise Professional (via fishesofaustralia) | |
WC-Pacifiq | Yellowtail tubelip | tropical |
lips thick and fleshy, forming a short tube when mouth is closed; caudal fin rounded to truncate; pelvic fins rounded; black and white-striped; juveniles with 3 broad black horizontal stripes from head to caudal fin where the stripes merge; with growth, lower stripe disappears, upper stripe is less distinct; black caudal fin becomes entirely yellow in adults | ||
2-20m / 10 cm | ovipare, dioecism, monogame, fécondation externe, distinct pairing | solitary, but adults swim in small groups; juveniles with cleaning behavior |
Diproctacanthus xanthurus | ||
Epibulus brevis | ||
fishbase / boowiki / fishesofaustralia / nomadica | Synonymes
Latent slingjaw wrasse / Dwarf Slingjaw Wrasse |
Carlson, Randall & Dawson, 2008 / LC / ITIS |
2012 Bunaken (Sulawesi) ©mda (via INaturalist) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
2014 Solomon Is. ©Mark Rosenstein (via Encyclopedia of Life) | 2014 Komodo ©Mark Rosenstein (via Encyclopedia of Life) | 2018 Indonesia by Rickard Zerpe (via Wikimedia Commons) |
2014 Palau ©Mark Rosenstein (via fishesofaustralia) | juvénile, 2013 Timor Sea (ID) by Rick Stuart-Smith (via fishesofaustralia) | 2014 Solomon ©Mark Rosenstein (via fishesofaustralia) |
Labre nain à long museau | tropical | |
females varying from dark to light brown, gray, yellow, to nearly white, with narrow black bar on scales of body except ventrally and posteriorly; males dark brown to gray or dark greenish on body, the head at least partly green with no black stripe through eye; yellow band in lobes of caudal fin; no black on pectoral fins | ||
3-18m / 13.5-18.5cm | protogyne, ovipare, fécondation externe, monogame, courship behavior, distinct pairing, nonguarder | solitaire in protected inshore waters |
Epibulus brevis |
Epibulus insidiator | ||
fishbase / souslesmers / aquaportail / australianmuseum / doris / fishesofaustralia / nomadica | Synonymes
Sling-jaw wrasse |
Pallas, 1770 / LC / ITIS 170649 |
female, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | mâle, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
mâle, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | female, 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2010 Egypt ©mda (via GooglePhotos) | mâle, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | |
mâle, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | mâle, 2013 Hurghada (Egypt ©mda (via GooglePhotos) | |
mâle, 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | |
mâle, 2011 Hurghada (Egypt ©mda (via GooglePhotos) | female, 2011 Hurghada (Egypt) ©mda (via INaturalist) | |
mâle, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | female, 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | |
female, 2011 Hurghada (Egypt) ©mda (via INaturalist) | mâle patrouillant sur son territoire (doris), 2010 Egypt ©mda (via INaturalist) | |
mâle, 2007 Hurghada (Egypt) ©Christine (via ozp/GooglePhotos) | female, 2011 Hurghada (Egypt) ©mda (via INaturalist) | |
female, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | female, 2013 Hurghada (Egypt) ©mda (via INaturalist) | |
mâle patrouillant sur son territoire (doris),
2013 Hurghada (Egypt) ©mda (via INaturalist) |
mâle, 2011 Hurghada (Egypt) ©mda (via INaturalist) | |
2013 Egypt by Gianemilio Rusconi (via fishbase) | 2012 Egypt by Maria Klingler (via fishbase) | Maldives by Gianemilio Rusconi (via fishbase) |
2015 Vietnam by Markevich A.I. (via fishbase) | 2008 Sharm el Sheikh ©Matthieu Sontag (via Wikimedia Commons) | |
1995 Palau ©Randall, John E. (via fishbase) | 2015 RyuKyu (Japon) ©Carmelo López Abad (via Encyclopedia of Life) | |
female with mouth extended,
2000 ©Mary Field (via fishbase) |
juvénile, 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2014 Kenya ©Dawn Goebbels (via fishbase) |
2005 Great Barrier (Au) by Erik Schlogl (via fishesofaustralia) | 2015 Ningaloo by John Turnbull (via fishesofaustralia) | 2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
juvénile, Lizard Island (Au)by Lyle Vail (via fishesofaustralia) | female, Ningaloo by Rick Stuart-Smith (via fishesofaustralia) | |
Banda Aceh (ID) by Rick Stuart-Smith (via fishesofaustralia) | 2015 NSW (Au) by Ian V Shaw (via fishesofaustralia) | juvénile, 2017 Lizard Island (Au) by Ian V Shaw (via fishesofaustralia) |
Indo-Pacifiq & Red Sea | Epibule gourami | tropical |
color varies with age and sex; adult color varies additional, including an all-yellow xanthic form; sub-adults and females are brown or, not uncommonly, uniformly yellow; terminal males are dark with a white head and a dark streak extending horizontally through the eye; male becomes ornamented with orange and yellow over the back; juveniles dark with fine vertical white lines; intermediates with yellow blotches, pale tail and sometimes with black pectoral fins; small juveniles are brown with thin white bars and closely resemble a species of Wetmorella | ||
1-42m / 15-35cm (jsq 54cm)
video / video |
probablement protogyne, ovipare, fécondation externe, distinct pairing, nonguarder | benthopelagiq, solitaire, territoriaux |
Epibulus insidiator |
Gomphosus caeruleus | ||
fishbase / aquaportail / reef-guardian / souslesmers / WetWebMedia / doris / nomadica | Synonymes
Green birdmouth wrasse / Gomphose bleu / Poisson-Oiseau |
Lacépède, 1801 / LC / ITIS 170654 |
female, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | mâle, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | |
female, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | female avec Parupeneus macronemus et Parupeneus cyclostomus (rougets),
2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
|
mâle, 2012 Nakari (Egypt) ©mda (via GooglePhotos) | female, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | mâle, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
mâle, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | mâle, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | |
mâle, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | mâle, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
mâle, 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | female, 2011 Hurghada (Egypt) ©mda (via INaturalist) | mâle, 2012 Nakari (Egypt) ©mda (via GooglePhotos) |
female, 2012 Nakari (Egypt) ©mda (via INaturalist) | mâle, 2016 Soudan ©mda (via INaturalist) | |
mâle, 2012 Nakari (Egypt) ©mda (via INaturalist) | mâle, 2011 Hurghada (Egypt) ©mda (via INaturalist) | 2008 Hurghada (Egypt) ©Christine (via OZP) |
1995 Seychelles ©Randall, John E. (via fishbase) | female, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2011 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) | jeune mâle, aquarium (Vienne) by Norbert Potensky (via Wikimedia Commons) | female, 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
female, 2015 Ras Mohammed (Sinai) by Lesley Clements (via Encyclopedia of Life) | 2007 by Brocken Inaglory (via Wikimedia Commons) | |
2009 by Rob (via Wikimedia Commons) | 2009 Wadi Gimal (Egypt) ©Gianemilio Rusconi (via fishbase) | |
female, 2017 Mer Rouge by Kora27 (via Wikimedia Commons) | female, 2012 Réunion ©Philippe Bourjon (via Encyclopedia of Life) | male, 2013 Réunion ©Philippe Bourjon (via Encyclopedia of Life) |
Indian Ocean & Red Sea | Labre oiseau indien | tropical |
adult with long tubiforme snout; scaleless head; mâle: bleu avec dorsale et anale sont bleu clair à jaune verdâtre; femelle: dos et flancs brun foncé et ventre jaunissant, mâchoire supérieure avec une longue marque rougeâtre allant jusqu’aux yeux; juvénile est brun violacé en moitié supérieure et blanc en moitié inférieure, nageoires translucides à l’exception d’une tache noire à liseré rouge entre les 4 premiers rayons de la dorsale | ||
<40m / 20-32 cm / 6-10ans | ovipare, protogyne, diandrique, dioecism, fécondation externe, monogame, distinct pairing, nonguarder | diurne, très actif, solitaire; paisible, ms agressif envers congénères; se cache la nuit ds coraux ou roches |
Gomphosus caeruleus | ||
Gomphosus varius | ||
fishbase / doris / fr.wiki / reef-guardian / fishesofaustralia / nomadica / australianmuseum | Synonymes
Bird wrasse / Birdnose wrasse |
Lacepède, 1801 / LC / ITIS 170652 |
Thalassoma quinquevittatum 2019 Fiji ©Mark Rosenstein (via INaturalist) |
female, 2010 NSW (Au) by Toby Hudson (via Encyclopedia of Life) | male, 2005 by Leonard Low (via Encyclopedia of Life) |
2012 Fiji ©Paul Asman (via fishbase) | 2019 Hawaii ©Burguenormuc (via INaturalist) | 2015 Sri Lanka by Theo Modder (via fishbase) |
female, Fiji ©Mark Rosenstein (via fishesofaustralia) | juvénile, Lizard Island (Au) by Andy Lewis (via fishesofaustralia) | male, Palau ©Mark Rosenstein (via fishesofaustralia) |
female, Lizard Island (Au) by Andy Lewis (via fishesofaustralia) | 2007 by Brocken Inaglory (via Wikimedia Commons) | male, aquarium (Vienne) by Norbert Potensky (via Encyclopedia of Life) |
Indo-Pacifiq | Labre-oiseau bigarré | tropical |
small juveniles lack the elongate snout | ||
<35m / 30cm | protogyne, ovipare, nonguarder | benthopelagiq, diurne, solitaire |
Gomphosus varius |
Halichoeres | ||
Halichoeres biocellatus
2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
Halichoeres bivittatus
2016 Playa (Yucatan) ©mda (via INaturalist) |
Halichoeres chrysus
aquarium (Belgium) ©J Bukkems (via fishbase) |
halichoeres cosmetus
2009 Maldives by Jim Greenfield (via fishbase) |
Halichoeres hartzfeldii
2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) |
Halichoeres hortulanus
juvénile, 2011 Sydney by Ian Shaw (via Encyclopedia of Life) |
Halichoeres marginatus
terminal phase, 1997 Red Sea ©Randall, John E. (via fishbase) |
Halichoeres nebulosus
1997 Red Sea ©Randall, John E. (via fishbase) |
|
Halichoeres prosopeion
2018 Indonesia by Rickard Zerpe (via Wikimedia Commons) |
Halichoeres scapularis
2011 Raja Ampat ©mda (via INaturalist) |
Halichoeres zeylonicus
2012 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) |
Halichoeres sp. |
Hemigymnus fasciatus | ||
fishbase / australianmuseum / souslesmers / wikimonde / fishesofaustralia / nomadica | Synonymes
Barred thicklip / Fiveband wrasse |
Bloch, 1792 / LC / ITIS 170686 |
2009 St-Leu (Réunion) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via INaturalist) |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2017 Philippines by Zsispeo (via fishesofaustralia) | 2010 Seychelles ©Roberto Pillon (via fishbase) |
female, PNG ©Randall, John E. (via fishbase) | 2009 Marshall by Scott Johnson (via fishbase) | |
2005 Cairns (Au) by Leonard Low (via Wikimedia Commons) | Ningaloo (Au) by Andrew J Green (via fishesofaustralia) | juvénile, 2017 Sydney by Ian Shaw (via Encyclopedia of Life) |
Réunion by Zsispeo (via fishesofaustralia) | 2017 NSW (Au) by Ian Shaw (via fishesofaustralia) | Visayas (Ph) by Klaus Stiefel (via Encyclopedia of Life) |
Coral Sea (Au) by Steve Evans (via fishesofaustralia) | Red Sea ©Randall, John E. (via fishbase) | |
Indo & Pacifiq, Red Sea | Tamarin à bandes noires | tropical |
noir avec six barres blanches; pectorales jaunes; lips thicker with age; several color phases with age and sex; posteriormost white bands disappear on large individuals; mâle avec motif rose et vert sur la tête; juvénile vert foncé avec six barres blanches | ||
1-20m / 50cm (jsq 80cm) | dioecism, fécondation externe, monogame, distinct pairing, ovipare | large adults swim openly on reefs, singly or in small loose aggregations |
Hemigymnus fasciatus | ||
Hemigymnus melapterus | ||
fishbase / souslesmers / reef-guardian / fishesofaustralia / nomadica / australianmuseum | Synonymes
Blackeye thicklip / Thicklip wrasse / Tamarin bicolore |
Bloch, 1791 / LC / ITIS 170687 |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via INaturalist) | |
2012 Hurghada (Egypt) ©mda (via INaturalist) | male, Palau ©Mark Rosenstein (via fishesofaustralia) | 2011 Hurghada (Egypt) ©mda (via INaturalist) |
1997 ©Randall, John E. (via fishbase) | 2011 Mirihi (Maldives) ©Rainer Kretzberg (via fishbase) | |
juvénile, Ambon (ID) by Sally Polack FishWise Professional (via fishesofaustralia) | Ningaloo (Au) by Rick Stuart-Smith (via fishesofaustralia) | female, Palau ©Mark Rosenstein (via fishesofaustralia) |
2010 Port Ghalib (Egypt) by Gianemilio Rusconi (via fishbase) | juvénile, 2014 Barat (ID) by Mark Rosenstein (via Encyclopedia of Life) | |
2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) | 1996 Maldives ©Randall, John E. (via fishbase) | |
Indo-Pacifiq & Red Sea | Labre à grosses lèvres | tropical |
