Classification |
---|
Ostéichthyen Perciformes Callionymidae
|
189 espèces |
Références web | |
---|---|
fishbase | en.wikipedia |
schéma |
---|
|
Identification keys to Callionymidae |
Etymologies | Source | |
---|---|---|
Callionymidae | Greek, kallion, comparative of kallos = beautiful + Greek, onyma = name; with a beautiful name | fishbase |
Synchiropus | συν » (syn) = avec, de « χείρ » (cheir) = main et de« πούς » (pus) = pied, car les nageoires sont utilisées « comme pieds » pour se déplacer | monaconature |
Callionymus lyra | ||
fishbase / doris / reef-guardian / habitas / marlin / en.wiki | Synonymes
Dragonet |
Linnaeus, 1758 / NE / ITIS 171698 |
2017 Saint-Cast (Fr22) ©mda (via INaturalist) | 2017 Saint-Cast (Fr22) ©mda (via INaturalist) | 2010 Trebeurden (Fr22) ©mda (via INaturalist) |
2010 Trebeurden (Fr22) ©mda (via GooglePhotos) | 2011 Erquy (Fr22) ©mda (via GooglePhotos) | |
female, aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | 2007 aquarium ©Hans Hillewaert (via Wikimedia Commons) | 2009 by Tino Strauss (via Wikimedia Commons) |
aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) |
female, 1999 Ballycotton (Ireland) ©Østergaard, Thorke A.S. (via fishbase) | ||
female, 2015 Norvège by Guido Schmitz (via Encyclopedia of Life) | male, 2016 Gibraltar ©whodden (via Encyclopedia of Life) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) |
aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | 2012 ©TinoStrauss (via Wikimedia Commons) | Izmit Bay (Marmara Sea/Turkey) by Onur Uzmez (via fishbase) |
E-Atlantiq, Méditerranée N & Black Sea W | Dragonnet lyre | temperate |
flattened head and body; eyes are close together and on top of the head; females and immature males are usually pale brown with a series of six darker blotches along the sides and three conspicuous saddle-like markings across the back; males have numerous blue spots and stripes on their bodies and fins; | ||
5-30m / 15-30cm / 7ans | dioecism, fécondation externe, openwater, nonguarder, pairing, complex courtship behavior | territorial, males aggressive with each other, |
Callionymus lyra |
Dactylopus dactylopus | ||
fishbase / fishesofaustralia / souslesmers / australianmuseum | Synonymes
Fingered dragonet |
Valenciennes, 1837) / NE / ITIS 171734 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2009 Bali ©mda (via INaturalist) | |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | Koh Phangan (Thailand) by Nick Chapman (via fishbase) | juvénile, 2008 by Steve Childs (via Wikimedia Commons) |
2016 Queensland by debaston (via fishesofaustralia) | Gilimanuk (Bali) by Klaus Stiefel (via fishesofaustralia) | Lembeh by Bernard DUPONT (via fishesofaustralia) |
2009 Sulawesi by Jim Greenfield (via fishbase) | 1995 Maumere (Flores/Indonesia) ©Randall, John E. (via fishbase) | 2015 Komodo by Mark Rosenstein (via Encyclopedia of Life) |
Lembeh ©Mark Rosenstein (via fishesofaustralia) | Lembeh ©Mark Rosenstein (via fishesofaustralia) | |
2009 by Silke Baron (via Wikimedia Commons) | 2009 by Silke Baron (via Wikimedia Commons) | 2006 Timor by Nick Hobgood (via Wikimedia Commons) |
2009 Lembeh (Sulawesi) by Bernard DUPONT (via Encyclopedia of Life) | 2010 by prilfish (via Wikimedia Commons) | 2010 Taiwan by Vincent C. Chen (via Wikimedia Commons) |
W-Pacifiq & N-Australie | Dragonnet dactylé | tropical |
pelvic fins large, fan-like, with the first ray separated from rest of fin; complex colour pattern | ||
<55m / 30cm
video |
video / video | usually in protected sand and mud flats and slopes, solitary or in pairs |
Dactylopus dactylopus |
Dactylopus kuiteri | ||
fishbase / wildsingapore / nomadica / souslesmers | Synonymes
Kuiter's dragonet |
Fricke, 1992 / NE / ITIS 642993 |
2008 Philippines by Karenhoneycutt (via Wikimedia Commons) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2018 Indonesia ©Andreas Muljadi (via fishbase) |
2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2014 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | juvénile, 2014 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) |
2018 Lembeh by Rickard Zerpe (via Wikimedia Commons) | 2018 Lembeh by Rickard Zerpe (via Wikimedia Commons) | |
2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2014 Singarpore by budak (via Encyclopedia of Life) | 2014 Singarpore by budak (via Encyclopedia of Life) |
Indonesia | Dragonet orange-noir | tropical |
pelvic fins are fan-like with the first ray detached from the rest of the fin making it able to walk; pale with brown saddles which have bright bluish spots; fins dark, anal fins with bright blue spots; juveniles with proportionally taller dorsal fins with a prominent yellow edged eye-spot on the first dorsal fin | ||
3-15m / 15cm | solitary or in pairs | |
Dactylopus kuiteri |
Neosynchiropus ocellatus | ||
fishbase / fishipedia / monaconature / aquaportail / en.wiki / fishesofaustralia | Synonymes
Ocellated dragonet / Scooter dragonet / Marble Dragonet |
Pallas, 1770 / NE / ITIS 642558 |
2017 Dauin (Ph) by Klaus Stiefel (via fishesofaustralia) | Izu Peninsula (Japon) by Izuzuki (via fishesofaustralia) | 2013 Malapascua (Ph) ©Carmelo López Abad (via fishesofaustralia) |
1995 Banda Sea (Indonesia) ©Randall, John E. (via fishbase) | mâle showing his colors,
2004 by Brian Jeffery Beggerly (via Wikimedia Commons) |
female, 2004 by Brian Jeffery Beggerly (via Wikimedia Commons) |
S-Pacifiq | Dragonnet mandarin ocellé | tropical |
starry pattern on body and males by dorsal fin; sombre, presque noire, sur un fond blanc de moins en moins visible avec l'avancement de l'âge | ||
<30m / <9cm | paisible, lent et sautillant, usually in small loose groups, slightly territorial | |
Neosynchirous ocellatus | ||
Synchiropus stellatus | ||
fishbase / aquaportail / fishipedia / reef-guardian | Synonymes
Starry dragonet |
Smith, 1963 / NE / ITIS 643011 |
1995 St-Joseph (Seychelles) ©Randall, John E. (via fishbase) | 2010 Andaman Is. (India) ©Carmelo López Abad (via Encyclopedia of Life) | 2015 Bali by Mark Rosenstein (via Encyclopedia of Life) |
2011 Spain by José Luis Bello Arranz (via fishbase) | 2017 Durban (SA) ©carel van der Colff (via INaturalist) | |
2017 by Fedtred (via Wikimedia Commons) | 2015 Sodwana bay (SA) ©Jenny j (via INaturalist) | |
S-Pacifiq | Mandarin étoilé | tropical |
body mottled pink or gold above with silvery spots between dark sepia stellate blotches, silvery with dark red spots below; first dorsal fin with lines and ocelli in males, black with white margin distally in females | ||
5-40m / 7.5cm | paisible, lent, en couples | |
Synchiropus stellatus |
Synchiropus picturatus | ||
fishbase / aquaportail / fishipedia / reef-guardian / monaconature | Synonymes Picturesque dragonet |
eters, 1877 / NE / ITIS 643003 |
2000 Philippines ©Randall, John E. (via fishbase) | aquarium (Kobe/Japan) by OpenCage (via Wikimedia Commons) | by Citron (via Encyclopedia of Life) |
2017 Bali by Scott Johnson (via fishbase) | 2017 Bali by Ramin Ketabi (via fishbase) | 2019 aquarium (Hannovre) by Emőke Dénes (via Wikimedia Commons) |
Indo-WPacifiq & NW-Australia | Mandarin bariolé | tropical |
motif géométique: larges ronds (plus ou moins ronds) sur 3 bandes horizontales | ||
<20m / 7cm | nageoire dorsale antérieure plus grande chez les mâles que les femelles; ils sont également plus grands et les femelles donnent un aspect plus trapu | paisible, secretive in rubble below living coral, forms small loose groups |
Synchiropus picturatus |
Synchiropus splendidus | ||
fishbase / fr.wiki / doris / aquaportail / fishipedia / reef-guardian / monaconature / nomadica | Synonymes
Mandarinfish |
Herre, 1927 / LC / ITIS 171730 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
2005 Palau ©Randall, John E. (via fishbase) | 2000 Palau ©Randall, John E. (via fishbase) | 2005 aquarium (SFrancisco) ©Stan Shebs (via Wikimedia Commons) |
2007 by Christian Stamm (via Wikimedia Commons) | 2013 Cebu (Philippines) ©Carmelo López Abad (via Encyclopedia of Life) | 2012 Raja Ampat by David R (via Encyclopedia of Life) |
2013 Bitung (Sulawesi) by Mark Rosenstein (via Encyclopedia of Life) | 2014 Palau by Mark Rosenstein (via Encyclopedia of Life) | pairing, female on top,
2014 Komodo by Mark Rosenstein (via Encyclopedia of Life) |
pairing, 2009 Lembeh (Sulawesi) by Bernard DUPONT (via Encyclopedia of Life) | 2010 aquarium (Karlsruhe) by H. Zell (via Encyclopedia of Life) | 2010 aquarium (Karlsruhe) by Llez (via Encyclopedia of Life) |
2012 Palau by Manuae (via Encyclopedia of Life) | 2005 aquarium (SFrancisco) ©Stan Shebs (via Wikimedia Commons) | 2009 aquarium (Prague) by Karelj (via Wikimedia Commons) |
W-Pacifiq & Australie | Poisson mandarin | tropical |
dragonnet le plus coloré; fond rougeâtre avec bandes sinueuses vertes et bleues (ou l'inverse) | ||
<18m / 7cm | dioecism, fécondation externe, openwater, nonguarder, pairing, courtship;
dimorphisme sexuel (1er rayon de la dorsale presque deux fois plus grand chez le mâle) |
paisible, agressifs entre mâles, usually in small groups spread over small area |
Synchiropus splendidus | ||
MàJ 14/03/2023