Classification |
---|
Ostéichthyen Lophiiformes
Antennariinae
|
2 s/familles / 47 espèces |
Références web | |
---|---|
fishbase | specieslist |
Description | |
---|---|
|
|
Identification keys to Frogfishes |
Genres | Etymologies | Source |
---|---|---|
Antennarius | car le leurre est semblable à une antenne | doris |
Latin, antenna, antemna = sail yard;
in Aristotle, means "horns"; |
fishbase |
Antennarius coccineus | ||
fishbase / aquaportail / frogfish / fishesofaustralia | Synonymes
Scarlet frogfish |
Lesson, 1831 / NE / ITIS 164535 |
2008 by Teresa Zubi (via Wikimedia Commons) | 2019 Sydney ©kim dinh (via INaturalist) | 2016 Dauin (Ph) ©Nigel Marsh (via INaturalist) |
2018 NSW (Au) ©sarah-sydneydives (via INaturalist) | 2014 Brisbane (Au) ©Ian Banks (via INaturalist) | 2018 NSW (Au) © stephencoutts (via INaturalist) |
Indo-Pacifiq & Red Sea | Grenouille écarlate | tropical |
usually yellow, red or pale tan, often with a weakly pigmented dark spot at posterior dorsal fin base; illicium about equal to the length of the 2nd dorsal spine; esca (leurre) a spherical whitish blob or it may be filamentous; last ray of pelvic fin bifurcate; caudal peduncle absent | ||
<30m (jsq75m) / 13cm | ovipare, dioecism, fécondation externe, openwater, nonguarder | benthic, secretive (camouflage) |
Antennarius coccineus |
Antennarius commerson | ||
fishbase / doris / souslesmers / frogfish / fishesofaustralia / reefguide | Synonymes
Commerson's frogfish |
Lacepède, 1798 / NE / ITIS 690357 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2019 Philippines ©mda (via INaturalist) | 2019 Philippines ©mda (via INaturalist) |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2019 Philippines ©mda (via INaturalist) | 2008 Hurghada ©Eric (via ozp/GooglePhotos) |
2019 Oslob (Ph) ©mda (via INaturalist) | 2019 Philippines ©mda (via INaturalist) | 2009 Bali ©mda (via INaturalist) |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2019 Cabilao (Philippines) ©mda (via INaturalist) | |
2014 Anilao (Ph) by Kris Mikael Krister (via Wikimedia Commons) | 2010 Sabah (Borneo) by Bernard DUPONT (via Wikimedia Commons) | 2014 Anilao (Ph) by Rickard Zerpe (via Wikimedia Commons) |
2013 aquarium (Hawaii) by Wmpearl (via Wikimedia Commons) | 2008 Lembeh by Steve Childs (via Wikimedia Commons) | 2016 Batangas (Ph) by Manuae (via Wikimedia Commons) |
2007 aquarium (Nancy) by Liné1 (via Wikimedia Commons) | 2009 Lembeh (Sulawesi) by Bernard DUPONT (via Wikimedia Commons) | 2008 Lembeh by Steve Childs (via Wikimedia Commons) |
2018 Lembeh (Sulawesi) by Lesley Clements (via INaturalist) | 2012 Hawaii by David R (via INaturalist) | 2012 Hawaii by David R (via INaturalist) |
2013 Hawaii by David R (via INaturalist) | 1994 Eilat (Is) ©Randall, John E. (via fishbase) | 1994 Kona (Hawaii) ©Randall, John E. (via fishbase) |
2013 Lembeh (Sulawesi) by Mark Rosenstein (via INaturalist) | 2012 Batangas (Ph) ©Nicolas, Bailly (via fishbase) | |
Indo-E&W Pacifiq & Red sea | Antennaire géant | tropical |
variety of colors: yellow, orange, green, brown, and black; bony part of illicium about equal to length of the 2nd dorsal spine | ||
1-20m (jsq 50m) / 25-30cm (jsq 45cm) | eggs are bound in ribbon-like sheath or mass of gelatinous mucus called 'egg raft' or 'veil' | benthic, solitary, in lagoon and seaward reefs |
Antennarius commerson |
Antennarius hispidus | ||
fishbase / frogfish / fr.wiki / fishesofaustralia | Synonymes
Shaggy angler |
Bloch & Schneider, 1801 / NE / ITIS 164547 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) |
2009 Bali ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | |
2005 by Teresa Zubi (via Wikimedia Commons) | 2016 aquarium (Liège) by Vassil (via Wikimedia Commons) | 2009 Flores ©Nigel Marsh (via INaturalist) |
Indo-WPacifiq | Antennaire moucheté | tropical |
1st dorsal spine about the same length as the 2nd dorsal spine, with a large tuff of filaments; ground color of head and body light-tan with narrow blackish brown streaks; all fins with blackish-brown spots; illicium longer than next dorsal fin ray with small rounded to elongate esca | ||
1-30m (jsq 75m) / 9-13cm | ovipare, dioecism, fécondation externe, openwater, nonguarder | benthiq, secretive, among sponges, hard corals or crevices in rocks |
Antennarius hispidus |
Antennarius maculatus | ||
fishbase / souslesmers / doris / frogfish / fr.wiki / fishesofaustralia / nomadica | Synonymes
Warty frogfish / Antennaire tacheté / Clown frogfish |
Desjardins, 1840 / NE / ITIS 164538 |
2014 Komodo ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
2012 Hurghada (Egypt) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2012 Hurghada (Egypt) ©mda (via INaturalist) |
2013 Nausicaa ©mda (via GooglePhotos) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2013 Nausicaa ©mda (via GooglePhotos) |
2016 Ambon (ID) by Karen Honeycutt (via fishbase) | 2006 by Jenny Huang (via Wikimedia Commons) | aquarium (DK) ©Biopix by D Grange (via Encyclopedia of Life) |
2009 Lembeh by Bernard DUPONT (via Wikimedia Commons) | 2014 by Izuzuki (via Wikimedia Commons) | 2010 Sabah (Borneo) by Bernard DUPONT (via Wikimedia Commons) |
2007 aquarium (Galicia-Sp) ©Drow_male (via Wikimedia Commons) | juvénile, 2015 Wakatobi (ID) by Christian Gloor (via Wikimedia Commons) | 2018 Morotai (ID) by Rickard Zerpe (via Wikimedia Commons) |
2007 aquarium (D) by Christian Stamm (via Wikimedia Commons) | 2018 Lembeh by Rickard Zerpe (via Wikimedia Commons) | 2014 Lembeh by Rickard Zerpe (via Wikimedia Commons) |
Indo - WPacifiq & Mer Rouge | Antennaire verruqueux | tropical |
numerous prominent wart-like protuberances on its skin and a large esca that mimics a tiny fish; variable color: jaune, brun, blanc, gris, vert, marron, violet, noir, orange with scattered dark circular spots and saddles or blotches ranging from white to pink, rust-red, or red; usually with red or orange margins on all fins; juvéniles: noir à taches oranges | ||
1-15m / 11-15cm | eggs are bound in ribbon-like sheath or mass of gelatinous mucus called 'egg raft' or 'veil' | solitary, frequently among algae, sponges and soft corals |
Antennarius maculatus |
Antennarius pictus | ||
fishbase / souslesmers / frogfish / monaconature / doris / nomadica / mayotte-photos-plongee / fishesofaustralia | Synonymes
Painted frogfish |
Shaw, 1794 / NE / ITIS 164540 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2006 Bunaken (Sulawesi) by Jens Petersen (via Wikimedia Commons) | 2018 Philippines by Mark Rosenstein (via INaturalist) |
2012 Raja Ampat (ID) by David R (via INaturalist) | 2016 Hawaii by David R (via INaturalist) | |
2008 Sabah (Malaysia) by Steve Childs (via Wikimedia Commons) | 2015 Bali by Mark Rosenstein (via INaturalist) | |
2014 Lembeh by Manuae (via Wikimedia Commons) | 2014 Réunion ©Philippe Bourjon (via Wikimedia Commons) | 2017 aquarium by Wisniowy (via Wikimedia Commons) |
Ambon (ID) by Karen Honeycutt (via fishbase) | 2016 Indonesia by Paul Kli (via Wikimedia Commons) | 2016 Wakatobi by Christian Gloor (via Wikimedia Commons) |
Indo-WCPacifiq & Red sea | Antennaire peint | tropical |
color variable; has a black phase with white pectoral ray tips; bony part of illicium with numerous dark crossbands and nearly twice as long as the 2nd dorsal spine; esca an elongate tuft of flattened appendage | ||
<16m (jsq 75m) / 21cm (jsq 30cm) usually with sponges, benthiq, on shallow sheltered reefs | eggs bound in ribbon-like mass of gelatinous mucus | benthiq, usually with sponges, on shallow sheltered reefs |
Antennarius pictus |
Antennarius striatus | ||
fishbase / souslesmers / frogfish / doris / australianmuseum / monaconature / fr.wiki / floridamuseum / fishesofaustralia | Synonymes
Striated frogfish |
Shaw, 1794 / LC / ITIS 164556 |
2006 Lembeh Straits (Sulawesi) by Jens Petersen (via Wikimedia Commons) | 2017 NSW (Au) by John Turnbull (via INaturalist) | 2006 Lembeh Straits (Sulawesi) by Jens Petersen (via Wikimedia Commons) |
juvénile, 2014 Sydney by John Turnbull (via flickr) | 2014 Sydney by John Turnbull (via flickr) | 2016 Lembeh (Sulawesi) by Richard Zerpe (via fishesofaustralia) |
1995 PNG ©Randall, John E. (via fishbase) | 2012 Sydney by Karen Raubenheimer (via fishbase) | 2016 Lembeh by Mehmet Aziz Başkaya (via fishbase) |
circumtropical | Antennaire strié | subtropical |
body short and globose; mouth large with many small, villiform teeth; skin rough, covered with bifurcate dermal spinules; pectoral-fin lobes attached to sides of body; illicium at most as long as second dorsal-fin spine; head, body and fins entirely covered with rough, parallel, dark streaks | ||
10-40m (jsq 219m) / 25cm | eggs bound in ribbon-like mass of gelatinous mucus | benthiq, observed to inflate itself greatly like the puffers |
Antennarius striatus | ||
MàJ 13/03/2023