Classification | |
---|---|
Ostéichthyen Beloniformes
|
|
6 familles | 280 espèces |
Références web | |
---|---|
fishbase |
Etymologies | Source | |
---|---|---|
Belonidae | Greek, belone = needle (any fish with sharp pointed snout) | fishbase |
Exocoetidae | Greek, exo = outside + Greek, koite = nest, hollow | fishbase |
Belone belone | ||||
fishbase / doris / cotebleue / lemondeposeidon | Synonymes
Garfish |
Linnaeus, 1761 / LC / ITIS 165594 | ||
by Julien Renoult (via Encyclopedia of Life) | 2010 Greece by agostond (via Encyclopedia of Life) | 2011 Krete by Roberto Pillon (via Encyclopedia of Life) | ||
2015 Sardegna by euparkeria (via Encyclopedia of Life) | Lefkada (Gr) by Pillon Roberto (via Encyclopedia of Life) | |||
Atlantiq NE & Méditerranée + Black Sea | Orphie | temperate | ||
shallow waters / 45-93cm / 400g- 5kg | dioecism, fécondation externe, openwater, nonguarder, ovipare; eggs may be found attached to objects in the water by tendrils on the egg's surface | oceanodromous (voire anadrome) pélagique en ptts grps; sauts fréquents si pourchassées | ||
Belone belone | ||||
Cheilopogon heterurus | ||||
fishbase / cotebleue / en.wikipedia | Synonymes
Mediterranean flyingfish |
Rafinesque, 1810 / LC / ITIS 616688 | ||
By David Starr Jordan and Barton Warren Evermann (via Wikimedia Commons) | ||||
worldwide | Exocet méditerranéen | subtropical | ||
<50m / 15cm-40cm | dioecism, fécondation externe, nonguarder, summer; eggs with filaments over the entire surface | océanodrome, pelagic, bancs au large | ||
Cheilopogon heterurus | ||||
Exocoetus volitans | ||||
fishbase | Synonymes
Tropical flyingfish |
Linnaeus, 1758 / LC / ITIS 165508 | ||
2012 by Graham Ekins via fllickr | Entrecasteaux (83) ©Muséum national d'Histoire naturelle by J.P. Siblet (via Encyclopedia of Life) | 2017 Keys (Florida)©John Milcetich (via INaturalist) | ||
worldwide | Poisson volant | (sub)tropical | ||
<20m / 20-30cm | dioecism, fécondation externe, ovipare, nonguarder | schooling | ||
Exocoetus volitans | ||||
Strongylura incisa | ||||
fishbase | Synonymes | Valenciennes, 1846/ NE / ITIS 165563 | ||
2007 Enewetak Atoll (Marshall Is.) ©Randall, John E. (via fishbase) | 2011 Vanuatu by Arthur Chapman (via fishbase) | |||
Indo-Pacifiq | reef needlefish | tropical | ||
<3m / 60-100cm | dioecism, fécondation externe, ovipare, nonguarder, openwater | over both lagoon and seaward reefs | ||
Strongylura incisa | ||||
Tylosurus choram | ||||
fishbase / en.wiki / nomadica | Synonymes
Red Sea houndfish |
Rüppell, 1837 / NE / ITIS 165578 | ||
1996 Red Sea ©Randall, John E. (via fishbase) | ||||
2008 Marsa Alam by Stefano Tito (via Encyclopedia of Life) | 2004 by Fernando Herranz Martin (via Encyclopedia of Life) | 1975 Port Sudan ©Randall, John E. (via fishbase) | ||
W-Indian & Red Sea & SE-Méditerranée (lessepsian) | aiguille voyeuse de Mer Rouge | tropical | ||
70-120cm | ovipare | pelagic-oceanic | bnbn | hhh |
Tylosurus choram | ||||
MàJ 13/03/2023