Classification | |
---|---|
Ostéichthyen Perciformes Microdesmidae Ptereleotrinae Nemateleotris Ptereleotris |
|
|
|
Microdesmidae | 89 espèces |
Ptereleotrinae | 58 espèces |
Références web | |
---|---|
fishbase | en.wikipedia |
Etymologie | Source | |
---|---|---|
Microdesmidae | Greek, mikros = small + Greek, desmos = bond | fishbase |
Ptereleotrinae | Greek, pteron = wing, fin + name of a Nile fish, eleotris | fishbase |
Nemateleotris decora | ||
fishbase / aquaportail / reef-guardian / doris | Synonymes | Randall & Allen, 1973 / LC / ITIS 637708 |
2009 by Lakshmi Sawitri (via Wikimedia Commons) | 2018 Indonesia by Rickard Zerpe (via Wikimedia Commons)d | |
Halmahera (Indonesia) ©Randall, John E. (via fishbase) | 2006 Cebu (Philippines) by TANAKA Juuyoh (via Wikimedia Commons) | |
2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2015 Fiji by Mark Rosenstein (via Encyclopedia of Life) | |
Indo-Pacifiq | Poisson de feu | tropical |
25-70m / 8cm | dioecism, monogame, nester & guarder, paternal care: ponte ds trou puis gardé < mâle | svt en couples; darts into a hole when alarmed |
Nemateleotris decora | ||
Nemateleotris magnifica | ||
doris / fishbase / aquaportail / reef-guardian / souslesmers / fishipedia | Synonymes | Fowler, 1938 / LC / ITIS 637710 |
2015 Maldives ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via INaturalist) | 2009 Bali ©mda (via INaturalist) |
2015 Maldives ©mda (via GooglePhotos) | 2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) | 2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) |
2015 Maldives ©mda (via GooglePhotos) | 2011 aquarium (Prague) by Karelj (via Wikimedia Commons) | 2016 Maldives ©Trevor Meyer (via fishbase) |
2006 by JennyHuang (via Wikimedia Commons) | 2006 by JennyHuang (via Wikimedia Commons) | 2015 Vietnam by Markevich A.I. (via fishbase) |
2007 ©Pakmat (via Wikimedia Commons) | 2012 Great Barrier (Au) by Lesley Clements (via Encyclopedia of Life) | Mahé (Seychelles) ©Randall, John E. (via fishbase) |
Indo-Pacifiq, no Red sea | Poisson de feu | tropical |
6-70m / 9cm / 6-10 ans | dioecism, monogame, nester & guarder, paternal care: ponte ds trou puis gardé < mâle | benthopelagiq, par paires face au courant |
Nemateleotris magnifica | ||
Ptereleotris evides | ||
fishbase / aquaportail / recif-france / liveaquaria / souslesmers / doris / boowiki | Synonymes | Jordan & Hubbs, 1925 / LC / ITIS 637926 |
2011 Raja Ampat ©JMP (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Raja Ampat ©JMP (via GooglePhotos) |
2012 Nakari (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via INaturalist) | |
2018 Marsa Alam (Egypt) by Rick Stuart-Smith (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2018 Indonesia by Rickard Zerpe (via Wikimedia Commons) |
2005 Maldives by Gianemilio Rusconi (via fishbase) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2014 Maldives by Sébastien Stradal (via Wikimedia Commons) |
2009 by Silke Baron (via Wikimedia Commons) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) |
2011 aquarium (South Africa) by Amada44 (via Wikimedia Commons) | 2008 by Izuzuki (via Encyclopedia of Life) | |
Red sea & Indo-Pacifiq | Flèche noire | tropical |
2-15m / 14 cm | dioecism, monogame, nester & guarder, paternal care: ponte ds trou puis gardé < mâle | usually in pairs as adults and in small aggregations as juveniles; swims away from danger rather than retreat to its burrow |
Ptereleotris evides | ||
Ptereleotris zebra | ||
fishbase / reef-guardian / australianmuseum | Synonymes | Fowler, 1938 / LC / ITIS 637934 |
2009 by Brian Gratwicke (via Wikimedia Commons) | 2019 Indonesia by Rickard Zerpe (via Wikimedia Commons) | 2009 by Izuzuki (via Wikimedia Commons) |
2018 aquarium (Berlin) by JSutton93 (via Wikimedia Commons) | 2007 aquarium by JSutton93 by Lonnie Huffman (via Wikimedia Commons) (via Wikimedia Commons) | Jeddah (Saudi Arabia) ©Field, Richard ©WorldFish Center-FishBase (via fishbase) |
Indo-Pacifiq & Red Sea | Chinese zebra goby | tropical |
2-4m (jsq 31m) / 12cm | dioecism, monogame, nester & guarder, paternal care | schooling, in exposed seaward, over hard bottoms, usually many individuals occupy the same refuge; found to be subjected to strong currents, where in small to large aggregations |
Ptereleotris zebra | ||
MàJ 15/03/2023