Classification | |
---|---|
Ostéichthyen perciformes Pseudochromidae
|
|
10 genres | 98 especes |
Références web | |
fishbase | dtournassat |
Description |
---|
|
Identification key to Pseudochromes (fishbase) |
Etymologies | Source | |
---|---|---|
Pseudochromidae | Greek, pseudes = false + Greek, chromis = a fish, perhaps a perch | fishbase |
Pictichromis paccagnellae | ||
fishbase / aquaportail / reef-guardian / aquainfo | Synonymes | Axelrod, 1973 / LC / ITIS 645997 |
2012 Flores by Karen Honeycutt (via fishbase) | 2009 aquarium (Prague) by Karelj (via Wikimedia Commons) | |
2009 Bunaken (Sulawesi) by Bernard (via Encyclopedia of Life) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2006 by Jenny (JennyHuang) (via Encyclopedia of Life) |
W-Pacifiq | Vanille-fraise | tropical |
<15m (jsq 50m) / 7cm | male guards a ball of eggs deposited by the female | Hovers close to coral or rubble, solitary or in small loosely scattered groups |
Pictichromis paccagnellae | ||
Pictichromis porphyrea | ||
fishbase / aquaportail | Synonymes | Lubbock & Goldman, 1974 / NE / ITIS 646004 |
2009 by Brian Gratwicke (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2018 by Rickard Zerpe (via Wikimedia Commons) |
2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) | Palau ©Randall, John E. (via fishbase) | 2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
W-Pacifiq | Magenta dottyback | tropical |
<15m (jsq 65m) / 6cm | male guards a ball of eggs deposited by the female | |
Pictichromis porphyrea | ||
Pseudochromis aldabraensis | ||
fishbase / aquaportail / fishfish / reef-guardian / abrisousroche / souslesmers | Synonymes | Bauchot-Boutin, 1958 / NE / ITIS 645958 |
2016 Oman ©mda (via INaturalist) | 2016 Oman ©mda (via INaturalist) | 2016 Oman ©mda (via GooglePhotos) |
2016 Oman ©mda (via GooglePhotos) | 2016 Oman ©mda (via GooglePhotos) | 2016 Oman ©mda (via GooglePhotos) |
2016 Oman ©mda (via GooglePhotos) | 2016 Oman ©mda (via GooglePhotos) | 2016 Oman ©mda (via GooglePhotos) |
2010 Iran ©Parviz Tavakoli Kolour (via fishbase) | 2010 Iran ©Parviz Tavakoli Kolour (via fishbase) | 2010 ©Haplochromis (via Wikimedia Commons) |
1997 Oman ©Randall, John E. (via fishbase) | 2010 ©Haplochromis (via Encyclopedia of Life) | 2010 ©Haplochromis (via Encyclopedia of Life) |
NW-Indian | Serran nain orange | tropical |
<25m / 10cm | protogyne, bi-directional sex change, male guards a ball of eggs deposited by the female | on offshore coral and rocky reefs |
Pseudochromis aldabraensis | ||
Pseudochromis flavivertex | ||
fishbase / aquaportail / liveaquaria / dtournassat / liveaquaria / monaconature / ca.wiki / souslesmers | Synonymes | Rüppell, 1835 / NE / ITIS 545975 |
2012 Nakari (Egypt) ©mda (via INaturalist) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) |
2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2011 by Rob (via Wikimedia Commons) |
Red sea & Gulf of Aden | Pseudochrome à dos jaune | tropical |
2-30m / 7cm / 6-10 ans | protogyne, guarding < mâle | solitaire ou couples, mâle territorial while guarding, sinon plutôt timide et cryptic |
Pseudochromis flavivertex | ||
Pseudochromis fridmani | ||
fishbase / aquaportail / reef-guardian / oceanaquaristic / dtournassat / souslesmers | Synonymes | Rüppell, 1835 / NE / ITIS 545975 |
2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2017 Soudan ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2005 ©Haplochromis (via Wikimedia Commons) | 2009 Marsa Alam by Stefano Tito (via Encyclopedia of Life) |
Red sea | Serran orchidée | tropical |
1-60m / 6.3cm / 8-10 ans | protogyne, benthic spawner, male guards a ball of eggs deposited by the female | vif et dominant ms timide & cryptic , on vertical rock faces or beneath overhangs, taking refuge in small holes, generally common |
Pseudochromis fridmani | ||
Pseudochromis fuscus | ||
fishbase / en.wiki | Synonymes | Müller & Troschel, 1849 / LC / ITIS 645979 |
aquarium (Cadiz) by José Luis Bello Arranz (via Wikimedia Commons) | 2018 Queensland (Au) by Graham Edgar (via Wikimedia Commons) | |
2018 Ningaloo Reef (Au) by Rick Stuart-Smith (via Wikimedia Commons) | 2018 Lizard Island (Au) by Andy A. Lewis (via Wikimedia Commons) | |
Menjangan (Bali) ©Randall, John E. (via Encyclopedia of Life) | Menjangan (Bali) ©Randall, John E. (via Encyclopedia of Life) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) |
Indo-Pacifiq | Brown dottyback | tropical |
2-30m / 10cm | male guards a ball of eggs deposited by the female | usually in association with branching corals |
Pseudochromis fuscus | ||
Pseudochromis springeri | ||
fishbase / reef-guardian / aquaportail / liveaquaria / souslesmers | Synonymes | Lubbock, 1975 / NE / ITIS646012 |
2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2012 Nakari (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) |
2010 aquarium (Canaries) by PilarMeca (via Wikimedia Commons) | Red sea ©Randall, John E. (via fishbase) | Gulf of Aqaba (Egypt) ©Field, Richard (via fishbase) |
WIndian & Red sea | Pseudochrome à rayures bleues | tropical |
2-60m / 5.5 cm | protogyne, guarding < mâle | timide, svt couple, among corals |
Pseudochromis springeri | ||
MàJ 15/03/2023