Classification | |
---|---|
Ostéichthyen Perciformes Pinguipedidae Parapercis |
|
7 genres | 90 espèces |
Références web | |
---|---|
fishbase | aquaportail |
Description |
---|
|
Identification key to Pinguipedidae |
Etymologies | Source | |
---|---|---|
Pinguipedidae | Latin, pinguis = fat, + Greek, pous = foot | fishbase |
Latin, pinguis = fat, + pedes (pieton, fantassin, plebeien) | perso | |
Parapercis | grec [para] = à côté de, et [perke] = perche | fishbase |
Parapercis bimacula | ||
fishbase / reeflifesurvey | Synonymes | Allen & Erdmann, 2012 / NE / ITIS |
2014 Komodo ©mda (via GooglePhotos) | 2018 Bali ©Lesley Clements (via INaturalist) | 2008 Tulamben (Bali) ©Mark Rosenstein (via INaturalist) |
2015 Komodo ©Mark Rosenstein (via INaturalist) | 2016 Bali ©Lesley Clements (via INaturalist) | |
2007 Bali by Jim Greenfield (via fishbase) | 2017 Bali ©Lesley Clements (via INaturalist) | |
E-Indien W-Pacifiq | Redbar sandperch | tropical |
distinctive red bar below eye with two small black spots, and a transparent dorsal fin with three rows of fine black spots | ||
2-20m / 10cm | solitaire | |
Parapercis bimacula |
Parapercis clathrata | ||
fishbase / australianmuseum / souslesmers / fishesofaustralia / nomadica | Synonymes
Latticed sandperch / Spothead Grubfish |
Ogilby, 1910 / NE / ITIS 170960 |
2012 Bunaken (Sulawesi) ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) | 2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) |
female, 2009 Bunaken (Sulawesi) by Bernard DUPONT (via Wikimedia Commons) | male, 2009 Cocos (Keeling) Is by @cocos_karen (via fishesofaustralia) | |
2012 by Elias Levy (via Wikimedia Commons) | male, Ningaloo (Au) by Rick Stuart-Smith (via fishesofaustralia) | 2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
female, 2017 Bohol (Ph) by Zsispeo (via fishesofaustralia) | female, Ningaloo (Au) by John Turnbull (via fishesofaustralia) | male, 2017 Bohol (Ph) by Zsispeo (via fishesofaustralia) |
2011 Timor by Andrepiazza (via Wikimedia Commons) | male, 2015 Coral Sea (Au) by Ian Shaw (via fishesofaustralia) | 2014 Barat (ID) by Mark Rosenstein (via Encyclopedia of Life) |
male, 2001 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | male, Ningaloo (Au) by John Turnbull (via fishesofaustralia) | 2019 Exmouth (Au) by Glen Whisson (via fishesofaustralia) |
W-Pacific & Australia N | Perche de sable à treillis | tropical |
pale greenish to brown above and lighter below; tête piquée de points foncés presque noirs; row of small blackish spots in outer third of anal fin; caudal fin is white with brown spots on the upper and lower margins; males develop a conspicuous ocellus on each side of the nape; young identified by the patch of small spots on the cheek (that usually remains evident in adults) | ||
3-50m / 24 cm | protogyne, pelagic spawner, nonguarder | benthiq, territorial, haremic, svt immobile; solitary or form small groups |
Parapercis clathrata |
Parapercis cylindrica | ||
fishbase / fishesofaustralia / nomadica | Synonymes
Cylindrical sandperch / Sharpnose sandperch |
Bloch, 1792 / NE / ITIS 170976 |
2009 Sulawesi by Hectonicus (via Wikimedia Commons) | 2008 Bunaken by Vincent Kruger (via Wikimedia Commons) | 2018 Lembeh by Rickard Zerpe (via Wikimedia Commons) |
2017 Lembeh by q phia (via Wikimedia Commons) | 2019 Komodo ©bja2800dk (via INaturalist) | 2023 Lembeh (Sulawesi) ©divebullshark (via INaturalist) |
2016 Raja Ampat ©Mark Rosenstein (via Encyclopedia of Life) | 2012 Okinawa ©Patrick Randall (via Encyclopedia of Life) | 2008 Gili Air (Lombok) by Vincent Kruger (via Encyclopedia of Life) |
W-Pacifiq | Perche de sable à nez pointu | tropical |
10 quadrangular dark brown blotches along its back, progressively shorter posteriorly, each with a darker brown spot at upper corners that merge with small black spots at base of dorsal rays; the first five blotches are joined basally by a wavy dark brown stripe, its upper parts touching lateral line; ten dark brown bars on lower part of body, broadest in the middle, linked in the broad upper part by two horizontal series of dark brown blotches; narrow dark brown bar below middle of eye, sometimes a second less distinct one below front of eye; a dark line from upper lip to eye; a median brown band on upper lip, edged in dark brown; a large black spot basally on dorsal fin between spines; caudal fin usually yellow or yellowish with numerous very small black spots, a narrow white posterior margin and black submarginal line; males usually with a dark spot of side of upper lip | ||
common in seagrass beds | ||
Parapercis cylindrica |
Parapercis hexophtalma | ||
fishbase / doris / nomadica / souslesmers / Cuvier&Valenciennes | Synonymes
Speckled sandperch |
Cuvier, 1829 / NE / ITIS 630561 |
2019 Qseir (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via INaturalist) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos | 2011 Hurghada (Egypt) ©mda (via GooglePhotos | 2013 Hurghada (Egypt) ©mda (via GooglePhotos |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2006 Great Barrier (Au) by Richard Ling (via Wikimedia Commons) | 2006 Great Barrier (Au) by Richard Ling (via Wikimedia Commons) | 2019 Kenya ©Dawn Goebbels (via INaturalist) |
2012 Fiji ©Paul Asman (via fishbase) | 2012 Maldives by Wolfgang Krell (via fishbase) | 2014 Komodo by Mark Rosenstein (via Encyclopedia of Life) |
2007 by Edward Callaghan (via Encyclopedia of Life) | femelle, Eilat (Is) ©Randall, John E. (via fishbase) | |
2009 Wadi Gimal (Egypt) by Gianemilio Rusconi (via fishbase) | 2011 Mirihi (Maldives) by Rainer Kretzberg (via fishbase) | |
Indo-Pacifiq | Pinge pintade | tropical |
large black blotch on the tail; body and head spotted, except in large males that feature lines on the cheek instead; upper third of body greenish to brownish grey, flecked with dark brown, the lower two-thirds white with 3 or 4 longitudinal rows of small dark brown spots, sometimes linked by narrow dark stripes except lower row as discrete yellow-edged black spots; caudal fin with a very large black spot centrobasally in fin | ||
2-22m / 18-29 cm | protogyne, pelagic spawner, nonguarder | benthiq, immobile en appui sur pelviennes |
Parapercis hexophtalma |
Parapercis lineopunctata | ||
fishbase / fishesofaustralia / nomadica / reeflifesurvey | Synonymes
Nosestripe sandperch / Dotlined Grubfish |
Randall, 2003 / NE / ITIS |
2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | |
2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | |
2017 Indonesia by Rickard Zerpe (via Wikimedia Commons) | Lizard Island (Au) by Graham Edgar (via fishesofaustralia) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
2009 Lembeh (Sulawesi) by Bernard DUPONT (via Encyclopedia of Life) | 2015 Lizard Is. (Au) by Ian Shaw (via Encyclopedia of Life) | 2014 Guadalcanal (Solomon Is.) ©Mark Rosenstein (via Encyclopedia of Life) |
Lembeh ©Mark Rosenstein (via fishesofaustralia) | Lembeh ©Mark Rosenstein (via fishesofaustralia) | Lembeh ©Mark Rosenstein (via fishesofaustralia) |
2013 Bitung (Lembeh) ©Mark Rosenstein (via Encyclopedia of Life) | 2014 Guadalcanal (Solomon Is.) ©Mark Rosenstein (via Encyclopedia of Life) | Lembeh by Graham Edgar (via fishesofaustralia) |
W-Pacifiq | perche des sables à museau rayé | tropical |
body pale greenish to pale yellow dorsally, white below, with a series of 5 broad double dark bars on back, smaller posteriorly; lower part of body with a series of 9 bars, the top of each with a short blackish dash; a black line runs from the front of upper lip to eye; sometimes 1-3 iridescent pale blue lines on snout and cheek below eye; 2 rows of black dots from behind eye along back to about middle of body, 1 row just above and the other just below lateral line; rear of cheek and lower opercle with black dots, often continuing in irregular rows anteriorly on body; first dorsal fin with a large dusky to dark brown spot at base, and often a submarginal dark brown or red line | ||
3-35m / 7-8cm | protogynous hermaphrodite | found in calm environments on sand or rubble near reefs |
Parapercis lineopunctata |
Parapercis millepunctata | ||
fishbase / souslesmers / nomadica / fishesofaustralia / reeflifesurvey | Synonymes
Black dotted sand perch / Thousand-spot grubfish |
Randall, 2003 / NE / ITIS 630407 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | juvénile, 2010 Maldives by Otakar Seycek (via fishbase) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) |
2012 Maldives by Rainer Kretzberg (via Wikimedia Commons) | 2009 Polynesia by Pascal Irz (via fishbase) | |
2011 Maldives by Rainer Kretzberg (via fishbase) | 2019 Indonesia by Rickard Zerpe (via Wikimedia Commons) | 2011 Maldives by Rainer Kretzberg (via fishbase) |
Banda Aceh (ID) by Graham Edgar (via fishesofaustralia) | Samoa by US National Parks Service (via fishesofaustralia) | 2015 Bali by Zsispeo (via fishesofaustralia) |
2012 Maldives by Rainer Kretzberg (via Wikimedia Commons) | 2014 Maldives by Ahmed Abdul Rahman (via Wikimedia Commons) | 2016 Sydney by Ian Shaw (via Encyclopedia of Life) |
W-Pacifiq | Pintade à taches noires | tropical |
busy blotched pattern over the back, close-set series of brown to orange blotches behind the eyes on top of the head, and white blotch on the tail; males with an ocellated black spot above opercle next to upper end of gill opening; female with a smaller dark brown spot at this location | ||
3-50m / 18cm | solitary or in small groups | |
Parapercis millepunctata |
Parapercis punctulata | ||
fishbase / WWM | Synonymes
Spotted sandperch / Spotted sandsmelt |
Cuvier, 1829 / NE / ITIS 630452 |
Parapercis snyderi ?
2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
2009 Mauritius ©mda (via INaturalist) | |
2018 Mozambiq ©Carmelo López Abad (via INaturalist) | 2018 Mozambiq ©Carmelo López Abad (via INaturalist) | 2008 Sodwana Bay (SA) ©tony rebelo (via INaturalist) |
2018 South Africa ©Robert Taylor (via INaturalist) | ||
W-Indian Ocean | Spotted sandperch | tropical |
males with 2 blackish brown lines across belly; females with 3 distinct black spots on each side of belly | ||
13cm | on rubble bottoms of coral reefs | |
Parapercis punctulata |
Parapercis schauinslandii | ||
fishbase / australianmuseum | Synonymes
Lyretail Grubfish |
Steindachner, 1900 / NE / ITIS 170959 |
2018 Tulamben (Bali) by Ian Shaw (via Wikimedia Commons) | 2005 by Izuzuki (via Wikimedia Commons) | 2019 Morotai (ID) by Rickard Zerpe (via Wikimedia Commons) |
Seychelles ©Randall, John E. (via fishbase) | 2015 Bali ©Mark Rosenstein (via Encyclopedia of Life) | |
2015 Philippines ©Nicolas, Bailly (via fishbase) | 2007 Sydney by Ian Shaw (via Encyclopedia of Life) | |
Bali by Jim Greenfield (via fishbase) | 2015 Fiji ©Mark Rosenstein (via Encyclopedia of Life) | |
Indo-Pacifiq | Redspotted sandperch | tropical |
eight or nine red to dark brown spots on the back and red blotches on the sides of the body; first dorsal fin is black basally and red distally, the second dorsal fin has a row of black spots along the middle of the fin; two red bars on the pectoral fin base | ||
9-170m / 18cm | benthiq, adults may swim high above the substrate to feed on zooplankton, usually amongst other fishes such as basslets | |
Parapercis schauinslandii |
Parapercis signata | ||
fishbase / souslesmers / nomadica | Synonymes
Blackflag sandperch / Perche de sable à drapeau noir |
Randall, 1984 / LC / ITIS 630455 |
2022 Maldives ©Lesley Clements (via INaturalist) | Maldives ©Randall, John E. (via fishbase) | 2015 Maldives ©Lesley Clements (via INaturalist) |
Maldives ©Randall, John E. (via fishbase) | 2015 Maldives ©Lesley Clements (via INaturalist) | |
Maldives | Pinge oriflamme | tropical |
crête noire à l’avant de la dorsale; blanc rayé de larges bandes verticales marron clair interrompues par une bande horizontale blanche; petits points bruns sur le dessus de la tête et deux traits marron sous l’œil; pelviennes et pectorales blanches; dorsale et anale blanches avec des points noirs et marron et des taches noires en bordure interne; caudale blanche à petits points marron et noirs, bordée d’un liseré marron à noir | ||
12-35m / 13cm | probably protogynous hermaphrodite | on rubble bottoms near reefs |
Parapercis signata |
Parapercis snyderi | ||
fishbase / fishesofaustralia / nomadica | Synonymes
U-mark sandperch / Snyder's Grubfish |
Jordan & Starks, 1905 / NE / ITIS 170977 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | Lizard Island (Au) by Lyle Vail (via fishesofaustralia) | 2005 by Izuzuki (via Wikimedia Commons) |
2006 Manado by Samuel Chow (via Wikimedia Commons) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) | 2007 by Izuzuki (via Wikimedia Commons) |
Lembeh by Mary Jane Adams FishWise Professional (via fishesofaustralia) | 2009 Lembeh (Sulawesi) by Bernard DUPONT (via Wikimedia Commons) | 2015 Fiji ©Mark Rosenstein (via fishesofaustralia) |
2015 Shizuoka (Japon) by Zack (via Encyclopedia of Life) | 2015 Bali by Mark Rosenstein (via Encyclopedia of Life) | 2005 by Izuzuki (via Encyclopedia of Life) |
W-Pacifiq & N-Australia | Perche de sable de Snyder | tropical |
body gray to reddish dorsally, white below with the edges of scales gray; a series of f5 broadly U-shaped dark brown bars on back, smaller posteriorly, or with a series of 5 double dark brown to black dashes, the anterior 2 with one above and one below lateral line; a series of 9 spots or short bars on lower side of body that may be blackish, reddish, or dusky yellow; small dark reddish spots, one per scale, often present scattered along side of body and on cheek; at side of snout of an iridescent pale blue line; one beneath eye; lips with large dark blotches; midventral blackish spot on isthmus, often with a smaller black spot to each side anteriorly; edge of chin below lower lip dusky to blackish; caudal fin with small blackish, dusky orange, or red spots, often with smaller white spots as well | ||
protogyne, fécondation externe, nonguarder, pelagic spawner, probably monandric | in silty sand and rubble areas near reefs | |
Parapercis snyderi |
Parapercis tetracantha | ||
fishbase / fishesofaustralia / nomadica | Synonymes
Reticulated sandperch / perche de sable à barres noires |
Lacepède, 1801 / NE / ITIS 170983 |
2009 Bali ©mda (via INaturalist) | 2014 Barat (ID) by Mark Rosenstein (via Encyclopedia of Life) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) |
2019 Indonesia by Rickard Zerpe (via Wikimedia Commons) | 2019 Bali © Jens Sommer-Knudsen (via INaturalist) | 2015 Bali by Mark Rosenstein (via Encyclopedia of Life) |
Philippines ©Randall, John E. (via fishbase) | 2007 N-Bali by Jim Greenfield (via fishbase) | |
Izu Ocean Park (Japan) by Izuzuki (via fishesofaustralia) | Same fish showing change of body color,
2014 Batangas (Ph) ©Nicolas, Bailly (via fishbase) |
2020 Tulamben (Bali) © Carla van Westing (via INaturalist) |
C&E-Indian Ocean & W-Pacifiq | Perche réticulée | tropical |
body with 3 longitudinal series of large whitish spot, the dark grey-brown interspace a coarse reticulum; dark grey-brown band from nape to interopercle containing a black ring just above gill opening; broad dark grey-brown bar below eye; each side of abdomen with 3 black spots | ||
12-25m / 26 cm | protogyne, pelagic spawner, nonguarder | common, benthiq, immobile en appui sur pelviennes, solitary or in small groups |
Parapercis tetracantha |
Parapercis xanthozona | ||
fishbase / fishesofaustralia / museum.wa | Synonymes
Yellowspot grubfish / Peppered grubfish |
Bleeker, 1849/ LC / ITIS 170984 |
2019 Philippines ©mda (via INaturalist) | Lizard Is (Au) ©Anne Hoggett (via fishesofaustralia) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) |
Thailand ©Chaloklum Diving (via Encyclopedia of Life) | Thailand ©Chaloklum Diving (via Encyclopedia of Life) | |
Thailand ©Chaloklum Diving (via Encyclopedia of Life) | 2015 Komodo ©Mark Rosenstein (via fishesofaustralia) | Bali by Jim Greenfield (via fishbase) |
Indo-WPacifiq | Yellowbar sandperch | tropical |
white mid-lateral stripe from the upper pectoral base to the tail; u>males have narrow diagonal lines on the cheek; fine spotting over the back; scales on back above white stripe with dark edges, many with outer half dark brown; orange-yellow bar at base of pectoral fins | ||
10-28m / 23cm | protogynous hermaphrodite that releases pelagic eggs | benthic and territorial; in shallow protected sandy or silty areas near reefs, often amongst boulders; usually solitary or in small harem-like groups |
Parapercis xanthozona | ||
MàJ 15/03/2023