Classification |
---|
Ostéichthyen Perciformes Cirrhitidae
|
33 espèces |
Références web | |
---|---|
fishbase | en.wikipedia |
Schéma |
---|
|
Identification keys to Cirrhitidae |
Etymologies | Source | |
---|---|---|
Cirrhitidae | Latin, cirrus = curl fringe (touffe de cheveux, frange) | fishbase |
Cirrhitichthys | Latin, cirrus = curl fringe (touffe de cheveux) + Greek, ichthys = fish | fishbase |
Paracirrhites | para (à côté) & cirrhites (lieu) + JR Forster (descripteur) | fishbase |
Cirrhitops | Latin, cirrus = curl fringe (touffe de cheveux) + Greek, ops = appearance | fishbase |
Amblycirrhitus pinos | ||
fishbase / doris / reefguide / reeflifesurvey | Synonymes
Redspotted hawkfish / Grimpeur des Caraïbes |
Mowbray, 1927 / LC / ITIS 170224 |
Curaçao Island ©Randall, John E. (via fishbase) | 2005 Virgin Is.by Mark Rosenstein (via Encyclopedia of Life) | Saint Helena ©Randall, John E. (via fishbase) |
2005 Cuba by Fernando Herranz Martín (via Wikimedia Commons) | 2012 by hyolee2 (via Wikimedia Commons) | 2012 Sint Eustatius (NL) ©sea-kangaroo (via INaturalist) |
W-Atlantiq | Epervier à pois rouges | tropical |
white interspaces between first four dark bars bisected by narrow yellowish brown bars; points orange et brillants sur la tête, le dos et la nageoire dorsale; rayons des pectorales longs et indépendants (servent d'accroche comme des "pattes") | ||
2-46m / <10cm | probably protogyne, fécondation externe, pelagic spawner, nonguarder, haremic | moderately common, often in crevices and shallow caves, usually Lies at rest on the substrate |
Amblycirrhitus pinos |
Cirrhitichthys aprinus | ||
fishbase / nomadica / fishesofaustralia / australianmuseum / souslesmers | Synonymes
Spotted hawkfish / Blotched Hawkfish |
Cuvier, 1829 / LC / ITIS 170241 |
2017 Soudan ©mda (via INaturalist) | 2015 Maldives ©mda (via INaturalist) | 2015 Maldives ©mda (via INaturalist) |
2006 Lembeh (Sulawesi) by Jens Petersen (via Wikimedia Commons) | NSW (Au) by Ian V Shaw (via fishesofaustralia) | 2016 Raja Ampat ©Mark Rosenstein (via Encyclopedia of Life) |
NSW (Au) by John Turnbull (via fishesofaustralia) | Komodo ©Mark Rosenstein (via fishesofaustralia) | Visayas (Ph) by Klaus Stiefel (via fishesofaustralia) |
NSW (Au) by Andrew J. Green (via fishesofaustralia) | NSW (Au) by Klaus Stiefel (via fishesofaustralia) | Indonesia ©Mark Rosenstein (via fishesofaustralia) |
Bali by Jim Greenfield (via fishbase) | 2010 Sabah (Borneo) by Bernard DUPONT (via Wikimedia Commons) | eating a shrimp, Anilao (Ph) by Klaus Stiefel (via fishesofaustralia) |
2006 NSW (Au) by Sascha Schulz (via Encyclopedia of Life) | 2004 NSW (Au) by Sascha Schulz (via Encyclopedia of Life) | 2013 Sydney by Ian Shaw (via Encyclopedia of Life) |
1995 Philippines ©Randall, John E. (via fishbase) | 2014 Sydney (Au) by John Turnbull (via Encyclopedia of Life) | 2014 Solomon Is. ©Mark Rosenstein (via Encyclopedia of Life) |
W-Indian Ocean | épervier à taches rouges | tropical |
blanc avec de grandes taches et bandes verticales irrégulières marron à rougeâtres sur les flancs qui s’étendent sur toute la nageoire dorsale; conspicuous opercular rounded ocellus; lignes obliques rougeâtres sous les yeux mobiles dont le pourtour est de la même coloration que le corps; pelviennes & caudale sont translucides | ||
5-40m / 12.5cm | protogyne, fécondation externe, pelagic spawner, nonguarder, openwater | common, solitary or in small groups |
Cirrhitichthys aprinus | ||
Cirrhitichthys aureus | ||
fishbase | Synonymes
Yellow hawkfish |
Temminck & Schlegel, 1842 / NE / ITIS 170242 |
dans Tubastrea faulkneri,
2010 Japan by Izuzuki (via Wikimedia Commons) |
2004 Japan by Izuzuki (via Wikimedia Commons) | 2015 Shizuoka (Japon) by Zack (via Encyclopedia of Life) |
2018 Hong Kong ©dicksonwong (via INaturalist) | 2020 Hong Kong ©dod_od (via INaturalist) | 2019 Vietnam © krkzv (via INaturalist) |
by OpenCage (via Wikimedia Commons) | 2019 VietNam ©krkzv (via INaturalist) | 2018 Hong Kong ©caron_wong (via INaturalist) |
Indo-WPacifiq | Poisson épervier doré | tropical |
bright yellowish-orange | ||
5-20m / 14cm | protogyne, fécondation externe, nonguarder, bi-directional sex change | on rocky cliffs or in muddy substrates in protected bays where wave action has no influence |
Cirrhitichthys aureus | ||
Cirrhitichthys falco | ||
fishbase / reef guardian / souslesmers / animal-world / australianmuseum / fishesofaustralia / monaconature / nomadica | Synonymes
Dwarf hawkfish |
Randall, 1963 / LC / ITIS 645472 |
2011 Raja Ampat ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) | 2011 Raja Ampat ©JMP (via GooglePhotos) |
2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
2015 Philippines by Scott Johnson (via fishbase) | Queensland (Au) by Andrew J. Green (via fishesofaustralia) | 2011 Raja Ampat ©JMP (via GooglePhotos) |
Raja Ampat by David R (via fishesofaustralia) | Queensland (Au) by Graham Edgar (via fishesofaustralia) | Raja Ampat by David R (via fishesofaustralia) |
2006 Ribbons Reefs (NE-Au) by Richard Ling (via Wikimedia Commons) | 2007 Bali by Jim Greenfield (via fishbase) | 2006 by Nicolai Johannesen (via Wikimedia Commons) |
Lembeh ©Mark Rosenstein (via fishesofaustralia) | 2001 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | Madang (PNG) by Jan Messersmith (via fishesofaustralia) |
1995 New Caledonia ©Randall, John E. (via fishbase) | 2009 by Brian Gratwicke (via Wikimedia Commons) | 2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
Indo & W-Pacifiq, N-Australie | Poisson épervier nain | tropical |
numerous short filaments at the tip of each dorsal spine; thickened and elongate lower pectoral rays used as "legs" blanc avec taches allongées horizontalement rouge-orangé, brunes derrière la tête et formant comme des bandes verticales; 3 bandes rouges partant de l'oeil vers le bas; ventre blanc; reddish-brown spots on the soft dorsal and caudal fins | ||
4-20 (jsq 46m) / 7cm / 8-10 ans | protogyne, fécondation externe, pelagic spawner, openwater, nonguarder | benthiq & solitaire, territorial & haremic, resting at the bases of coral heads |
Cirrhitichthys falco |
Cirrhitichthys oxycephalus | ||
fishbase / reef guardian / souslesmers / australianmuseum / fishesofaustralia / monaconature / nomadica | Synonymes
Coral hawkfish |
Bleeker, 1855 / LC / ITIS 645648 |
2015 Maldives ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) | 2006 by Jenny (JennyHuang) (via Wikimedia Commons) |
2017 Galapagos ©Trevor Meyer (via fishbase) | 2006 Galapagos by Clark Anderson (Aquaimages) (via Wikimedia Commons) | 2011 Baja (Mexiq) by Paul Salembier (via fishbase) |
Queensland (Au) by Graham Edgar (via fishesofaustralia) | Fiji ©Mark Rosenstein (via fishesofaustralia) | Palau ©Mark Rosenstein (via fishesofaustralia) |
2014 Galapagos ©Carmelo López Abad (via Encyclopedia of Life) | 2015 Bali by Mark Rosenstein (via Encyclopedia of Life) | 1979 Sodwana Bay (SA) ©Randall, John E. (via fishbase) |
Palau ©Mark Rosenstein (via fishesofaustralia) | with two parasitic isopods attached to its head,
Komodo ©Mark Rosenstein (via fishesofaustralia) |
Lizard Is (Au) ©Anne Hoggett (via fishesofaustralia) |
2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2007 Panama (Pacifiq) by LASZLO ILYES (via Encyclopedia of Life) | 2007 Panama (Pacifiq) by LASZLO ILYES (via Encyclopedia of Life) |
Indo-WPacifiq & Red Sea | Epervier lutin | tropical |
from pale with grey to black blotches to pink with bright red blotches; horizontal rows of subquadrate dark brown spots; small dark brown spots on head; row of smaller spots on lateral line between larger spots; large spots on the spinous dorsal fin including blotches along the fin base, and spotted soft dorsal and caudal fins | ||
10-25m (jsq 40m) / 6-10 cm | protogyne, polygyne, fécondation externe, pelagic spawner, openwater, nonguarder | benthiq, calme & solitaire, males: territorial & haremic; always below the surge zone |
Cirrhitichthys oxycephalus |
Cirrhitops fasciatus | ||
fishbase / freshmarine / thatpetplace | Synonymes
Redbarred hawkfish / Blood Red Hawkfish |
Bennett, 1828 / LC / ITIS 170233 |
2017 Réunion by Elisabeth Morcel (via Wikimedia Commons) | 2015 Samoa by Kevin Lino NOAA/NMFS/PIFSC/ESD (via Wikimedia Commons) | |
1996 Oahu (Hawaii) ©Randall, John E. (via fishbase) | 2011 Hawaii by David R (via Encyclopedia of Life) | 1978 Hawaii by Scott Johnson (via fishbase) |
Indo-Pacifiq | Faucon rayé | tropical |
rouge à taches blanches transversales se dédoublant vers le ventre; ventre blanc; tache brune devant la caudale; points blancs sur la tête; | ||
1-52m / 12,7 cm | benthiq, quite hardy | |
Cirrhitops fasciatus |
Cirrhitus pinnulatus | ||
fishbase / nomadica / souslesmers / fishesofaustralia | Synonymes
Stocky hawkfish |
Forster, 1801 / LC / ITIS 170235 |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2012 Réunion ©Philippe Bourjon (via Wikimedia Commons) |
2013 Port Ghalib (Egypt) by Gianemilio Rusconi (via fishbase) | 2014 Marsa Alam (Egypt) by Francois Libert (via fishbase) | 1981 Hawaii by Scott Johnson (via fishbase) |
Réunion ©Philippe Bourjon (via Wikimedia Commons) | 2018 Ningaloo (Au) by glen_whisson (via Wikimedia Commons) | |
2012 Hawaii by Ken-ichi Ueda (via Encyclopedia of Life) | 2015 Hawaii by Zack (via Encyclopedia of Life) | 2010 Port Ghalib by Gianemilio Rusconi (via fishbase) |
1994 Midway Is. ©Randall, John E. (via fishbase) | 2010 Bali by David Kuehn (via fishbase) | 2011 Hawaii by David R (via Encyclopedia of Life) |
Indo-Pacifiq & Red sea | Epervier de corail | tropical |
large hawkfish; light brown, whitish below, with white and dark brown spots | ||
1-3m / 30cm vit posé à l'affût | probably protogyne, nonguarder, pelagic spawner, open water/substratum egg scatterers | benthic; shorelines exposed to moderate to strong surge |
Cirrhitus pinnulatus | ||
Cirrhitus rivulatus | ||
fishbase / souslesmers / en.wiki / eol / reeflifesurvey | Synonymes
Giant hawkfishd / poisson-faucon orné |
Valenciennes, 1846 / LC / ITIS 645653 |
2000 Galapagos ©Randall, John E. (via fishbase) | 2011 La Paz (Mexico) ©Paul Salembier (via fishbase) | |
2012 Colombia ©Wepner, Thomas (via fishbase) | 2017 Galapagos ©Trevor Meyer (via fishbase) | |
2017 Galapagos ©Trevor Meyer (via fishbase) | 2014 Mexiq by Cullen Hanks (via Encyclopedia of Life) | |
2007 ©Steve Ryan (via Wikimedia Commons) | 2019 Panama ©keesgroenendijk (via INaturalist) | 2005 Galapagos ©Dr.Günther Eichhorn (via Wikimedia Commons) |
2011 Galapagos by David Kaposi (via Encyclopedia of Life) | 2011 Socoro Is. (Mexico-Pacifiq) by David R (via Encyclopedia of Life) | Galapagos 2013 by Brian Gratwicke (via Encyclopedia of Life) |
EC-Pacifiq | Epervier géant | tropical |
body olive green to red, with 4 dark oblique bars with cobalt blue borders; head with similar dark bars | ||
5-23m / 60cm / 4.2kg | solitary, bottom-living, well camouflaged against the rocks | |
Cirrhitus rivulatus |
Neocirrhites armatus | ||
fishbase / reef-guardian / fishesofaustralia | Synonymes
Flame hawkfish |
Castelnau, 1873 / LC / ITIS 170239 |
1995 Guam ©Randall, John E. (via fishbase) | 2015 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2016 NSW (Au) by Ian Shaw (via Encyclopedia of Life) |
2017 NSW (Au) by Ian V Shaw (via fishesofaustralia) | 1980 Samoa by NOAA Photo Library (via fishesofaustralia) | 2012 aquarium (Washington) by Brian Gratwicke (via Wikimedia Commons) |
Pacifiq & N-Australia | Poisson faucon flamme | tropical |
rouge vif avec ±large bande noire sur le dessus du dos; red fins; oeil jaune; | ||
<10m / 9cm | protogyne, fertilization external, monogamie possible, pelagic spawner, nonguarder | territorial, usually hiding among branches of live corals, retreating deep into the coral when approached |
Neocirrhites armatus |
Oxycirrhites typus | ||
fishbase / aquaportail / WetWebMedia / animal-world / fishesofaustralia / monaconature / nomadica / australianmuseum | Synonymes
Longnose hawkfish |
Bleeker, 1857 / LC / ITIS 170237 |
2019 Philippines ©mda (via INaturalist) | 2019 Philippines ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
2012 Bunaken (Sulawesi) ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via INaturalist) | 2013 Bunaken (Sulawesi) by Mark Rosenstein (via Encyclopedia of Life) |
Tulamben (Bali) by Ian V Shaw (via fishesofaustralia) | Maldives by Philippe Guillaume (via fishesofaustralia) | Fiji ©Mark Rosenstein (via fishesofaustralia) |
1995 Gunung Api (Lembata/Indonesia) ©Randall, John E. (via fishbase) | 2006 by Haplochromis (via Wikimedia Commons) | 2006 Galapagos by Clark Anderson (Aquaimages) (via Wikimedia Commons) |
2006 by Haplochromis (via Wikimedia Commons) | 2008 Komodo by Mark Rosenstein (via Encyclopedia of Life) | 2006 by Jenny Huang (via Wikimedia Commons) |
2015 Bali by Lakshmi Sawitri (via Encyclopedia of Life) | 2001 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | 2006 by Haplochromis (via Wikimedia Commons) |
Indo-Pacifiq & Red Sea | Poisson faucon à long nez | tropical |
corps allongé; tdête pointue; bouche se trouve prolongée par un long bec; écailles cycloïdes assez petites; pectorales bien développées, aussi longues que le museau; caudale un peu échancrée; bandes subrectilignes rouges formant un grand quadrillage assez régulier sur fond blanc rosé; taches de même couleur sur la dorsale et la caudale | ||
0-25m (jsq 100m) / 13cm | monogamie possible, fécondation externe, courtship & distinct pairing, openwater, nonguarder | benthiq, territorial; méfiant, vit en couple, in large gorgonians and black corals; peu courant |
Oxycirrhites typus |
Paracirrhites arcatus | ||
fishbase / australianmuseum / souslesmers / doris / fishesofaustralia | Synonymes
Arc-eye hawkfish / Poisson faucon à arcade / Ringeye hawkfish |
Cuvier, 1829 / LC / ITIS 170228 |
2015 Maldives ©mda (via INaturalist) | 2009 Mauritius ©mda (via INaturalist) | 2009 St-Leu (Réunion) ©mda (via GooglePhotos) |
2006 Kona (Hawaï) by Clark Anderson (via Wikimedia Commons) | 1995 Poivre (Seychelles) ©Randall, John E. (via fishbase) | Fiji by Richard Ling (via fishesofaustralia) |
2016 Polynesia by Francois Libert (via fishbase) | 1995 Kwajalein (Marshall Islands) ©Randall, John E. (via fishbase) | |
Banda Aceh (ID) by Graham Edgar (via fishesofaustralia) | Queensland (Au) by Andrew J. Green (via fishesofaustralia) | |
2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2009 Kwajalein Atoll (Marshall Islands) by Scott Johnson (via fishbase) | Guam (Mariana Is.) by David Burdick (via Wikimedia Commons) |
2008 Sulawesi by Jim Greenfield (via fishbase) | 2012 Fiji by Mark Rosenstein (via Encyclopedia of Life) | |
2000 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | 2010 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2014 Palau by Mark Rosenstein (via Encyclopedia of Life) |
2006 Ribbon Reefs (Au) by Richard Ling (via Wikimedia Commons) | 2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) |
Indo-Pacifiq & S-Australie | Poisson épervier strié | tropical |
variety of colours; always with distinctive ring extending around and behind the eye with 3 colours; stries orangées sous la zone operculaire; large white stripe on the sides (qqx peu visible); | ||
1-33m (jsq 91m) / 14-20 cm / 6-8 ans | dioecism, fécondation externe, pelagic spawner, ovipare, nonguarder, distinct pairing | benthiq, solitaire, territorial, paisible, piètre nageur |
Paracirrhites arcatus |
Paracirrhites forsteri | ||
reef-guardian / aquaportail / fishbase / souslesmers / australianmuseum / fishesofaustralia / nomadica | Synonymes
Blackside hawkfish / Freckled Hawkfish |
Schneider, 1801 / LC / ITIS 170227 |
2012 Nakari (Egypt) ©mda (via INaturalist) | 2015 Maldives ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
2019 Qseir (Egypt) ©mda (via INaturalist) | 2012 Nakari (Egypt) ©mda (via INaturalist) | |
2012 Hurghada (Egypt) ©mda (via INaturalist) | 2019 Qseir (Egypt) ©mda (via INaturalist) | 2017 Soudan ©mda (via INaturalist) |
Queensland (Au) by Graham Short (via fishesofaustralia) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | |
juvénile, 2004 Veligandu (Maldives) ©Matthias Kleine (via Wikimedia Commons) | 2012 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 1999 Saudi Arabia ©Field, Richard (via fishbase) |
2016 Tahiti by Francois Libert (via fishbase) | 2016 Moorea by Francois Libert (via fishbase) | 2016 Safaga by Francois Libert (via fishbase) |
NSW (Au) by Ian V Shaw (via fishesofaustralia) | Queensland (Au) by Andrew J. Green (via fishesofaustralia) | Queensland (Au) by Andrew J. Green (via fishesofaustralia) |
2009 Bunaken (Sulawesi) by Bernard DUPONT (via Encyclopedia of Life) | 2009 Wadi Gimal (Egypt) by Gianemilio Rusconi (via fishbase) | 2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) |
2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 2013 Hawaii by David R (via Encyclopedia of Life) | 2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
Indo-WPacifiq & Red Sea (no Persian nor Oman Gulfs) | Faucon à taches de rousseur | tropical |
yellowish with broad blackish stripe on upper side; head and anterior part of body
with small dark reddish spots;
in Oceania, juveniles are a golden green dorsally and white ventrally; in continental areas juveniles may be red dorsally | ||
1-35m / 18-22 cm | dioecism, fécondation externe, distinct pairing, openwater | solitaire ou en couple, benthiq, territorial & haremic tends to perch on outermost branches of corals, assez commun |
Paracirrhites forsteri |
Paracirrhites hemistictus | ||
fishbase / australianmuseum / fishesofaustralia | Synonymes
Whitespot hawkfish |
Günther, 1874 / LC / ITIS 170230 |
2001 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | 2016 Pacific Remote Islands by Kevin Lino NOAA/NMFS/PIFSC (via Wikimedia Commons) | 2011 Christmas Is. by Allen WL (via fishbase) |
1995 Guam ©Randall, John E. (via fishbase) | Polynesia by Rick Stuart-Smith (via fishesofaustralia) | |
2006 Coral Sea by Erik Schlogl (via fishesofaustralia) | 1995 Fanning Island (Kiribati)©Randall, John E. (via fishbase) | |
E-Indo & W-Pacifiq | Poisson épervier tacheté | tropical |
two basic colors: light phase with a broad white longitudinal band; and a maroon to black phase with a conspicuous white blotch on each side | ||
1-20m / 20-29 cm | uncommon species in exposed reef fronts; perches on rocks and corals, solitaire | |
Paracirrhites hemistictus | ||
MàJ 14/03/2023