Classification |
---|
Ostéichthyen Perciformes Lethrinidae
|
41 espèces |
Références web | |
---|---|
fishbase | myreefguide |
Schéma | |
---|---|
|
Etymologies | Source | |
---|---|---|
Lethrinidae | Greek, lethrinia, a fish pertaining to genus Pagellus | fishbase |
Monotaxis | Greek, monos = one + Greek, taxis = disposition | fishbase |
Gnathodentex | Greek, gnathos = jaw + latin, dens, dentis = teeth |
Gnathodentex aureolineatus | ||
fishbase / souslesmers / nomadica / doris / wikizero / fishesofaustralia | Synonymes
Striped large-eye bream |
Lacépède, 1802 / LC / ITIS 169164 |
2009 Mauritius ©mda (via INaturalist) | 2009 Mauritius ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) |
2012 Fiji ©Paul Asman (via fishbase) | 2015 Baa Atoll (Maldives) by Julien Bidet (via Wikimedia Commons) | 2016 Maldives ©Trevor Meyer (via fishbase) |
1987 by Dr. Dwayne Meadows (via Wikimedia Commons) | 2014 Mauritius ©Jean Claude Jamoulle (via fishbase) | 2011 Mirihi (Maldives) by Rainer Kretzberg (via fishbase) |
Solomon ©Mark Rosenstein (via fishesofaustralia) | Palau ©Mark Rosenstein (via fishesofaustralia) | Fiji ©Mark Rosenstein (via fishesofaustralia) |
2008 Mirihi (Maldives) by Rainer Kretzberg (via fishbase) | Banda Aceh (ID) by Rick Stuart-Smith (via fishesofaustralia) | 2012 by Rainer Kretzberg (via Encyclopedia of Life) |
1995 Fanning Island (Kiribati) ©Randall, John E. (via fishbase) | Banda Aceh (ID) by Graham Edgar (via fishesofaustralia) | |
2008 Mirihi (Maldives) by Rainer Kretzberg (via fishbase) | with Monotaxis grandoculis,
2011 Fiji by Paul Asman & Jill Lenoble (via Encyclopedia of Life) |
2014 Maldives by Ahmed Abdul Rahman (via Encyclopedia of Life) |
Indo-Pacifiq | Perche d'or | tropical |
3-30m / 20-30 cm | protogyne | solitary or in groups, sometimes forms aggregations of about a hundred or more individuals, nocturne |
Gnathodentex aureolineatus |
Gymnocranius grandoculis | ||
fishbase / souslesmers / fishesofaustralia | Synonymes
Blue-lined large-eye bream |
Valenciennes, 1830 / LC / ITIS 550897 |
2012 Marsa El Foukery Nord (Egypt) ©mda (via INaturalist) | 2000 Farasan Bank (Saudi Arabia) ©Field, Franck (via fishbase) | |
2009 Nouméa ©Jean-Lou Justine (via Wikimedia Commons) | juvénile, 1996 Maldives ©Randall, John E. (via fishbase) | |
Indo-WPacifiq | Capitaine tatoué | tropical |
golden-brown to yellowish seabream with wavy blue lines and spots on the snout; yellowish-orange fins, an orange margin on the tail, and often dark narrow diagonal bands on the body. | ||
20-170m / 64-80cm / 5.5kg | solitary or in small groups | |
Gymnocranius grandoculis | ||
Lethrinus | ||
Lethrinus erythracanthus
1997 Maldives ©Randall, John E. (via fishbase) |
Lethrinus erythropterus
1995 Halmahera (Indonesia) ©Randall, John E. (via fishbase) |
|
Lethrinus harak
2001 Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) |
Lethrinus lentjan
2012 Bali ©Randall, John E. (via fishbase) |
Lethrinus mahsena
2000 Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) |
Lethrinus microdon
1987 ©Dr. Dwayne Meadows by NOAA/NMFS/OPR (via Encyclopedia of Life) |
Lethrinus nebulosus
1997 Red Sea ©Randall, John E. (via fishbase) |
|
Lethrinus obsoletus
1996 Maldives ©Randall, John E. (via fishbase) |
Lethrinus olivaceus
1995 Jurayd Is. (Saudi Arabia) ©Randall, John E. (via fishbase) |
|
Lethrinus semicinctus
2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) |
Lethrinus xanthochilus
Sipadan Is. (Sabah/Borneo) ©Randall, John E. (via fishbase) |
|
Lethrinus | ||
Monotaxis grandoculis | |||
fishbase / souslesmers / australianmuseum / aquaportail / fishesofaustralia / nomadica | Synonymes
Humpnose big-eye bream |
Forsskål, 1775 / LC / ITIS 169170 | |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2009 Menjangan (Bali) ©mda (via INaturalist) | 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) | ||
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | ||
2009 Mauritius ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | juvénile, Vanuatu ©Mark Rosenstein (via fishesofaustralia) | |
juvénile, Indonesia ©Mark Rosenstein (via fishesofaustralia) | Sulawesi ©Mark Rosenstein (via fishesofaustralia) | 2016 Maldives ©Trevor Meyer (via fishbase) | |
2007 Bathala (Maldives) by Gianemilio rusconi (via fishbase) | at night, 1995 Enewetak (Marshall Islands) ©Randall, John E. (via fishbase) | juvénile, 1995 Bougainville Reef Coral Sea (Au) ©Randall, John E. (via fishbase) | |
1997 Enewetak (Marshall Islands) ©Randall, John E. (via fishbase) | juvénile, Queensland (Au) ©Andrew J. Green (via fishesofaustralia) | ||
intermédiaire, 2006 Ospery Reef (Au) by Richard Ling (via Wikimedia Commons) | 2008 Ras Nasrani (Egypt) by Gianemilio rusconi (via fishbase) | ||
2011 Mirihi (Maldives) by Rainer Kretzberg (via fishbase) | 2004 Hawaii ©Dr. Dwayne Meadows by NOAA/NMFS/OPR (via Encyclopedia of Life) | 2010 Sabah (Borneo) by Bernard DUPONT (via Encyclopedia of Life) | |
Indo-WPacifiq, Red Sea & N-Australie | Empereur bossu | tropical | |
body oblong; head profile strongly convex in front of eye, the snout sloping steeply; eye large; caudal fin forked with pointed tip; adult silvery grey with narrow dark scale margins, lips yellowish, a large black blotch covering pectoral fin axil; juveniles with black bar through eye, body with 3 dark brown to blackish bars with the 2 posterior bars extending onto the dorsal fin, and each lobe of caudal fin with an orange band | |||
1-100m / 40cm (jsq 60cm) / 5.9kg | protogyne, openwater | benthopelagic, solitaire or schooling, non territorial, chasseur nocturne | |
Monotaxis grandoculis | |||
Monotaxis heterodon | ||
fishbase / fishesofaustralia / reeflifesurvey | Synonymes
Redfin seabream |
Bleeker, 1854 / LC / ITIS |
2014 Komodo ©mda (via INaturalist) | 2011 Mioskon (Raja Ampat) ©mda (via INaturalist) | 2011 Mioskon (Raja Ampat) ©mda (via INaturalist) |
2015 Maldives ©mda (via GooglePhotos) | 2015 Maldives ©mda (via INaturalist) | 2015 Maldives ©mda (via INaturalist) |
2011 Raja Ampat ©mda (via INaturalist) | 2012 Nakari (Egyp) ©mda (via GooglePhotos) | 2009 Menjangan (Bali) ©mda (via GooglePhotos) |
2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via INaturalist) | |
2020 Réunion by Elisabeth Morcel (via Wikimedia Commons) | 2011 Raja Ampat ©mda (via GooglePhotos) | |
2019 Raja Ampat ©David R (via INaturalist) | 2019 Salomon ©Mark Rosenstein (via INaturalist) | 2019 Fiji ©John Sear (via INaturalist) |
Madang (PNG) by Jan Messersmith (via fishesofaustralia) | juvénile, Palau ©Mark Rosenstein (via fishesofaustralia) | Palau ©Mark Rosenstein (via fishesofaustralia) |
Tasman Sea (Au) by Graham Edgar (via fishesofaustralia) | juvénile, Solomon ©Mark Rosenstein (via fishesofaustralia) | Palau ©Mark Rosenstein (via fishesofaustralia) |
2017 Philippines by Rickard Zerpe (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) |
Indo-WPacifiq | Redfin emperor | tropical |
silvery-grey; narrow white bars on body 1-2 scale rows wide; large black blotch behind the pectoral-fin base; brownish to reddish lips; yellowish tail, and usually fins with a yellowish to reddish tinge | ||
3-25m / 35cm (jsq 60cm) | ||
Monotaxis heterodon | ||
MàJ 14/03/2023