Classification |
---|
Ostéichthyen Perciformes Sphyraenidae Sphyraena |
27 espèces |
Références web | |
---|---|
fishbase | en.wiki |
Etymologies | Source | |
---|---|---|
barracuda | espagnol [barraco] = dents qui se chevauchent | doris |
Sphyraena | grec = pike (brochet) like fish | fishbase |
grec [sphyraena] = brochet | doris |
Sphyraena barracuda | ||
fishbase / souslesmers / ADW / fishesofaustralia | Synonymes
Great Barracuda |
Edwards, 1771 / LC / ITIS 640251 |
2013 Elphinstone (Egypt) ©mda (via INaturalist) | 2013 Elphinstone (Egypt) ©mda (via INaturalist) | 2015 Maldives ©mda (via GooglrPhotos) |
2016 Playa (Yucatan ©mda (via GooglrPhotos) | 2016 Playa (Yucatan ©mda (via GooglrPhotos) | 2004 Giens ©Eric (via ozp/GooglePhotos) |
1995 St. Croix (Virgin Is.) ©Randall, John E. (via fishbase) | 2012 Grand Cayman by Mark Rosenstein (via Encyclopedia of Life) | |
2012 Hawaii by David R (via Encyclopedia of Life) | 1990 Bonaire s©Randall, John E. (via fishbase) | 2008 Antilles ©Albert Kok (via Wikimedia Commons) |
©Florida Keys National Marine Sanctuary (via Wikimedia Commons) | 2008 Seychelles by Masssimiliano Finzi (via Encyclopedia of Life) | juvénile, 2015 Florida by Marisa Agarval (via Encyclopedia of Life) |
2008 Antilles ©Albert Kok (via Wikimedia Commons) | 2008 aquarium (Prague)©Karelj (via Wikimedia Commons) | 2015 Tobago by Lesley Clements (via Encyclopedia of Life) |
by Larry Basch (via Wikimedia Commons) | 2003 Cozumel (Mexiq) ©Laban712 (via Wikimedia Commons) | 2014 Maldives by Ahmed Abdul Rahman (via Wikimedia Commons) |
worldwide | Grand barracuda | s(ub)tropical |
origin of first dorsal fin at level of the rear base of the pelvic fins; caudal fin emarginate with a pair of large lobes at posterior margin; silvery; many oblique dark bars on upper half of body that do not across lateral line; caudal fin black with white tips; juvéniles with a series of large dark blotches irregularly arranged on sides of body, with forked caudal fin | ||
3-30m / 140-200cm / 50kg
video |
dioecism, fécondation externe, spawning in schools, nonguarder | predominantly at or near the surface; solitaire (but can also be found in small aggregations); diurne; can be aggressive if provoked |
Sphyraena barracuda | ||
Sphyraena flavicauda | ||
fishbase / en.wikipedia / burkemuseum | Synonymes
Yellowtail barracuda / barracuda à queue jaune |
Rüppell, 1838 / NE / ITIS 170438 |
2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via INaturalist) |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2010 Andaman Sea by Thom Quine (via Wikimedia Commons) | |
2017 Krete (Gr) by Thomas Gramanitsch (via fishbase) | 2013 Port Ghalib (Egypt) by Gianemilio Rusconi (via fishbase) | 2006 Dayang (Malaysia) by Jens Petersen |
1997 Eilat (Is) ©Randall, John E. (via fishbase) | 2003 Dahab (Sinaï/Egypt) by Alan Slater (via Wikimedia Commons) | 2010Thailand by Thomas Quine (via Encyclopedia of Life) |
2016 Raja Ampat ©Mark Rosenstein (via INaturalist) | Taba (Egypt) by Photo2222 (via Wikimedia Commons) | Thailand ©Chaloklum Diving (via Encyclopedia of Life) |
Thailand ©Chaloklum Diving (via Encyclopedia of Life) | 2019 Réunion ©thierrycordenos (via INaturalist) | 2013 Dahab (Egypt) ©Tim Sheerman-Chase (via Encyclopedia of Life) |
Indo-WCPacifiq & Red sea & Persian Gulf | Bécune à queue jaune | tropical |
body with two brown or brownish yellow longitudinal stripes which may disappear in old specimens; caudal fin yellowish | ||
2-25m / 40-60 cm | dioecism, fécondation externe, spawning in schools, nonguarder | nocturne; in sheltered seaward reefs often schooling |
Sphyraena flavicauda |
Sphyraena forsteri | ||
fishbase / fishesofaustralia / australianmuseum / reefguide | Synonymes
Blackspot Barracuda |
Cuvier, 1829 / NE / ITIS 170434 |
Solomon Is. ©Mark Rosenstein (via fishesofaustralia) | 2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2014 Palau by Mark Rosenstein (via Encyclopedia of Life) |
1993 Solomon ©Randall, John E. (via fishbase) | 2017 Sipadan (Borneo) by vranken martin (via fishbase) | 2017 Sipadan (Borneo) by vranken martin (via fishbase) |
Palau ©Mark Rosenstein (via fishesofaustralia) | 2003 Palau by Andre Engels (via Wikimedia Commons) | Maldives by Philippe Guillaume (via fishesofaustralia) |
Indo-WCPacifiq | Bigeye barracuda | tropical |
head long and pointed; preoperculum broadly rounded; 1st dorsal fin origin opposite or before the pectoral tip, the first spine shorter than the second; blackish above and silvery below | ||
6-300m / 50-75cm | dioecism, fécondation externe, spawning in schools, nonguarder | Pelagic, actif, nageur, nocturnally active but in large schools along reef slopes during the day; large schools by day |
Sphyraena forsteri |
Sphyraena jello | ||
fishbase / fishesofaustralia / australianmuseum / reeflifesurvey | Synonymes | Cuvier, 1829 / NE / ITIS 170433 |
2011 Raja Ampat ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via GooglePhotos) |
2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via GooglePhotos) | |
2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Raja Ampat ©mda (via GooglePhotos) |
2000 Abu Ther Reef (Egypt) ©Field, Richard (via fishbase) | 2013 Fiji by Mark Rosenstein (via Encyclopedia of Life) | aux bons soins de Labroides bicolor,
2016 Raja Ampat by Mark Rosenstein (via Encyclopedia of Life) |
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | Lizard Is (Au) ©Anne Hoggett (via fishesofaustralia) |
Manado (ID) ©Mark Rosenstein (via fishesofaustralia) | Manado (ID) ©Mark Rosenstein (via fishesofaustralia) | Raja Ampat ©David R (via fishesofaustralia) |
Indo-WPacifiq & Red Sea | Pickhandle barracuda | (sub)tropical |
body with dark bars crossing lateral line, each bar oblique in upper half, but nearly vertical in lower half; caudal fin largely yellowish | ||
10-60m (jsq 104m) / 40-80cm / 1.8kg | dioecism, fécondation externe, spawning in schools, nonguarder | near prominent current-swept lagoon or seaward reefs; pelagic, actif, nageur; diurnal and solitary (young form schools) |
Sphyraena jello |
Sphyraena obtusata | ||
fishbase / fishesofaustralia / australianmuseum | Synonymes
Striped barracuda / Yellowtail barracuda |
Cuvier, 1829 / LC / ITIS 646740 |
2019 Qseir (Egypt) ©mda (via INaturalist) | 2019 Qseir (Egypt) ©mda (via INaturalist) | 2019 Qseir (Egypt) ©mda (via INaturalist) |
Réunion ©Philippe Bourjon (via Wikimedia Commons) | 2009 Queensland ©Nigel Marsh (via INaturalist) | 2019 Solomon Is. ©Mark Rosenstein (via INaturalist) |
2019 by vranken martin (via fishbase)SW-Australia | 2019 SW-Australia by vranken martin (via fishbase) | 2013 Marshall Is by Scott Johnson (via fishbase) |
2017 NSW (Au) by Erik Schlogl (via fishesofaustralia) | 2012 Lizard Is (Au) by Lyle Vail (via fishesofaustralia) | NSW (Au) by John Turnbull (via fishesofaustralia) |
Indo-WCPacifiq & Red Sea + lessepsian | Obtuse barracuda | tropical |
shorter than most other barracudas; generally yellowish or greenish to brown above and silvery below; 2 stripes on the side of the body, and sometimes a line of whitish bars may be present on the upper sides | ||
2-15m (jsq 200m) / 30-55cm | dioecism, fécondation externe, spawning in schools, nonguarder | pelagic, in schools in seagrass beds and rocky reefs; dirurne |
Sphyraena obtusata |
Sphyraena qenie | ||
fishbase / australianmuseum / souslesmers / fishesofaustralia / doris / nomadica / reefguide / reeflifesurvey | Synonymes
Blackfin barracuda |
Klunzinger, 1870 / NE / ITIS 646745 |
2001 Great Barrier (Au) by Erik Schlogl (via Encyclopedia of Life) | 2012 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2010 Fiji ©Mark Rosenstein (via fishesofaustralia) |
PNG by Jan Messersmith (via fishesofaustralia) | 2010 Elphinstone by Alexander Vasenin (via Encyclopedia of Life) | 2015 Australia by Lesley Clements (via Encyclopedia of Life) |
2000 Jeddah ©Field, Richard (via fishbase) | 1997 Sipadan (Borneo) ©Randall, John E. (via fishbase) | 1997 Red Sea ©Randall, John E. (via fishbase) |
2010 Sipadan (Borneo) by Bernard DUPONT (via Wikimedia Commons) | Lizard Is (Au) ©Anne Hoggett (via fishesofaustralia) | 2010 Fiji ©Mark Rosenstein (via fishesofaustralia) |
Indo & Pacifiq & Red Sea | Barracuda à queue noire | tropical |
many dark bars crossing lateral line on body, each bar oblique in upper half, but nearly vertical in the lower; caudal fin largely blackish; | ||
10-90m / 80-170cm
video |
dioecism, fécondation externe, spawning in schools, nonguarder | near current-swept areas; usually seen in large semi-stationary schools during the day (sédentaires); disperses at night to feed |
Sphyraena qenie |
Sphyraena viridensis | ||
fishbase / doris / mer-littoral / en.wiki / aquaportail / souslesmers | Synonymes
Yellowmouth barracuda |
Cuvier, 1829 / LC / ITIS 646747 |
2007 Menorca (Sp) by Gianemilio Rusconi (via fishbase) | 2007 Menorca (Sp) by Robert Patzner (via Wikimedia Commons) | 2010 Canaries ©whodden (via Encyclopedia of Life) |
2017 by RamiAubourg (via Wikimedia Commons) | 2014 Medes Is (Sp) by Alexandre Albore (via Wikimedia Commons) | 2007 Menorca (Sp) by Robert Patzner (via Wikimedia Commons) |
Méditerranée & E-Atlantiq proche | Bécune à bouche jaune | subtropical |
upper half of body has numerous vertical dark bands extending below the lateral line in the anterior part of the flanks; nageoires jaunâtres et sa nageoire caudale bordée de noir | ||
<100m / 40-128cm / 8.2kg | dioecism, fécondation externe, spawning in schools, nonguarder | pélagiq, schooling |
Sphyraena viridensis | ||
MàJ 13/03/2023