Classification |
---|
Ostéichthyen Siluriformes Plotosidae Plotosus |
40 espèces |
Références web | |
---|---|
fishbase | en.wiki |
Etymologies | Source | |
---|---|---|
Plotosus | Greek, plotos = to float | fishbase |
Siluriforme | Greek, silouros, silurus, sly silurus (Silurus glanis) + Latin, forma = shape | fishbase |
Plotosus lineatus | ||
fishbase / reef-guardian / doris / aquaportail / souslesmers / recif-france / australianmuseum / fishesofaustralia | Synonymes
Striped eel catfish |
Thunbert, 1787 / NE / ITIS 164236 |
2014 Bunaken (Sulawesi) ©mda (via INaturalist) | 2016 Oman ©mda (via INaturalist) | 2016 Oman ©mda (via INaturalist) |
2013 Hurghada ©mda (via INaturalist) | 2009 Bali ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
2009 Bali ©mda (via INaturalist) | 2015 Australia ©Nigel Marsh (via INaturalist) | 2019 Sydney ©Lucy Smiechura (via INaturalist) |
2006 Manado (Sulawesi) by Jens Petersen (via Wikimedia Commons) | 2015 Komodo by Mark Rosenstein (via Encyclopedia of Life) | 2016 Sydney (Au) by John Turnbull (via Encyclopedia of Life) |
2005 Aquarium (S-Francisco) ©Stan Shebs (via Wikimedia Commons) | juveniles, 2010 Reunion by Philippe Bourjon (via fishbase) | 2000 Seychelles ©Randall, John E. (via fishbase) |
2004 Singapore by Ria Tan (via Encyclopedia of Life) | 2013 Sydney (Au)) by Silke Rohrlach (via Encyclopedia of Life) | 2016 Sydney (Au) by John Turnbull (via Encyclopedia of Life) |
at night, 1995 Norfolk Island ©Randall, John E. (via fishbase) | 2006 Manado (Sulawesi) by Jens Petersen (via Wikimedia Commons) | 2008 by Alain Feulvarch (via Encyclopedia of Life) |
2010 Iran ©Ramin Ketabi (via fishbase) | 2017 Balicasag (Ph) by Peter Dixie (via fishbase) | juvéniles, 2010 Réunion ©Philippe Bourjon (via fishbase) |
2016 Poseidon (Egypt) ©Trevor Meyer (via fishbase) | 2010 Lord Howe Is (Au) by Mike Guiry (via fishbase) | 2012 Iran by Mohammad Hosseinpour (via fishbase) |
Indo & WCPacifiq & Red sea | Poisson chat rayé | tropical |
dorsal and anal fins continuous with caudal fin; with 4 pairs of mouth barbels; and a single highly venomous serrate spine at the beginning of the first dorsal and each of the pectoral fins; striped body (black-yellow); stripes become less distinct with age | ||
1-60m / 25-32cm
video highly venomous spine |
dioecism, fécondation externe, openwater, nesting (under rocks and other large pieces of debris), guarding < male | solitaire or ptts grps (20) & hide under ledges (anfractuosités) during the day, sciaphiles; mimicked by Caranx bucculentus |
Plotosus lineatus | ||
MàJ 13/03/2023