Classification | |
---|---|
Ostéichthyen Gadiformes
|
|
10 familles | 615 espèces |
Références web | |
---|---|
fishbase | fr.wiki |
Etymologies | Source | |
---|---|---|
Gadiforme | Latin, gadus = a fish, cod? + forma (look, aspect) | fishbase |
Phycidae | Greek, phykis, -idos = female of a fish named "phyke", a fish that lives among seaweed, related to goby | fishbase |
Gadus morhua | ||
fishbase / doris / fr.wiki / en.wiki / opalesurfcasting / ADW / marlin / biopix | Synonymes
Atlantic cod |
Linnaeus, 1758 / VU / ITIS 164712 |
2013 Nausicaa (Boulogne-Fr59) ©mda (via GooglePhotos) | 2013 Nausicaa (Boulogne-Fr59) ©mda (via GooglePhotos) | aquarium (DK) by JC Schou (©Biopix) |
2009 NOAA (via Wikimedia Commons) | 2012 Belgium ©Hans Hillewaert (via Wikimedia Commons) | aquarium (DK) by JC Schou (©Biopix) |
N-Atlantiq & Arctiq | Morue de l'Atlantique | frais à tempéré |
protruding upper jaw, a conspicuous barbel on the lower jaw, and light lateral line, curved above the pectoral fins; color varies from brownish to greenish or gray dorsally and on upper sides, becoming pale and silvery ventrally | ||
150-200m (jsq 600m) / 100cm (jsq 200cm) / 96kg / 23ans | dioecism, fécondation externe, open water, nonguarder | benthopelagic, oceanodromous, schooling by day, dispersing at night, migratory |
Gadus morhua | ||
Melanogrammus aeglefinus | ||
fishbase / en.wiki / guidedesespeces / biopix | Synonymes
Haddock |
Linnaeus, 1758 / VU / ITIS 164744 |
aquarium (DK) by N Sloth (©Biopix) | 2008 aquarium (Boston) by Steven G. Johnson (via Wikimedia Commons) | aquarium (DK) by N Sloth (©Biopix) |
N-Atlantiq | Aiglefin | froid à temperate |
mouth relatively small; lower jaw shorter than the upper jaw; chin barbel rather small.; lateral line dark, uninterrupted to about the end of the body; lateral-line pores present on head; scales overlapping; large dark blotch above the pectoral fin just below the lateral line | ||
10-200m (jsq450m) / 35-112cm / 16,8kg / 20ans | dioecism, fécondation externe, openwater, nonguarder | demersal, oceanodromous, migratory |
Melanogrammus aeglefinus |
Merlangius merlangus | ||
fishbase / opalesurfcasting / marlin / FAO | Synonymes
Whiting |
Linnaeus, 1758 / LC / ITIS 164758 |
aquarium (DK) by JC Chou (©Biopix) | aquarium (DK) by JC Chou (©Biopix) | aquarium (DK) by N Sloth (©Biopix) |
NE-Atlantiq & Black Sea + Adriatiq & Aegean Sea | Merlan | temperate |
body elongate; head small; chin barbel small or absent; lateral-line canals on head with pores; color is variable: yellowish-brown, dark blue or green, sides yellowish grey, white and silvery on belly; often with a small dark blotch at the upper base of the pectoral fin | ||
30-100m (jsq 200m) / 23-70cm -3.1kg / 20 ans | dioecism, ovipare, openwater, fécondation externe, nonguarder | oceanodrome, on mud and gravel bottoms |
Merlangius merlangus |
Pollachius pollachius | ||
fishbase / mer-littoral / doris / en.wiki / souslesmers / marlin | Synonymes Pollack |
Linnaeus, 1758 / LC / ITIS 164728 |
2012 St-Cast (Fr22) ©mda (via INaturalist) | 2009 Erquy (Fr22) ©mda (via INaturalist) | 2012 St-Cast (Fr22) ©mda (via INaturalist) |
aquarium (DK) ©Biopix by JC Chou (via Encyclopedia of Life) | 2017 Galice (Sp) ©mnolito (via INaturalist) | 2009 Erquy (Fr22) ©mda (via INaturalist) |
2010 St-Quay Portrieux/22 ©Matthieu Sontag (via Wikimedia Commons) | juvénile, 2010 ©Citron (via Wikimedia Commons) | 2009 Stralsund (N-Germany) by Tino Strauss (via Wikimedia Commons) |
aquarium (DK) by N Sloth (©Biopix) | aquarium (DK) by JC Chou (©Biopix) | aquarium (DK) by N Sloth (©Biopix) |
NE-Atlantiq | Lieu jaune | temperate |
lower jaw distinctly projecting beyond upper ones; no chin barbel; dark lateral line that sharply curves over the pectoral fin and continues over whole body; body color variable: dark dorsally, sharply distinguished from silver-gray sides and belly; the upper part of the body with yellow to orange streaks or blotches; lateral line greenish; fins uniformly dark except for the pelvic fins which are yellowish | ||
40-100m (jsq 200m) / 75cm (jsq 130cm) / 18kg / 8ans | ovipare, dioecism, fécondation externe, openwater, nonguarder | océanodrome, benthopélagiq, solitaire ou ptts grps |
Pollachius pollachius |
Pollachius virens | ||
fishbase / en.wiki / ADW / doris / habitas | Synonymes
Saithe |
Linnaeus, 1758 / NE / ITIS 164727 |
aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | 2009 Stralsund (N-D) by Tino Strauss (via Wikimedia Commons) | aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) |
aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | 2011 Norway by Peter Rask Møller (via fishbase) | |
by Peter van der Wolf (via Encyclopedia of Life) | 2013 Denmark by Peter Rask Møller (via Wikimedia Commons) | |
E&W Atlantiq N | Lieu noir | froid à temperate |
chin barbel small; body color brownish-green dorsally, becoming only slightly paler ventrally; lateral line pale | ||
37-364m / 60-130cm - 32kg | dioecism, fécondation externe, nonguarder, batch spawner; migrations for spawning | demersal, océanodrome, actif, grégaire |
Pollachius virens |
Raniceps raninus | ||
fishbase / doris / boowiki | Synonymes
Tadpole fish |
Linnaeus, 1758 / LC / ITIS 164777 |
aquarium (DK) by N Sloth (©Biopix) | aquarium (DK) by JC Schou (©Biopix) | aquarium (DK) by JC Schou (©Biopix) |
205 NL by vranken martin (via fishbase) | 2018 Ouessant (Fr29) ©François Roche (via INaturalist) | 2017 Norge ©Viktor V. Grøtan (via INaturalist) |
Atlantiq NE | Poisson tétard | temperate |
head depressed; 1st dorsal fin poorly developed, with only three short rays; color uniformly dark brown or bluish brown; lips and distal areas of all fins paler except for the pectorals | ||
10-20m (jsq100m) / 20-30cm | ovipare, dioecism, fécondation externe, openwater, nonguarder | demersal; oceanodromous ; solitary and secretive, limited local movements |
Raniceps raninus |
Trisopterus luscus | ||
fishbase / mer-littoral / doris / souslesmers / habitas / cotebleue / marlin / opalesurfcasting | Synonymes
Pouting |
Linnaeus, 1758 / NE / ITIS 164755 |
2010 Trebeurden (Fr22) ©mda (via INaturalist) | 2012 St-Cast (Fr22) ©mda (via INaturalist) | 2012 St-Cast (Fr22) ©mda (via GooglePhotos) |
aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | aquarium (DK) ©Biopix by N Sloth (via Encyclopedia of Life) | 2005 by Georges Jansoone (JoJan) (via Wikimedia Commons) |
2008 by Georges Jansoone (JoJan) (via Wikimedia Commons) | aquarium (DK) ©Biopix by JC Schou (via Encyclopedia of Life) | 2017 Galicia (Sp) by mnolito (via INaturalist) |
2013 aquarium (Stuttgart) by H. Zell (via Wikimedia Commons) | 2009 by Georges Jansoone (JoJan) (via Wikimedia Commons) | |
NE-Atlantiq | Tacaud | temperate |
chin barbel well developed; body light brown dorsally, relatively tall, grayish on the sides becoming silvery ventrally, with 4-5 broad indistinct transverse bars on the sides; dark blotch at the upper edge of the pectoral-fin base | ||
30-100m / 30-46cm / 4ans | dioecism, fécondation externe, openwater, nonguarder | grégaire, benthopélagiq, océanodrome |
Trisopterus luscus |
Gaidropsarus vulgaris | ||
fishbase / doris / fr.wiki / cotebleue | Synonymes
Three-bearded rockling / Loche |
Cloquet, 1824 / LC / ITIS |
By Alessandro Pagano (via Wikimedia Commons) | aquarium (DK) by JC Schou (©Biopix) | aquarium (DK) by JC Schou (©Biopix) |
N-Atlantiq | Motelle commune | temperate |
1 barbel on the lower jaw and two on the snout; color is varies from dusky to pale; fin coloration varies geographically in the Western Atlantic, with southern specimens having more dark blotches than northern ones; large chocolate brown spots on head and body | ||
20-120m / 25-60cm | œufs et larves pélagiques | demersal, soliaire, nocturne |
Gaidropsarus vulgaris |
Phycis phycis | ||
fishbase / doris / souslesmers / cotebleue | Synonymes | Linnaeus, 1766 / NE / ITIS 164750 |
2005 La Londe ©Dany (via INaturalist) | 2007 Porto (Corse) ©mda (via INaturalist) | 2006 Croatie by Elapied (via Wikimedia Commons) |
2013 Girona (Sp) ©Valentin de Mazancourt (via INaturalist) | 2019 Girona (Sp) ©Bernat Garrigós (via INaturalist) | 2015 Isola San Nicola (It) ©Rino (via INaturalist) |
Méditerranée & Atlantiq proche | mostelle de roche | subtropical |
Elongated pelvic-fin rays reaching at most to the origin of the anal fin; color is brownish-red dorsally, becoming paler ventrally; vertical fins distally dark, sometimes with a pale margin | ||
13-200m (jsq 614m) / 25-50cm (jsq 65cm) / 3.9kg | dioecism, fécondation externe, openwater | benthopélagiq, ptts grps, nocturne, hiding between rocks during the day |
Phycis phycis | ||
MàJ 13/03/2023