Classification |
---|
Ostéichthyen Tétraodontiforme Diodontidae
|
18 espèces |
Références web | |
---|---|
fishbase
FAO (.pdf) |
specieslist |
Etymologies | Source | |
---|---|---|
Tetraodontiforme | Greek, tetra = four + Greek, odous = teeth + Latin, forma = shape | fishbase |
Diodontidae | Greek, di = two + Greek, odous = tooth, teeth | fishbase |
Chilomycterus reticulatus | ||
fishbase / en.wiki / souslesmers / fishesofaustralia | Synonymes
Spotfin Burrfish / Poisson-hérisson ponctué |
Linnaeus, 1758 / LC / ITIS 615844 |
2016 Playa (Yucatan) ©mda (via INaturalist) | 2016 Playa (Yucatan) ©mda (via INaturalist) | Oman ©Field, Richard (via fishesofaustralia) |
2019 Raja Ampat by Rickard Zerpe (via Wikimedia Commons) | 2017 Socorro (Mxq) ©craigjhowe (via INaturalist) | 1996 Hawaii ©Randall, John E. (via fishbase) |
2009 aquarium (Monaco) by Georges Jansoone (via Wikimedia Commons) | 2006 by Izuzuki (via Wikimedia Commons) | by OpenCage (via Wikimedia Commons) |
2002 Oman ©Field, Richard (via fishbase) | 2018 Canaries by vranken martin (via fishbase) | 2009 Canaries by Philippe Guillaume (via Wikimedia Commons) |
Circumglobal | Poisson porc-épic ponctué | subtropical |
large mouth; gros yeux proéminents et globuleux; few sparse spines; body & nageoires: light grey-browninh avec des points noirs à marron foncé sur le dos et les flancs; qq taches + larges éparses; ventre blc; pelagic juveniles blue in colour with dark spots above, the spots reaching to the belly | ||
20-100m / 30-70cm | deeper in the tropics, diurne, solitaire | |
Chilomycterus reticulatus |
Cyclichthys orbicularis | ||
fishbase / en.wiki / doris / australianmuseum / nomadica / fishesofaustralia | Synonymes
Birdbeak burrfish / Poisson porc-épic bécard |
Bloch, 1785 / NE / ITIS 173400 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) |
Lembeh ©Graham Edgar (via fishesofaustralia) | 2009 Sulawesi by Jim Greenfield (via fishbase) | |
2018 Lembeh by Rickard Zerpe (via Wikimedia Commons) | 2002 Fahl Island (Oman) ©Field, Richard (via fishbase) | 2009 Sulawesi by Jim Greenfield (via fishbase) |
2009 Lembeh (Sulawesi) by Bernard Dupont (via Wikimedia Commons) fishbase) | 2015 Timor (ID) by Mark Rosenstein (via INaturalist) | 2018 Lembeh (Sulawesi) by Rickard Zerpe (via Wikimedia Commons) |
Indo-WPacifiq & Red sea | Poisson porc-épic orbiculaire | tropical |
brown to grey with blotches and clusters of black spots on back and sides; pelagic juveniles covered with black spots | ||
9-170m / 15-30cm
video |
dioecism, fécondation externe, nonguarder | in clear protected reefs; nocturne, often in large sponges during the day |
Cyclichthys orbicularis | ||
Cyclichthys spilostylus | ||
fishbase / souslesmers / en.wiki / doris / fishesofaustralia / nomadica | Synonymes
Spotbase burrfish |
Leis & Randall, 1982 / NE / ITIS 646321 |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via INaturalist) | |
2009 Bali ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via INaturalist) | |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Nakari (Egypt) ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
at night, 2011 Red Sea by Derek Keats (via Wikimedia Commons) | 2011 Red Sea by Derek Keats (via Wikimedia Commons) | 2014 Sinai Red Sea by Tim Sheerman-Chase (via fishbase) |
2006 by jon hanson (via Wikimedia Commons) | 2000 Jeddah (Saudi Arabia) by Richard Field (via fishbase) | 2007 Taba (Egypt) by Photo2222 (via Wikimedia Commons) |
2003 Oman ©Field, Richard (via fishbase) | 2000 Red Sea ©Randall, John E. (via fishbase) | 2017 Red Sea by Hectonicus (via Wikimedia Commons) |
Indo & Pacifiq & Red sea
+ Méditerranée E (lessepsien) |
Poisson hérisson à points jaunes | tropical |
fins unspotted; adults light grey with black spots on sides and belly, the spots associated with spine bases; sparse spines on body, no spines on caudal peduncle | ||
3-90m / 34cm
video |
dioecism, fécondation externe, nonguarder | usually found under ledges during the day; nocturne, solitaire, in coastal waters |
Cyclichthys spilostylus | ||
Diodon holocanthus | ||
fishbase / dinosoria / aquaportail / souslesmers / ADW / floridamuseum / fishipedia / monaconatureencyclopedia / doris / fishesofaustralia | Synonymes
Longspined porcupinefish |
Linnaeus, 1758 / LC / ITIS 173392 |
2016 Cozumel ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2016 Cozumel ©mda (via INaturalist) | 2016 Oman ©mda (via INaturalist) |
2018 aquarium (Leipzig) by Colling-architektur (via Wikimedia Commons) | 2001 Bandar Jissah (Gulf of Oman) ©Field, Richard (via fishbase) | NOAA by Ed Enns (via Wikimedia Commons) |
1996 Kerama Islands (Japan) ©Randall, John E. (via fishbase) | 2002 Muscat (Gulf of Oman) by Richard Field (via fishbase) | 1991 Florida ©Wizardman (via Wikimedia Commons) |
1981 Puerto Rico ©Randall, John E. (via fishbase) | 2003 Mirbat (Oman) by Richard Field (via fishbase) | |
2001 Bandar Jissah (Oman) ©Field, Richard (via fishbase) | 2012 Hawaii by David R (via INaturalist) | at night, 1996 Kerama Islands (Japan) ©Randall, John E. (via fishbase) |
2014 Galapagos by Carmelo López Abad (via INaturalist) | 2015 NSW (Au) by Erik Schlogl (via INaturalist) | 2008 by Nick Hobgood (via Encyclopedia of Life) |
2015 Canberra (Au) by John Turnbull (via INaturalist) | 2007 Maldives by Ibrahim Iujaz (via Encyclopedia of Life) | 2007 by Ed Enns (NOAA) via Wikimedia Commons |
circumtropical | Petit diodon | (sub)tropical |
dark blotches across back and spots between the blotches; fins without spots; large brown bar above and below each eye; a broad transverse brown bar on occipital region of head; juveniles with spots, particularly prominent on belly; | ||
2-35m (jsq 200m) / 15-30 cm (jsq 50cm) | dioecism, fécondation externe, nonguarder | solitaire, peu farouche |
Diodon holocanthus |
Diodon hystrix | ||
fishbase / aquaportail / floridamuseum / australianmuseum / sealifecenter / doris / souslesmers / fishesofaustralia | Synonymes
Spot-fin porcupinefish |
Linnaeus, 1758/ LC / ITIS 173391 |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) |
2016 Playa (Yucatan) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) | 2014 Komodo ©mda (via INaturalist) |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2016 Playa (Yucatan) ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via INaturalist) |
2014 Komodo ©mda (via INaturalist) | 2011 Raja Ampat ©mda (via INaturalist) | |
2013 Hurghada (Egypt) ©mda (via INaturalist) | 2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) |
2011 Raja Ampat ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via INaturalist) |
|
2012 Bunaken (Sulawesi) ©mda (via GooglePhotos) | 2009 Bali ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) |
2011 Hurghada (Egypt) ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos)) | |
2011 Raja Ampat ©mda (via GooglePhotos) | 2011 Cayman Is. by Testudo Terrapin (via fishbase) | |
Lord Howe Island (Au) by Andrew J. Green (via fishesofaustralia) | 1997 Jeddah (Saudi Arabia) by Richard Field (via fishbase) | 2002 Fahl Islands (Gulf of Oman) by Richard Field (via fishbase) |
2007 by Albert Kok (via Wikimedia Commons) | 2003 Daymanyat Is. (Gulf of Oman) by Richard Field (via fishbase) | |
circumtropical | Grand diodon | (sub)tropical |
body covered with long, sharp spines, folded backwards when body not inflated; dorsal region of caudal peduncle spiny; back, flanks and fins light brown with numerous dark spots; belly spiny; body grayish tan, with small black spots, but no large dark blotches; belly white, surrounded by dusky ring | ||
3-20m (jsq 50m) / 40cm (jsq 91cm) / 2.8kg / 10ans | dioecism, fécondation externe, openwater, nonguarder | commonly in caves and holes in shallow reefs; solitaire, benthiq, nocturne, peu farouche et calme |
Diodon hystrix | ||
Diodon liturosus | ||
fishbase / doris / fr.wiki / aquaportail / monaconature / souslesmers / wikimonde / fishesofaustralia | Synonymes
Black-blotched porcupinefish |
Shaw, 1804/ NE / ITIS 615871 |
2016 Oman ©mda (via INaturalist) | 2010 Maldives ©mda (via INaturalist) | 2014 Komodo ©mda (via INaturalist) |
2001 Fahl Island (Oman) ©Field, Richard (via fishbase) | 2014 Komodo ©mda (via GooglePhotos) | |
2008 Maldives by asands (via Wikimedia Commons) | 2006 Komodo by Nick Hobgood (via Wikimedia Commons) | 2016 Maldives ©Trevor Meyer (via fishbase) |
at night, 1996 Djibouti ©Randall, John E. (via fishbase) | 1995 Batunini (Manado) ©Randall, John E. (via fishbase) | 2001 Fahl Island (Oman) ©Field, Richard (via fishbase) |
Indo-Pacifiq & Mer Rouge | Porc-épic à épines courtes | subtropical |
fins green; body greenish (lighter in front and belly) several yellow-edged dark blotches on body | ||
<90m / <65cm
video | openwater | solitaire, nocturne, hides in caves and ledges during the day |
Diodon liturosus | ||
MàJ 13/03/2023