Classification |
---|
Ostéichthyen Aulopiforme Synodontidae
|
255 espèces / 2 s/familles |
Références web | |
---|---|
fishesofaustralia |
Etymologies | Source | |
---|---|---|
Aulopiforme | Greek, aulopias= fistula, pipe, flute | fishbase |
Synodontidae | Greek, syn = all together, united + Greek, odous = teeth | fishbase |
Saurida | Derived from Greek, sauros = lizard | fishbase |
Saurida gracilis | ||
fishbase / souslesmers / vieoceane / en.wiki / fishesofaustralia / doris / liboupat2 / australianmuseum / nomadica | Synonymes
Gracile lizardfish / Anoli grêle / Gracile saury |
Quoy & Gaimard, 1824 / LC / ITIS 162413 |
2014 Tulamben (Bali) ©mda (via INaturalist) | 2012 Hurghada (Egypt) ©mda (via INaturalist) | 2013 Hurghada (Egypt) ©mda (via INaturalist) |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Hurghada (Egypt) ©mda (via GooglePhotos) |
2012 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2012 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) |
2011 Raja Ampat ©mda (via GooglePhotos) | 2013 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2010 Réunion ©Philippe Bourjon (via Wikimedia Commons) | 2011 Okinawa (Japon) by Roberto Marti (via fishbase) | 2010 Egypt ©mda (via GooglePhotos) |
2013 by Izuzuki (via Wikimedia Commons) | 2019 Dauin (Ph) © craigjhowe (via INaturalist) | 2018 NCal © Harry Rosenthal (via INaturalist) |
2009 Bunaken by Bernard DUPONT (via Wikimedia Commons) | eating, 2014 anilao (Ph) by Rickard Zerpe (via Wikimedia Commons) | 2013 by Izuzuki (via Wikimedia Commons) |
Indo-Pacifiq & Red sea | Poisson lézard grêle | tropical |
lèvres externes garnies de dents fines visibles (bouche fermée); argenté avec 2 ou+ bandes ±noires assez larges (the largest just behind the dorsal fin) ±marquées; nageoires rayées de fines bandes noires | ||
1-12m (jsq 135m) / 32cm | dioecism, ovipare, fécondation externe, nonguarder, openwater | benthiq, nocturne, solitaire |
Saurida gracilis |
Synodus binotatus | ||
fishbase / vieoceane / reeflifesurvey / doris / fishesofaustralia | Synonymes
Two-spot lizard fish |
Schultz, 1953 / LC / ITIS 162384 |
2018 Réunion by Elisabeth Morcel (via Wikimedia Commons) | Synodus binotatus
2014 Palay by Mark Rosenstein (via Encyclopedia of Life) |
Synodus binotatus
2009 Hawaii by Brocken Inaglory (via Encyclopedia of Life) |
Indo-Pacifiq | Anoli à deux taches | tropical |
une seule rangée de dents fines; argentée à rouille assez variable avec 3 à 4 bandes en forme de selle, de couleur brun sombre à rouille foncée, en arrière de la dorsale; 2 petits points noirs sur l'extrémité du museau; petite membrane en arrière de chaque narine | ||
<10m (jsq 88m) / 10-18cm | nonguarder | solitaire, rests on hard surface, occasionally with a head down position on a steep slope |
Synodus binotatus |
Synodus dermatogenys | ||
fishbase / souslesmers / en.wiki / doris / fishesofaustralia | Synonymes
Sand lizardfish / Poisson-lézard de sable / Banded lizardfish |
Fowler, 1912 / LC / ITIS 162385 |
2016 Oman ©mda (via INaturalist) | 2016 Oman ©mda (via INaturalist) | 2012 Hawaii by Ken-ichi Ueda (via Encyclopedia of Life) |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2012 Hurghada (Egypt) ©mda (via GooglePhotos) | 2012 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2010 Réunion ©Philippe Bourjon (via Wikimedia Commons) | 2014 Maldives by Ahmed Abdul Rahman (via Wikimedia Commons) | 2011 by Izuzuki (via Wikimedia Commons) |
2015 Safaga by Lesley Clements (via Encyclopedia of Life) | 2000 Jeddah (Saudi Arabia) ©Field, Richard (via fishbase) | 2014 Au by John Turnbull (via Encyclopedia of Life) |
Indian SW & Red Sea | Poisson-lézard à ligne bleu | tropical |
brownish above, with 7 irregular blackish bars; ligne bleuâtre horizontale parcours ses flancs; exhibits biofluorescence | ||
1-91m / 24cm | courting, dioecism, external fecondation, nonguarders, openwater | solitaire ou en couple, benthiq, frequently buries in sand leaving only eyes and nostrils exposed |
Synodus dermatogenys |
Synodus indicus | ||
fishbase / en.wiki / eol | Synonymes
Indian lizardfish |
Day, 1873 / LC / ITIS 162395 |
2016 Oman ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2011 Hurghada (Egypt) ©mda (via GooglePhotos) | 2005 Oman ©Field, Richard (via fishbase) | |
Indian-WPacifiq & S-Red Sea | Anoli indien | tropical |
dusky pink above, with pale blue-grey blotches and stripes; 2 black streaks at upper edge of operculum; caudal fin yellow; qqx dark blotches along lateral line | ||
20-100m / 12-33cm | on current-prone sand or mud bottoms; usually buries itself in the sand | |
Synodus indicus |
Synodus jaculum | ||
fishbase / australianmuseum / doris / fishesofaustralia / reeflifesurvey | Synonymes
Lighthouse lizardfish / Tailspot lizardfish |
Russell & Cressey, 1979 / LC / ITIS 162396 |
2012 Lembeh 2016 Oman ©mda (via INaturalist) | 2012 Lembeh 2016 Oman ©mda (via INaturalist) | |
2010 by Izuzuki (via Wikimedia Commons) | 2006 by Izuzuki (via Wikimedia Commons) | 2015 Bali ©Mark Rosenstein (via INaturalist) |
1997 Seychelles ©Randall, John E. (via Encyclopedia of Life) | 2012 Palau by David R (via Encyclopedia of Life) | 2019 Morotai (ID) by Rickard Zerpe (via Wikimedia Commons) |
Indo-Pacifiq | Anoli phare | tropical |
body light brown above, with complex pattern of stripes and bars (reddish); large black blotch on the caudal peduncle; faint brown spots on dorsal and caudal rays; | ||
2-100m / 10-20cm | dioecism, external fertilization, openwater, nonguarder | solitary or in pairs or in small groups, on sand or rubble near coral heads |
Synodus jaculum |
Synodus rubromarmoratus | ||
fishbase / reefguide / reeflifesurvey / marinelifephotography / fishesofaustralia | Synonymes | Russell & Cressey, 1979 / LC / ITIS 162401 |
2019 Philippines ©mda (via INaturalist) | 2009 Bunaken by Bernard DUPONT (via Wikimedia Commons) | 2019 Dauin (Ph) ©craigjhowe (via INaturalist) |
2014 Queensland (Au) ©Nigel Marsh (via INaturalist) | 2018 NSW (Au) ©dentrock (via INaturalist) | 2018 Mobo (Ph) ©Abner Bucol (via INaturalist) |
Indo-West Pacific | Redmarbled lizardfish | tropical |
distinctive bright red hourglass (sablier) shaped bars bordered by light blue; Distinct red areas on cheek and top of head behind eyes | ||
5-50m / 20cm | benthiq & sedentary , on sand and rubble bottoms | |
Synodus rubromarmoratus |
Synodus saurus | ||
fishbase / doris / fr.wiki / cotebleue / souslesmers / reeflifesurvey | Synonymes
Atlantic lizardfish |
Linnaeus, 1758 / LC / ITIS 162380 |
Italie By Rossella Baldacconi (via Wikimedia Commons) | 2009 by Thomas Göttlicher (via Wikimedia Commons) | 2011 Greece by Roberto Pillon (via fishbase) |
Canaries by Alejandro Moreno (via fishbase) | 2013 Canaries by Alejandro Moreno (via Wikimedia Commons) | 2009 by ribje-oko (via Wikimedia Commons) |
E&W-Atlantic & Méditerranée | Poisson lézard rayé | (sub)tropical |
body clairnavec lignes horizontales bleues ou blanches sur le corps; qq taches sombres plus ou moins marquées descendant du dos et formant des barres verticales; yeux verts entourés d'un anneau orange; | ||
<20m (jsq 400m) / 20-40cm | dioecism, fécondation externe, nonguarder, openwater | on sand and sand-rock bottoms |
Synodus saurus |
Synodus variegatus | ||
fishbase / souslesmers / australianmuseum / vieoceane / nomadica / fishesofaustralia / liboupat2 | Synonymes
Variegated lizardfish |
Lacépède, 1803 / LC / ITIS 162387 |
2011 Deer Village (Raja Ampat) ©mda (via INaturalist) | 2012 Lembeh (Sulawesi) ©mda (via INaturalist) | 2019 Cabilao (Ph) ©mda (via INaturalist) |
2016 Oman ©mda (via INaturalist) | 2011 Hurghada (Egypt) ©mda (via GooglePhotos) | |
2019 Cabilao (Ph) ©mda (via INaturalist) | 2019 Gato Is. (Ph) ©mda (via INaturalist) | 2011 Melissa's Garden (Penemu/Raja Ampat) ©mda (via GooglePhotos) |
2012 by Elias Levy (via Encyclopedia of Life) | 1995 Johnston Island (PNG) ©Randall, John E. (via fishbase) | |
2006 Sipadan (Sabah/Borneo) by Jens Petersen (via Wikimedia Commons) | 2007 by Photo2222 (via Wikimedia Commons) | 2004 St-Crispin's Reef (NE-Au) by Richard Ling (via Wikimedia Commons) |
2014 Solomon Is. by Mark Rosenstein (via Encyclopedia of Life) | 1997 Gulf of Aqaba ©Randall, John E. (via Encyclopedia of Life) | 2015 Ryukyu Is. by Caemelo Lopez Abad (via Encyclopedia of Life) |
2016 Fiji by Mark Rosenstein (via Encyclopedia of Life) | 2013 by John Turnbull (via Encyclopedia of Life) | 2012 by Elias Levy (via Encyclopedia of Life) |
Indo-Pacifiq | Poisson-lézard bigarré | tropical |
greyish-brown à rouge avec des taches rectangulaires sur les flancs formant une bande latérale intercalées avec des "losanges" reddish; les gros adultes ont un dos bossu | ||
3-60m (jsq 121m) / 30-40cm | dioecism, ovipare, external fertilization, openwater, nonguarder | benthiq, svt pairs |
Synodus variegatus |
Trachinocephalus trachinus | ||
fishbase / biogeodb / fishesofaustralia | Synonymes
Trachinocephalus trachinus / Bluntnose lizardfish / Painted grinner |
Temminck & Schlegel, 1846 / LC / ITIS 162420 |
2012 Lembeh (Sulawesi) ©mda (via INaturalist) | eating, 2012 Lembeh (Sulawesi) ©mda (via GooglePhotos) | 2013 Bitung (Lembeh/Sulawesi) by Mark Rosenstein (via Encyclopedia of Life) |
2019 Lembeh by Bernard DUPONT (via Wikimedia Commons) | 2020 Lembeh ©kellycarp (via INaturalist) | 2013 NSW (Au) ©Tom Davis (via INaturalist) |
Trachinocephalus trachinus
aquarium (Japon) by Izuzuki (via fishesofaustralia) |
Trachinocephalus trachinus
Lembeh ©Mark Rosenstein (via fishesofaustralia) |
Trachinocephalus trachinus
Lembeh by Jack (via Wikimedia Commons) |
Atlantiq puis wordwide | Snakefish | tropical |
snout very short; mouth very oblique; body with alternating narrow dark-edged pale blue and yellow stripes; oblique black spot at the upper end of the gill opening; eye far forward | ||
3-90m (jsq 400m) / 25-40cm / 7ans | Trachinocephalus myops only occurs in the Atlantic Ocean replaced by Trachinocephalus trachinus | benthiq, Rest on or more often burrow into substrate, leaving eyes exposed; common in estuaries |
Trachinocephalus trachinus | ||
MàJ 13/03/2023