Classification | |
---|---|
Animalia Chordata Vertebrata Pisces Elasmobranchii Selachii
|
|
529 espèces / 8 ordres / 30 familles | by Chris huh (translations by Fbattail) (via Wikimedia Commons) |
Description |
---|
|
Anatomie externe du requin |
Références web | |||
---|---|---|---|
specieslist | fr.wiki | fr.wikipedia | Sharks |
Classification des requins | |||
---|---|---|---|
descriptifs | specieslists | Chondrichthyens | vernaculaire |
Carcharhinidae | specieslist |
Carcharhiniforme
Lamniforme
Orectolobiforme Squaliforme
Squatiniforme
|
ground sharks |
Scyliorhinidae | specieslist | ||
Sphyrnidae | specieslist | ||
Alopiidae | specieslist | mackerel sharks | |
Cetorhinidae | specieslist | ||
Lamnidae | specieslist | ||
Odontaspididae | specieslist | carpet sharks | |
Ginglymostomatidae | specieslist | ||
Hemiscylliidae | specieslist | ||
Orectolobidae | specieslist | ||
Rhincodontidae | specieslist | dogfish sharks | |
Squalidae | specieslist | ||
Squatinidae | specieslist | angel sharks | |
485 espèces / 30 familles |
Carcharhiniformes | ||
Triaenodon obesus
2014 Komodo ©mda (via INaturalist) |
Scyliorhinus canicula
2013 St-Cast ©mda (via INaturalist) |
Sphyraena
2015 Brothers (Egypt) ©mda (via GooglePhotos) |
Carcharhiniformes | ||
Lamniformes | ||
Cetorhinus maximus
2011 par Greg Skomal NOAA (via Encyclopedia of Life) |
Carcharodon carcharias
2006 Isla Guadalupe (Mexico) by Terry Goss (via Wikimedia Commons) |
Carcharias taurus
2012 NewSouthWales (Au) ©John Sear (via Encyclopedia of Life) |
Lamniformes | ||
Orectolobiformes | ||
Eucrossorhinus dasypogon
2011 Raja Ampat ©mda (via INaturalist) |
Rhincodon typus
2015 Maldives ©mda (via INaturalist) |
Stegostoma fasciatum
2015 Maldives ©mda (via INaturalist) |
Orectolobiformes | ||
Etymologies | Source | |
---|---|---|
requin | requiem (?) ou normand "quin" (chien de mer) | fr.wiki |
Chondrichthyen | grec chondros = cartilage et ichthys =poisson | fishbase |
Elasmobranchii | Greek eulanein, elasmos = metal beaten out + Greek brangchia = gills | fishbase |
Selacii | grec σέλαχος, sélakhos = requin | fishbase |
Familles | Genres | ||
---|---|---|---|
Carcharhiniforme | Greek, carcharias = shark Latin, clupea}, sardine + {Latin. Shape}, look, appearance, shape fishbase | ||
8 familles - 50 genres - 272 espèces | |||
Carcharhinidae | Greek, karcharos, -ou = cutting, sharp and also a kind of shark + Greek, rhinos = nose fishbase | Carcharhinus
Galeocerdo Prionace Trianodon | |
12 genres, 53 espèces | |||
Scyliorhinidae | Greek, skylla = a shark + Greek, rhinos = nose fishbase | Scyliorhinus | |
17 genres, 146 espèces | |||
Sphyrnidae | Greek, sphyra = hammer fishbase | Sphyrna | |
2 genres, 9 espèces | |||
Lamniforme | Greek eulanein, elasmos = metal beaten out + Greek brangchia = gills fishbase | ||
7 familles - 11 genres - 16 espèces | |||
Alopiidae | Greek, alopex = fox fishbase | Alopias | |
1 genre - 3 espèces | |||
Cetorhinidae | Latin, cetus = whale, marine monster + Greek, rhinos = nose fishbase | Cetorhinus | |
1 genre, 1 espèce | |||
Lamnidae | Greek, lamna, -es = shark fishbase | Carcharodon
Lamna |
|
3 genres, 5 espèces | |||
Odontaspididae | Greek, odous = tooth, teeth + Greek, aspidos = wide shield fishbase | Carcharias | |
2 genres, 4 espèces | |||
Orectolobiforme | Greek, orektos = lengthened, prolongued + Greek, lobos = lobe + Latin, forma = shape | ||
7 familles - 14 genres - 43 espèces | |||
Ginglymostomatidae | Greek, gynglimos = hinge + Greek, stoma = mouth | Ginglymostoma
Nebrius |
|
3 genres, 3 espèces | |||
Hemiscylliidae | Greek, Hemi = half + Greek, skylla, -es = a shark | Chiloscyllium | |
2 genres, 16 espèces | |||
Orectolobidae | Greek, oryktos = to digger + Greek, lobos = lobe | Orectolobus | |
3 genres, 12 espèces | |||
Rhincodontidae | Greek, rhyngchos = snout, muzzle + Greek, odous, odontos = tooth, teeth | Rhincodon | |
1 genre, 1 espèce | |||
Stegomastidae | Greek, stegos, -eos, -ous = roof, house, from; stegein = to cover + Greek, stoma = mouth | Stegostoma | |
1 genre, 1 espèce | |||
Squaliforme | Latin, squalus, squalidus = weak, pale, with rough skin + Latin, forma = shape | ||
7 familles - 131 espèces | |||
Squalidae | Latin, squaleo, squalidus = with rough skin | ||
2 genres - 25 genres - 30 espèces | |||
Squatiniforme | Greek eulanein, elasmos = metal beaten out + Greek brangchia = gills | ||
Squatinidae | Squatinidae: Latin, squatina = a kind of shark fishbase | Squatina | |
1 famille - 1 genre - 23 espèces |
MàJ 12/03/2023